Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||
| 2 | WPX30607B | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 3 | WPX362107 | 1 | MOUNTING BRACKET, CONTROLLER | |||||||||||||||||||||||||||||||||||||||||
| 4 | WPX470562 | 1 | SCREW, MOUNTING, IGNITION COIL | |||||||||||||||||||||||||||||||||||||||||
| 5 | WPX101846 | 1 | COIL, IGNITION, 24 VDC, DBW 2010-300, AH/HH/WH | |||||||||||||||||||||||||||||||||||||||||
| 6 | WPX404918 | 1 | IGNITION WIRE BOOT | |||||||||||||||||||||||||||||||||||||||||
| 7 | WPX178624 | 1 | IGNITION WIRE | |||||||||||||||||||||||||||||||||||||||||
| 8 | WPX176494 | 1 | IGNITION WIRE BOOT, ELBOW | |||||||||||||||||||||||||||||||||||||||||
| 10 | WPX350427 | 1 | SHUTTER COMBUSTION AIR INTAKE | |||||||||||||||||||||||||||||||||||||||||
| 11 | WPX432377 | 1 | SCREW, PROTECTION HOUSING | |||||||||||||||||||||||||||||||||||||||||
| 12 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING | |||||||||||||||||||||||||||||||||||||||||
| 14 | WPX436216 | 1 | PROTECTION HOUSING | |||||||||||||||||||||||||||||||||||||||||
| 22 | WPX147834 | 1 | SCREW, BLOWER HOUSING FLANGE | |||||||||||||||||||||||||||||||||||||||||
| 24 | WPX42505A | 1 | FLANGE, MOTOR, DBW-2010, AH/HH/WH | |||||||||||||||||||||||||||||||||||||||||
| 25 | WPX147729 | 1 | SCREW, FLANGE-MOTOR, DBW-2010, AH/HH/WH | |||||||||||||||||||||||||||||||||||||||||
| 26 | WPX152269 | 1 | STAR WASHER, PROTECTION HOUSING | |||||||||||||||||||||||||||||||||||||||||
| 27 | WPX425079 | 1 | MOTOR, COMBUSTION AIR/FUEL PUMP, 24 VDC, DBW-2010, | |||||||||||||||||||||||||||||||||||||||||
| 28 | WPX350516 | 1 | CLUTCH HALF, 6MM |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||||||||
| 35 | WPX434795 | 1 |
|
||||||||||||||||||||||||||
| 38 | WPX148210 | 1 | SCREW, BLOWER CASTING | ||||||||||||||||||||||||||
| 39 | WPX152552 | 1 | LOCK WASHER, BLOWER CASTING | ||||||||||||||||||||||||||
| 40 | WPX301841 | 1 | CASTING, BLOWER | ||||||||||||||||||||||||||
| 41 | WPX373001 | 1 | BLOWER, COMBUSTION AIR, W/SHAFT, DBW-2010, AH/HH/W | ||||||||||||||||||||||||||
| 42 | WPX378313 | 1 | BEARING, BLOWER KIT | ||||||||||||||||||||||||||
| 43 | WPX412244 | 1 | O-RING, BLOWER CASTING | ||||||||||||||||||||||||||
| 44 | WPX22567A | 1 | CASTING, BLOWER | ||||||||||||||||||||||||||
| 45 | WPX298964 | 1 | GROMMET, BLOWER CASTING, LEFT |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||
| 50 | WPX322091 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 51 | WPX386650 | 1 | VALVE, FUEL SOLENOID KIT | |||||||||||||||||||||||||||||||||||||||||
| 52 | WPX260487 | 1 | O-RING, VALVE, FUEL SOLENOID | |||||||||||||||||||||||||||||||||||||||||
| 53 | WPX267279 | 1 | BOLT,ELECTRODE | |||||||||||||||||||||||||||||||||||||||||
| 54 | WPX152560 | 1 | LOCK WASHER, ELECTRODE | |||||||||||||||||||||||||||||||||||||||||
| 55 | WPX278971 | 1 | CLAMP, ELECTRODE | |||||||||||||||||||||||||||||||||||||||||
| 56 | WPX274313 | 1 | ELECTRODE, IGNITION | |||||||||||||||||||||||||||||||||||||||||
| 58 | WPX147699 | 1 | SCREW, FLAME SENSOR | |||||||||||||||||||||||||||||||||||||||||
| 59 | WPX63878A | 1 | SENSOR, FLAME | |||||||||||||||||||||||||||||||||||||||||
| 60 | WPX453048 | 1 | CLIP, RETAINING, PHOTO DISC | |||||||||||||||||||||||||||||||||||||||||
| 61 | WPX88771A | 1 | DISC, PHOTO | |||||||||||||||||||||||||||||||||||||||||
| 62 | WPX88641A | 1 | NOZZLE,FUEL,0.35 GPH | |||||||||||||||||||||||||||||||||||||||||
| 65 | WPX275476 | 1 | PIPE, FUEL, HIGH PRESSURE, DBW 2010-300, AH/HH/WH | |||||||||||||||||||||||||||||||||||||||||
| 66 | WPX150754 | 1 | BOLT, BANJO | |||||||||||||||||||||||||||||||||||||||||
| 67 | WPX151157 | 1 | GASKET, COPPER RING | |||||||||||||||||||||||||||||||||||||||||
| 68 | WPX111372 | 1 | TUBE,FUEL,BANJO,SUPPLY | |||||||||||||||||||||||||||||||||||||||||
| 69 | WPX345288 | 1 | TUBE,FUEL,BANJO,RETURN | |||||||||||||||||||||||||||||||||||||||||
| 70 | WPX277282 | 1 | SCREW, MOUNTING, FUEL PUMP | |||||||||||||||||||||||||||||||||||||||||
| 71 | WPX152544 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 72 | WPX50205A | 1 | PUMP, FUEL, KIT USE WPX50303A | |||||||||||||||||||||||||||||||||||||||||
| 73 | WPX412198 | 1 | MANIFOLD,FUEL,NOZZLE STAND | |||||||||||||||||||||||||||||||||||||||||
| 74 | WPX277150 | 1 | SCREW,PLATE,NOZZLE STAND | |||||||||||||||||||||||||||||||||||||||||
| 75 | WPX102861 | 1 | PLATE, MANIFOLD | |||||||||||||||||||||||||||||||||||||||||
| 76 | WPX371289 | 1 | GEAR, NYLON, FUEL PUMP | |||||||||||||||||||||||||||||||||||||||||
| 77 | WPX152390 | 1 | SNAP RING, GEAR |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||
| 90 | WPX26553A | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 91 | WPE90584A | 1 | BURNERHEAD, MODIFIED, VSI DBW-2010, 24 VDC, AH | |||||||||||||||||||||||||||||||||||||||||
| 92 | WPX420565 | 1 | PIN,EYE BOLT | |||||||||||||||||||||||||||||||||||||||||
| 93 | WPX363618 | 1 | NUT,EYE BOLT | |||||||||||||||||||||||||||||||||||||||||
| 94 | WPX461555 | 1 | BOLT,EYE | |||||||||||||||||||||||||||||||||||||||||
| 95 | PLX621800 | 1 | TANK, EXPANSION, 5QT, AH | |||||||||||||||||||||||||||||||||||||||||
| 96 | SME101500 | 1 | COVER, THERMOSTAT ACCESS, S.S., AH | |||||||||||||||||||||||||||||||||||||||||
| 97 | ELEL08190 | 1 | THERMOSTAT, VDC CONTROL, 190°F, BLUE DOT, AH | |||||||||||||||||||||||||||||||||||||||||
| 98 | ELEL08230 | 1 | THERMOSTAT, VDC HIGH-LIMIT, 230°F, BLACK, AH | |||||||||||||||||||||||||||||||||||||||||
| 99 | ELE254010 | 1 | THERMOSTAT, VAC HIGH-LIMIT, 230°F, WHITE DOT, AH | |||||||||||||||||||||||||||||||||||||||||
| 100 | ELE010198 | 1 | THERMOSTAT, VAC CONTROL, 198°F, RED DOT, AH | |||||||||||||||||||||||||||||||||||||||||
| 101 | SME101600 | 1 | COVER, ELEMENT ACCESS, S.S., AH | |||||||||||||||||||||||||||||||||||||||||
| 102 | WPX310646 | 1 | GAUGE,ADJUSTMENT,ELECTRODE | |||||||||||||||||||||||||||||||||||||||||
| 103 | PLX102229 | 1 | CAP, RADIATOR, AH | |||||||||||||||||||||||||||||||||||||||||
| 104 | PLX105800 | 1 | FITTING,BULKHEAD,3/4 (M) NPST X 1/4 IN (F) NPT,BR | |||||||||||||||||||||||||||||||||||||||||
| 105 | FLX751CVL | 1 | VALVE,CHECK,FUEL,1/4 IN (M) NPT,BRASS | |||||||||||||||||||||||||||||||||||||||||
| 106 | FLXFL1022 | 1 | FITTING,ELBOW,1/4 IN (F) NOT,BRASS | |||||||||||||||||||||||||||||||||||||||||
| 107 | FLX038204 | 1 | FITTING #6(M) JIC X 1/4 IN (M) NPT,STEEL | |||||||||||||||||||||||||||||||||||||||||
| 108 | FLEFUL200 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 109 | FLEFUL100 | 1 | FUEL KIT, JIC, MALE, W/NUT & RING, COMPLETE |

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||
| 110 | PLXBV1200 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||
| 111 | PLE101100 | 1 | COPPER, MANIFOLD, RETURN, 3-ZONE ASSEMBLY, AH | |||||||||||||||||||||||||||||||||||||||||
| 112 | PLE100200 | 1 | COPPER, MANIFOLD, SUPPLY, 3-ZONE ASSEMBLY, AH | |||||||||||||||||||||||||||||||||||||||||
| 113 | PLE10030B | 1 | COPPER, ASSEMBLY, ENGINE SUPPLY, 1/2IN, AH | |||||||||||||||||||||||||||||||||||||||||
| 114 | PLE100400 | 1 | COPPER, ASSEMBLY, ENGINE RETURN, 1/2IN, AH | |||||||||||||||||||||||||||||||||||||||||
| 115 | PLX4A818R | 1 | VALVE KIT, TEMPERING, AH | |||||||||||||||||||||||||||||||||||||||||
| 116 | PLX111125 | 1 | VALVE,PRESSURE RELIEF | |||||||||||||||||||||||||||||||||||||||||
| 117 | PLXA52600 | 1 | VALVE, ELBOW 90°, BARB, 5/8 X 3/8 (M)NPT, BRASS, A | |||||||||||||||||||||||||||||||||||||||||
| 118 | HDX010381 | 1 | BOLT, HEX HEAD, 1/4 - 20 X 1/2 IN | |||||||||||||||||||||||||||||||||||||||||
| 119 | SME101700 | 1 | COVER, VAC ACCESS, S.S., AH | |||||||||||||||||||||||||||||||||||||||||
| 120 | SME101801 | 1 | BRACKET, MOUNTING | |||||||||||||||||||||||||||||||||||||||||
| 121 | PLX809400 | 1 | PUMP, BR-809 CIRCULATION, 24 VDC, AH | |||||||||||||||||||||||||||||||||||||||||
| 122 | PLX2A1300 | 1 | VALVE,CHECK, 1/2 IN (F) NPT,BRASS | |||||||||||||||||||||||||||||||||||||||||
| 123 | HDE1008RT | 1 | STRUT, PUMP SUPPORT KIT, AH | |||||||||||||||||||||||||||||||||||||||||
| 124 | SME101201 | 1 | BRACKET, ANGLE, PUMP SUPPORT KIT, AH | |||||||||||||||||||||||||||||||||||||||||
| 125 | PLX105810 | 1 | FITTING BULKHEAD 3/4 IN (M) NPST X 1/2 IN (F) NPT | |||||||||||||||||||||||||||||||||||||||||
| 126 | FLX120VS1 | 1 | FUEL FILTER KIT | |||||||||||||||||||||||||||||||||||||||||
| 127 | FLXR12TRA | 1 | FUEL FILTER |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||||||||||||||
| 127 | ELEVS1005 | 1 |
|
||||||||||||||||||||||||||||||||
| 128 | ELEVS1006 | 1 | HARNESS, CIRCULATION PUMP, AH | ||||||||||||||||||||||||||||||||
| 129 | ELEVS1007 | 1 | HARNESS, B-PLUG, AH | ||||||||||||||||||||||||||||||||
| 130 | ELX2E7540 | 1 | ELEMENT,HEATING,120VAC,1650 WATTS | ||||||||||||||||||||||||||||||||
| 131 | ELX14F634 | 1 | TERMINAL STRIP, 8-POSITION, AH | ||||||||||||||||||||||||||||||||
| 132 | ELXBB610A | 1 | FUSE BLOCK, AH | ||||||||||||||||||||||||||||||||
| 133 | ELX450016 | 1 | FUSE, 15 AMP, SPADE TYPE, AH | ||||||||||||||||||||||||||||||||
| 134 | ELX450005 | 1 | FUSE, 10 AMP, SPADE TYPE, AH | ||||||||||||||||||||||||||||||||
| 135 | ELXSR3B05 | 1 | SOCKET, RELAY, GREY, AH | ||||||||||||||||||||||||||||||||
| 136 | ELXW1A487 | 1 | RELAY, 24 VDC, AH | ||||||||||||||||||||||||||||||||
| 137 | ELX9P3500 | 1 | CLIP, SUPPORT, RELAY, AH |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder