Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 33619 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
2 | 33580 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
3 | 33639 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
5 | 33647 | 1 | BURNER BOX ASSY | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 33842 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
7 | 33165 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
8 | 31028 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
9 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 31000 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
10 | 37107 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
10 | 33128 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
11 | 36175 | 1 | CONTROL BOX ASSY | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 33620 | 1 | INNER DOOR HINGE - 1PR | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 33764 | 1 | EXCALIBUR DOOR, BEIGE | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 34517 | 1 | EXCALIBUR DOOR, GREY | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 33729 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
15 | 31030 | 1 | T-STAT - BEIGE USE 38452 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 33586 | 1 | VALVE BRACKET | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 33337 | 1 | WHITE ROGERS VALVE USE 38607 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 38607 | 1 | GAS VALVE USE 31155 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 31155 | 1 | KIT, VALVE STRAIGHT, 12VDC WHITE-RODGERS | |||||||||||||||||||||||||||||||||||||||||||||||
18 | 34514 | 1 | WIRING HARNESS ASSY | |||||||||||||||||||||||||||||||||||||||||||||||
19 | 38141 | 1 | DRAFT CAP | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 36716 | 1 | IGNITION BOARD (DC) WAS SUPERCEEDED BY 38676 USE 31501 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 38676 | 1 | DSI BOARD WAS SUPERCEEDED USE 31501 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | 31501 | 1 | ELECTRONIC IGNITION BOARD | |||||||||||||||||||||||||||||||||||||||||||||||
21 | 34541 | 1 | BRACKET DSI DC MOUNT | |||||||||||||||||||||||||||||||||||||||||||||||
22 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||||||||||||||||||||||||||||||||||||||
23 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||||||||||||||||||||||||||||||||||||||
24 | 36999 | 1 | DUAL SENSE ELECTRODE USE 33625 | |||||||||||||||||||||||||||||||||||||||||||||||
25 | 32172 | 1 | DSI ELECTRODE GASKET-DUAL SENSE | |||||||||||||||||||||||||||||||||||||||||||||||
26 | 34438 | 1 | FLEX ADAPTER PLATE | |||||||||||||||||||||||||||||||||||||||||||||||
27 | 33567 | 1 | GAS INLET PLUG | |||||||||||||||||||||||||||||||||||||||||||||||
28 | 35193 | 1 | HIGH TENSION LEAD USE 34571 | |||||||||||||||||||||||||||||||||||||||||||||||
28 | 34571 | 1 | KIT, LD2 HIGH TENSION LEADS | |||||||||||||||||||||||||||||||||||||||||||||||
29 | 33565 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
30 | 32844 | 1 | BOTTOM PLENUM PLATE COVER | |||||||||||||||||||||||||||||||||||||||||||||||
31 | 33579 | 1 | INNER DOOR | |||||||||||||||||||||||||||||||||||||||||||||||
32 | 35132 | 1 | LIMIT SWITCH L130,85-11&89-1 | |||||||||||||||||||||||||||||||||||||||||||||||
33 | 37360 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
34 | 33634 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
35 | 32841 | 1 | MOTOR GASKET | |||||||||||||||||||||||||||||||||||||||||||||||
36 | 33219 | 1 | MOTOR USE 30131 | |||||||||||||||||||||||||||||||||||||||||||||||
37 | 31257 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
38 | 33847 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
39 | 33566 | 1 | OUTLET MANIFOLD | |||||||||||||||||||||||||||||||||||||||||||||||
40 | 31017 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
41 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||||||||||||||||||||||||||||||||||||||
41 | 36680 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
41 | 31377 | 1 | SAIL SWITCH | |||||||||||||||||||||||||||||||||||||||||||||||
42 | 37960 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
43 | 32926 | 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
44 | 32173 | 1 | ELBOW-3/8X3/8 PFT | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 33854 | 1 | RECESSED DOOR PANEL CW | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 33856 | 1 | RECESSED DOOR PANEL PW | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 33863 | 1 | RECESS PAN ASSY C/W - USED BY FLEETWOOD | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 33864 | 1 | RECESS PAN ASSY BEIGE | |||||||||||||||||||||||||||||||||||||||||||||||
45 | 35065 | 1 | RECESS PAN ASSY GREY |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires