Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||||||||||||||
9 | 31361 |
|
DUCT COVER PLATE, 4 INCH | ||||||||||||||||||||||||||||||||
10 | 31474 | 4 | DUCT ADAPTER 4 INCH | ||||||||||||||||||||||||||||||||
11 | 37878 | 1 | EXTENSION PLENUM, REAR DISCHARGE TO FLOOR W/2 SEAL | ||||||||||||||||||||||||||||||||
15 | 36688 | 4 | DUCT ADAPTER 2 INCH | ||||||||||||||||||||||||||||||||
18 | 34033 | 1 | ELECTRODE, CHFS ASSY W/LEAD USE 34570 | ||||||||||||||||||||||||||||||||
18 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | ||||||||||||||||||||||||||||||||
19 | 34449 | 1 | WELD, ELEMENT W/EXHAUST | ||||||||||||||||||||||||||||||||
23 | 37956 | 1 | GASKET, HEATING ELEMENT | ||||||||||||||||||||||||||||||||
31 | 37605 | 1 | BLOWER HOUSING BACK | ||||||||||||||||||||||||||||||||
32 | 37606 | 1 | BLOWER HOUSING | ||||||||||||||||||||||||||||||||
33 | 31501 | 1 | ELECTRONIC IGNITION BOARD | ||||||||||||||||||||||||||||||||
33 | 32353 | 1 | UNIVERSAL IGNITION DC SMT | ||||||||||||||||||||||||||||||||
35 | 34541 | 1 | BRACKET DSI DC MOUNT | ||||||||||||||||||||||||||||||||
38 | 34530 | 1 | 30A H/W SURGE GUARD | ||||||||||||||||||||||||||||||||
39 | 37696 | 1 | MOTOR 8516/20 USE 37359 | ||||||||||||||||||||||||||||||||
39 | 37359 | 1 | MOTOR KIT PF20076Q | ||||||||||||||||||||||||||||||||
44 | 30789 | 1 | ORIFICE 1.25MM LP | ||||||||||||||||||||||||||||||||
45 | 37713 | 1 | GASKET, MOTOR | ||||||||||||||||||||||||||||||||
47 | 37022 | 1 | LIMIT SWITCH 190 DEGREE | ||||||||||||||||||||||||||||||||
48 | 36680 | 1 | SAIL SWITCH USE 31377 | ||||||||||||||||||||||||||||||||
48 | 31377 | 1 | SAIL SWITCH | ||||||||||||||||||||||||||||||||
49 | 38555 | 1 | THERMOSTAT, DIGITAL- WHITE (1H2C) -NLA | ||||||||||||||||||||||||||||||||
50 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | ||||||||||||||||||||||||||||||||
50 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | ||||||||||||||||||||||||||||||||
52 | 38604 | 1 | WHITE ROGERS VALVE USE 31150 | ||||||||||||||||||||||||||||||||
52 | 31150 | 1 | GAS VALVE, SIDE OUTLET, 12 VDC COIL - WHITE-ROGERS | ||||||||||||||||||||||||||||||||
55 | 31155 | 1 | 31155 TAP WIRING KIT | ||||||||||||||||||||||||||||||||
57 | 34410 | 1 | VENT RING | ||||||||||||||||||||||||||||||||
59 | 34423 | 1 | VENT ASSEMBLY 5/8 LD2 -NLA | ||||||||||||||||||||||||||||||||
61 | 33128 |
|
COMBUSTION AIR WHEEL | ||||||||||||||||||||||||||||||||
62 | 33126 | 1 | BLOWER WHEEL KIT |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder