Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 36170 |
|
BLOWER WHEEL USE 37764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 37764 | 1 | BLOWER WHEEL USE 33126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 33126 | 1 | BLOWER WHEEL KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 33580 | 1 | BLOWER HOUSING COVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 36178 | 1 | BLOWER HOUSING ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 36332 | 1 | PLATE & GASKET ASSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 33647 | 1 | BURNER BOX ASSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 33842 | 1 | BURNER - NLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 33165 | 1 | EXTENSION BOX KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 35791 | 1 | HYDRO FLAME 5AMP BREAKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 32331 | 1 | 7AMP CIRCUIT BREAKER USE 33751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 33751 | 1 | CIRCUIT BREAKER 7-AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 31000 | 1 | COIL,WHITE ROGERS DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 33128 | 1 | COMBUSTION AIR WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 36175 | 1 | CONTROL BOX ASSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 33620 | 1 | INNER DOOR HINGE - 1PR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 33764 | 1 | EXCALIBUR DOOR, BEIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 34517 | 1 | EXCALIBUR DOOR, GREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 33729 | 1 | SLIDE PLATE -NLA - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 37411 | 1 | SLIDE PLATE - AFTER S/N 0654747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 31030 | 1 | T-STAT - BEIGE USE 38452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 33586 | 1 | VALVE BRACKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 33337 | 1 | WHITE ROGERS VALVE USE 38607 - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 38607 |
|
GAS VALVE USE 31155 - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 31155 | 1 | KIT, VALVE STRAIGHT, 12VDC WHITE-RODGERS - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 37383 | 1 | GAS VALVE, SIDE OUTLET USE 31150 - AFTER S/N 0651155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 38604 | 1 | WHITE ROGERS VALVE USE 31150 - AFTER S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 31150 | 1 | GAS VALVE, SIDE OUTLET, 12 VDC COIL - WHITE-ROGERS - AFTER S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 36180 | 1 | WIRING HARNESS ASSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 36290 | 1 | FIELD PLUG ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 33650 | 1 | DRAFT CAP ASSEMBLY ADJUSTABLE USE 37619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 37619 | 1 | DRAFT CAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 36716 | 1 | IGNITION BOARD (DC) WAS SUPERCEEDED BY 38676 USE 31501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 38676 | 1 | DSI BOARD WAS SUPERCEEDED USE 31501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 31501 | 1 | ELECTRONIC IGNITION BOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 33686 | 1 | IGNITION BOARD BRACKET USE 34541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 34541 | 1 | BRACKET DSI DC MOUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 37176 | 1 | ELECTRODE, SINGLE SENSE USE 36999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 36999 | 1 | DUAL SENSE ELECTRODE USE 33625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 33625 | 1 | ELECTRODE KIT- DUEL SENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 32172 | 1 | DSI ELECTRODE GASKET-DUAL SENSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 37100 | 1 | SINGLE SENSE ELECTRODE GASKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 34438 | 1 | FLEX ADAPTER PLATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 33567 | 1 | GAS INLET PLUG - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 37410 | 1 | GAS INLET PLUG - AFTER S/N 0654747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 35193 | 1 | HIGH TENSION LEAD USE 34571 - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 34571 | 1 | KIT, LD2 HIGH TENSION LEADS - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 37419 | 1 | HIGH TENSION WIRE - AFTER S/N 0654747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 33565 | 1 | INLET MANIFOLD - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 36184 |
|
BOTTOM PLENUM PLATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 33579 |
|
INNER DOOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 36176 | 1 | LIMIT SWITCH USE 37022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 37022 | 1 | LIMIT SWITCH 190 DEGREE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 37360 | 1 | MOTOR BRACKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 33634 | 1 | MOTOR MOUNTING WALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 32841 | 1 | MOTOR GASKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 37696 | 1 | MOTOR 8516/20 USE 37359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 37359 | 1 | MOTOR KIT PF20076Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 31265 | 1 | BURNER ORIFICE, 1.25MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 33847 | 1 | DOOR CATCH SCREW TYPE (2PK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 33566 |
|
OUTLET MANIFOLD - BEFORE S/N 0654748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 37392 | 1 | MANIFOLD OUTLET - AFTER S/N 0654747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 31043 | 1 | INLET FITTING, MALE BRASS 3/8X3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 31017 | 1 | KLIXON TIME DELAY RELAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 35052 | 1 | SAIL SWITCH USE 36680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 36680 | 1 | SAIL SWITCH USE 31377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 31377 | 1 | SAIL SWITCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 37960 | 1 | HEATING ELEMENT KIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 32926 | 1 | GASKET, HEATING ELEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 32173 | 1 | ELBOW-3/8X3/8 PFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33854 | 1 | RECESSED DOOR PANEL CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33856 | 1 | RECESS PAN ASSY P/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33863 | 1 | RECESS PAN ASSY C/W - USED BY FLEETWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33864 |
|
RECESS PAN ASSY BEIGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 35065 | 1 | RECESS PAN ASSY GREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 33851 | 1 | RECESS PAN BRACKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 36121 | 1 | ON-OFF SWITCH USE 31092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NS | 31092 | 1 | ON/OFF SWITCH KIT |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires