Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
1 | 33618 | 1 |
|
||||||||||||||
2 | 33580 | 1 |
|
||||||||||||||
3 | 33639 | 1 | BLOWER HOUSING ASSY | ||||||||||||||
5 | 33647 | 1 | BURNER BOX ASSY | ||||||||||||||
6 | 32811 | 1 | BURNER ASSY - NLA | ||||||||||||||
7 | 33165 | 1 | EXTENSION BOX KIT | ||||||||||||||
8 | 33590 | 1 | 10 AMP CIRCUIT BREAKER USE 33781 | ||||||||||||||
8 | 33781 | 1 | 10 AMP CIRCUIT BREAKER KIT - NLA | ||||||||||||||
9 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | ||||||||||||||
9 | 31000 | 1 | COIL,WHITE ROGERS DC | ||||||||||||||
10 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | ||||||||||||||
10 | 33128 | 1 |
|
||||||||||||||
11 | 36175 | 1 | CONTROL BOX ASSY | ||||||||||||||
12 | 33620 | 1 | INNER DOOR HINGE - 1PR | ||||||||||||||
13 | 33754 | 1 |
|
||||||||||||||
13 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | ||||||||||||||
13 | 33764 | 1 | EXCALIBUR DOOR, BEIGE | ||||||||||||||
13 | 34517 | 1 | EXCALIBUR DOOR, GREY | ||||||||||||||
14 | 33729 | 1 | SLIDE PLATE -NLA | ||||||||||||||
15 | 31030 | 1 | T-STAT - BEIGE USE 38452 | ||||||||||||||
15 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | ||||||||||||||
15 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | ||||||||||||||
16 | 33586 | 1 | VALVE BRACKET | ||||||||||||||
17 | 33337 | 1 | WHITE ROGERS VALVE USE 38607 | ||||||||||||||
17 | 38607 | 1 | GAS VALVE USE 31155 | ||||||||||||||
17 | 31155 | 1 | KIT, VALVE STRAIGHT, 12VDC WHITE-RODGERS | ||||||||||||||
18 | 34514 | 1 |
|
||||||||||||||
19 | 38141 | 1 | DRAFT CAP | ||||||||||||||
20 | 36716 | 1 |
|
||||||||||||||
20 | 38676 | 1 | DSI BOARD WAS SUPERCEEDED USE 31501 | ||||||||||||||
20 | 31501 | 1 |
|
||||||||||||||
21 | 34541 | 1 | BRACKET DSI DC MOUNT | ||||||||||||||
22 | 31474 | 1 | DUCT ADAPTER 4 INCH | ||||||||||||||
23 | 31361 | 1 |
|
||||||||||||||
24 | 36999 | 1 | DUAL SENSE ELECTRODE USE 33625 | ||||||||||||||
25 | 32172 | 1 |
|
||||||||||||||
26 | 34438 | 1 | FLEX ADAPTER PLATE | ||||||||||||||
27 | 33567 | 1 | GAS INLET PLUG | ||||||||||||||
28 | 35193 | 1 | HIGH TENSION LEAD USE 34571 | ||||||||||||||
28 | 34571 | 1 |
|
||||||||||||||
29 | 33565 | 1 | INLET MANIFOLD | ||||||||||||||
30 | 32844 | 1 | BOTTOM PLENUM PLATE COVER | ||||||||||||||
31 | 33579 | 1 | INNER DOOR | ||||||||||||||
32 | 35132 | 1 | LIMIT SWITCH L130,85-11&89-1 | ||||||||||||||
33 | 37360 | 1 |
|
||||||||||||||
34 | 33634 | 1 | MOTOR MOUNTING WALL | ||||||||||||||
35 | 32841 | 1 | MOTOR GASKET | ||||||||||||||
36 | 33589 | 1 | MOTOR USE 30136 | ||||||||||||||
36 | 30136 | 1 |
|
||||||||||||||
37 | 31280 | 1 | BURNER ORIFICE #52 | ||||||||||||||
38 | 33847 | 1 | DOOR CATCH SCREW TYPE (2PK) | ||||||||||||||
39 | 33566 | 1 | OUTLET MANIFOLD | ||||||||||||||
40 | 31017 | 1 | KLIXON TIME DELAY RELAY | ||||||||||||||
41 | 35050 | 1 |
|
||||||||||||||
41 | 36680 | 1 | SAIL SWITCH USE 31377 | ||||||||||||||
41 | 31377 | 1 | SAIL SWITCH | ||||||||||||||
42 | 37962 | 1 |
|
||||||||||||||
43 | 32926 | 1 | GASKET, HEATING ELEMENT | ||||||||||||||
44 | 32173 | 1 | ELBOW-3/8X3/8 PFT | ||||||||||||||
45 | 33854 | 1 | RECESSED DOOR PANEL CW | ||||||||||||||
45 | 33856 | 1 | RECESSED DOOR PANEL PW | ||||||||||||||
45 | 33863 | 1 | RECESS PAN ASSY C/W - USED BY FLEETWOOD | ||||||||||||||
45 | 33864 | 1 | RECESS PAN ASSY BEIGE | ||||||||||||||
45 | 35065 | 1 | RECESS PAN ASSY GREY |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires