Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
1 | 37764 | 1 |
|
|||||||||||
1 | 33126 | 1 |
|
|||||||||||
2 | 37605 | 1 | BLOWER HOUSING BACK | |||||||||||
3 | 37606 | 1 | BLOWER HOUSING | |||||||||||
4 | 37607 | 1 | BLOWER HOUSING VENTURI | |||||||||||
5 | 36043 | 1 | BURNER USE 30268 | |||||||||||
5 | 30268 | 1 | BURNER HEAD, LP GAS | |||||||||||
6 | 33752 | 1 | CIRCUIT BREAKER 10 AMP | |||||||||||
7 | 36121 | 1 | ON-OFF SWITCH USE 31092 | |||||||||||
7.1 | 31092 | 1 | ON/OFF SWITCH KIT | |||||||||||
8 | 31017 | 1 | KLIXON TIME DELAY RELAY | |||||||||||
9 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | |||||||||||
9 | 33128 | 1 | COMBUSTION AIR WHEEL | |||||||||||
10 | 33620 | 1 | INNER DOOR HINGE - 1PR | |||||||||||
11 | 37129 | 1 |
|
|||||||||||
12 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | |||||||||||
12 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | |||||||||||
12 | 33764 | 1 | EXCALIBUR DOOR, BEIGE | |||||||||||
12 | 34517 | 1 | EXCALIBUR DOOR, GREY | |||||||||||
13 | 37411 | 1 | SLIDE PLATE | |||||||||||
14 | 31030 | 1 | T-STAT - BEIGE USE 38452 | |||||||||||
14 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||
14 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||
15 | 38604 | 1 | WHITE ROGERS VALVE USE 31150 | |||||||||||
15 | 31150 | 1 | GAS VALVE, SIDE OUTLET, 12 VDC COIL - WHITE-ROGERS | |||||||||||
16 | 37619 | 1 | DRAFT CAP - (Before SN 1260456) | |||||||||||
16 | 38141 | 1 | DRAFT CAP - (After SN1260455) | |||||||||||
17 | 36716 | 1 | IGNITION BOARD (DC) WAS SUPERCEEDED BY 38676 USE 31501 | |||||||||||
17 | 38676 | 1 | DSI BOARD WAS SUPERCEEDED USE 31501 | |||||||||||
17 | 31501 | 1 | ELECTRONIC IGNITION BOARD | |||||||||||
18 | 33686 | 1 | IGNITION BOARD BRACKET USE 34541 | |||||||||||
18 | 34541 | 1 | BRACKET DSI DC MOUNT | |||||||||||
19 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||
19 | 36688 | 1 |
|
|||||||||||
20 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||
21 | 32172 | 1 | DSI ELECTRODE GASKET-DUAL SENSE | |||||||||||
21 | 37057 | 1 | SINGLE SENSE ELECTRODE USE 34570 | |||||||||||
21 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | |||||||||||
22 | 37419 | 1 | HIGH TENSION WIRE | |||||||||||
23 | 37603 | 1 |
|
|||||||||||
24 | 37601 | 1 | MOTOR MOUNTING WALL | |||||||||||
25 | 37600 | 1 | MOTOR GASKET | |||||||||||
26 | 37697 | 1 | MOTOR USE 30133 | |||||||||||
26 | 30133 | 1 |
|
|||||||||||
27 | 31280 | 1 | BURNER ORIFICE #52 | |||||||||||
28 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||
28 | 36680 | 1 | SAIL SWITCH USE 31377 | |||||||||||
28 | 31377 | 1 | SAIL SWITCH | |||||||||||
29 | 37410 | 1 | GAS INLET PLUG | |||||||||||
30 | 37959 | 1 | HEATING ELEMENT KIT - (After SN 1260455) | |||||||||||
30 | 37962 | 1 | HEATING ELEMENT KIT - (Before SN 1260456) | |||||||||||
31 | 32926 | 1 | GASKET, HEATING ELEMENT - (Before SN 1260456) | |||||||||||
31 | 37956 | 1 | GASKET, HEATING ELEMENT - (After SN 1260455) | |||||||||||
NS | 37022 | 1 | LIMIT SWITCH 190 DEGREE |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires