Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
1 | 31017 | 1 |
|
|||||||||||
2 | 31030 | 1 | T-STAT - BEIGE USE 38452 | |||||||||||
2 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||
2 | 36684 | 1 | T-STAT, WHITE USE 38453 | |||||||||||
2 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||
3 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||
4 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||
5 | 32285 | 1 | ORIFICE #51 LP-35,000 BTU | |||||||||||
5 | 34093 | 1 | ORIFICE NAT. GAS. #32N | |||||||||||
6 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | |||||||||||
6 | 33128 | 1 | COMBUSTION AIR WHEEL | |||||||||||
7 | 32841 | 1 | MOTOR GASKET | |||||||||||
8 | 33337 | 1 | WHITE ROGERS VALVE USE 38607 - (Before S/N 0657716) | |||||||||||
8 | 38607 | 1 | GAS VALVE USE 31155 - (Before S/N 0657716) | |||||||||||
8 | 31155 | 1 | KIT, VALVE STRAIGHT, 12VDC WHITE-RODGERS | |||||||||||
8 | 37383 | 1 | GAS VALVE, SIDE OUTLET USE 31150 - (After S/N 0657715) | |||||||||||
8 | 38604 | 1 | WHITE ROGERS VALVE USE 31150 - (After S/N 0657715) | |||||||||||
8 | 31150 | 1 | GAS VALVE, SIDE OUTLET, 12 VDC COIL - WHITE-ROGERS - (After S/N 0657715) | |||||||||||
NS | 33586 | 1 | VALVE BRACKET - USE WITH 33337 | |||||||||||
NS | 37426 | 1 | VALVE BRACKET WR - USE WITH 37383 | |||||||||||
9 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||
9 | 31000 | 1 | COIL,WHITE ROGERS DC | |||||||||||
10 | 33567 | 1 | GAS INLET PLUG | |||||||||||
10 | 37410 | 1 | GAS INLET PLUG - (After S/N 0657715) | |||||||||||
11 | 33729 | 1 | SLIDE PLATE -NLA | |||||||||||
11 | 37442 | 1 | SLIDE PLATE - (After S/N 0657715) | |||||||||||
13 | 36716 | 1 | IGNITION BOARD (DC) WAS SUPERCEEDED BY 38676 USE 31501 | |||||||||||
13 | 38676 | 1 | DSI BOARD WAS SUPERCEEDED USE 31501 | |||||||||||
13 | 31501 | 1 | ELECTRONIC IGNITION BOARD | |||||||||||
NS | 33686 | 1 | IGNITION BOARD BRACKET USE 34541 | |||||||||||
NS | 34541 | 1 | BRACKET DSI DC MOUNT | |||||||||||
14 | 33854 | 1 | RECESSED DOOR PANEL CW | |||||||||||
17 | 37353 | 1 | MOTOR USE 37698 OR 37357 | |||||||||||
17 | 37357 | 1 | MOTOR KIT | |||||||||||
17 | 37698 | 1 | MOTOR 8535-IV SERIES | |||||||||||
18 | 35137 | 1 | SAIL SWITCH USE 37716 | |||||||||||
18 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||
18 | 36680 | 1 | SAIL SWITCH USE 31377 | |||||||||||
18 | 31377 | 1 | SAIL SWITCH | |||||||||||
19 | 34030 | 1 | DRAFT CAP ASSY DC USE 36894 | |||||||||||
19 | 36894 | 1 | DRAFT CAP ASSY DC | |||||||||||
20 | 34034 | 1 | 15 AMP CIRCUIT BREAKER USE 33782 | |||||||||||
20 | 37396 | 1 | CIRCUIT BREAKER 15 AMP USE 33782 | |||||||||||
20 | 33782 | 1 | 15 AMP CIRCUIT BREAKER KIT | |||||||||||
23 | 34033 | 1 | JUNCTION BOX ASSY DC | |||||||||||
25 | 34053 | 1 | GASKET, EXHAUST WALL - (Before S/N 1259907) | |||||||||||
25 | 37956 | 1 | GASKET, HEATING ELEMENT - (After S/N 1259906) | |||||||||||
28 | 36376 | 1 | MANIFOLD INLET - (Before S/N 0657716) | |||||||||||
28 | 37392 | 1 | MANIFOLD OUTLET - (After S/N 0657715) | |||||||||||
NS | 31043 | 1 | INLET FITTING, MALE BRASS 3/8X3/8 | |||||||||||
29 | 34550 | 1 | BLOWER WHEEL USE 34099 | |||||||||||
29 | 34099 | 1 | BLOWER WHEEL | |||||||||||
30 | 32172 | 1 | DSI ELECTRODE GASKET-DUAL SENSE | |||||||||||
30 | 37100 | 1 | SINGLE SENSE ELECTRODE GASKET | |||||||||||
30 | 37057 | 1 | SINGLE SENSE ELECTRODE USE 34570 | |||||||||||
30 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | |||||||||||
30 | 36997 | 1 | ELECTRODE-DUAL SENSE | |||||||||||
31 | 36205 | 1 | THERMAL CUT OFF 89-II | |||||||||||
31 | 37021 | 1 | LIMIT SWITCH, 170 DEGREE | |||||||||||
32 | 35491 | 1 | BURNER ASSY USE 30209 | |||||||||||
32 | 30209 | 1 | BURNER HEAD, LP/NAT GAS | |||||||||||
33 | 34976 | 1 | HEAT ELEMENT | |||||||||||
35 | 35121 | 1 | TRANSFORMER AC89 USE 33784 | |||||||||||
35 | 33784 | 1 | 24 VAC TRANSFORMER | |||||||||||
36 | 34014 | 1 | BLOWER HOUSING COVER - OUTSIDE | |||||||||||
37 | 35193 | 1 | HIGH TENSION LEAD USE 34571 - (Before S/N 0657716) | |||||||||||
37 | 34571 | 1 | KIT, LD2 HIGH TENSION LEADS - (Before S/N 0657716) | |||||||||||
37 | 37419 | 1 | HIGH TENSION WIRE - (After S/N 0657715) | |||||||||||
40 | 33653 | 1 | BOTTOM PLENUM PLATE | |||||||||||
40 | 34551 | 1 | BOTTOM DISCHARGE GASKET | |||||||||||
41 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | |||||||||||
41 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | |||||||||||
42 | 33647 | 1 |
|
|||||||||||
43 | 33847 | 1 | DOOR CATCH SCREW TYPE (2PK) | |||||||||||
44 | 33851 | 1 | RECESS PAN BRACKET | |||||||||||
45 | 34084 | 1 | RAIN SHIELD | |||||||||||
NS | 36121 | 1 | ON-OFF SWITCH USE 31092 | |||||||||||
NS | 31092 | 1 | ON/OFF SWITCH KIT | |||||||||||
NS | 36875 | 1 | WIRING HARNESS COMPLETE DC |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires