Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 2 | 30209 | 1 |
|
|||||||||||
| 3 | 31089 | 1 |
|
|||||||||||
| 7 | 36688 | 1 | DUCT ADAPTER 2 INCH | |||||||||||
| 8 | 31474 | 1 |
|
|||||||||||
| 9 | 30205 | 1 | ADAPTER PLATE KIT, SIDE DISCH | |||||||||||
| 10 | 30261 | 1 | BOTTOM PLATE ADAPTER ASM. | |||||||||||
| 11 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||
| 12 | 35100 | 1 | ELECTRODE ASM. SMALL | |||||||||||
| 13 | 35707 | 1 | HEAT EXCHANGER KIT, LARGE | |||||||||||
| 14 | 31244 | 1 | CASING LEG | |||||||||||
| 15 | 35706 | 1 |
|
|||||||||||
| 16 | 31243 | 1 | BRACKET KIT, AC DSI | |||||||||||
| 17 | 30621 | 1 | DSI BOARD, AC | |||||||||||
| 17 | 32354 | 1 | BOARD DSI KIT, AFL AC SMT | |||||||||||
| 20 | 35712 | 1 | MANIFOLD EXT ASM KIT, SML | |||||||||||
| 21 | 34039 | 1 | MOTOR CAPACITOR AC | |||||||||||
| 22 | 30710 | 1 |
|
|||||||||||
| 24 | 30861 | 1 | ORIFICE #30 NAT | |||||||||||
| 24 | 31077 | 1 | ORIFICE #49 LP | |||||||||||
| 27 | 31095 | 1 |
|
|||||||||||
| 28 | 31091 | 1 | LIMIT SWITCH, 190 DEGREE | |||||||||||
| 29 | 31094 | 1 | SAIL SWITCH KIT, SML-WHITE - Serial# 724xxxxx and Lower | |||||||||||
| 29 | 33063 | 1 | SAIL SWITCH DF-BLACK - NLA - Serial# 724 and higher | |||||||||||
| 30 | 32300 | 1 | THERMOSTAT, HEAT ONLY, BLACK | |||||||||||
| 30 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | |||||||||||
| 30 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | |||||||||||
| 33 | 31099 | 1 | VALVE KIT, 24VAC TOP | |||||||||||
| 38 | 30457 | 1 | VENT PANEL EXTENSION SML V3 | |||||||||||
| 39 | 30611 | 1 | VENT PANEL EXTENSION SML V4 | |||||||||||
| 40 | 30583 | 1 | VENT KIT, LD 1.10 V3 | |||||||||||
| 40 | 30940 | 1 | VENT KIT, LD 1.10 V4 MW | |||||||||||
| 40 | 31273 | 1 | VENT KIT, LD 1.10 V4 | |||||||||||
| 40 | 32311 | 1 | VENT KIT, LD .688 V4 SW | |||||||||||
| 41 | 33126 | 1 | BLOWER WHEEL KIT | |||||||||||
| 42 | 30619 | 1 | COMBUSTION WHEEL KIT | |||||||||||
| 43 | 31123 | 1 | AC WIRING HARNESS KIT | |||||||||||
| 44 | 30623 | 1 | CORD ASM. KIT | |||||||||||
| NS | 30219 | 1 |
|
|||||||||||
| NS | 31092 | 1 | ON/OFF SWITCH KIT |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder