Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Parts Break Down:Β Β Β Β Β Β
Β Β Β Β Β Β Β Β Β Β Click The Part Number to search For Part
Β

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 2 | 31164 | Β 1 |
|
|||||||||||
| 4 | 31287 | Β 1 | ELECTRODE,DSIΒ USE 33234Β Β | |||||||||||
| 4 | 33234 | Β 1 | ELECTRODEΒ Β | |||||||||||
| 4 | 36998 | Β 1 | ELECTRODE ASSY (2 PROBE, DUAL SENSE)Β Β | |||||||||||
| 6 | 31881 | Β 1 | COMBUSTION AIR HOSE | |||||||||||
| 7 | 31142 | Β 2 | CLAMP,HOSE 2 IN | |||||||||||
| 8 | 32149 | Β 1 | BURNERΒ Β | |||||||||||
| 9 | 31036 | Β 1 | MOTOR PF2040QΒ USE 31384Β Β | |||||||||||
| 9 | 31384 | Β 1 | MOTORΒ Β | |||||||||||
| 10 | 31257 | Β 1 | BURNER ORIFICE #56Β Β | |||||||||||
| 10 | 31268 | Β 1 | ORIFICE #59 | |||||||||||
| 11 | 31843 | Β 1 | GASKET,BRNR PLATE-79-1,80-1 DS | |||||||||||
| 12 | 31137 | Β 1 | WHEEL,COMBUSTIONΒ USE 33124Β Β | |||||||||||
| 12 | 33124 | Β 1 | COMBUSTION WHEEL AND CLAMP | |||||||||||
| 13 | 31409 | Β 1 | HOUSING,COMBUSTION | |||||||||||
| 15 | 31030 | Β 1 | T-STAT - BEIGEΒ USE 38452 | |||||||||||
| 15 | 38452 | Β 1 | T-STAT HEAT ONLY - BROWNΒ Β | |||||||||||
| 16 | 31023 | Β 1 | LIMIT 170 SWITCH 60T11 200740Β Β | |||||||||||
| 20 | 31028 | Β 1 | 5AMP CIRCUIT BREAKERΒ Β | |||||||||||
| 21 | 31017 | Β 1 | KLIXON TIME DELAY RELAYΒ Β | |||||||||||
| 31 | 32613 | Β 1 | VALVE,FENWALL DPR10 SPR10 RP265 | |||||||||||
| 31 | 33796 | Β 1 | ITT/FEN VALVE RETROKIT KIT (ELECTRONIC IGNITION) | |||||||||||
| 44 | 31036 | Β 1 | MOTOR PF2040QΒ USE 31384Β Β | |||||||||||
| 44 | 31384 | Β 1 | MOTORΒ Β | |||||||||||
| 57 | 31145 | Β 1 | ROLLER DOOR CATCH | |||||||||||
| 58 | 31673 | Β 1 | DOOR,INTERIORΒ USE 36644 | |||||||||||
| 58 | 36644 | Β 1 | FRONT GRILLEΒ USE 37520 | |||||||||||
| 58 | 37520 | Β 1 |
|
|||||||||||
| 59 | 36754 | Β 1 | PLATE,MOUNTINGΒ USE 37452 | |||||||||||
| 59 | 37452 | Β 1 |
|
|||||||||||
| 60 | 31348 | Β 1 | FRONT DISCHARGE COVER PLATE | |||||||||||
| 62 | 31401 | Β 1 |
|
|||||||||||
| 63 | 31371 | Β 1 | BOX,CONTROL | |||||||||||
| 66 | 31680 | Β 1 | EXHAUST TUBE EXTENSION ( 0IN TO 3.5IN) | |||||||||||
| 66 | 31679 | Β 1 | TUBE,EXH. EXTENTION 3 1/2-7 1/2Β USE 32151 | |||||||||||
| 66 | 32151 | Β 1 | VENT ASSEMBLY 4 1/2-7 1/2 B | |||||||||||
| 66 | 31678 | Β 1 | TUBE,EXHAUST EXTENTION 7 1/2-11 1/2 C | |||||||||||
| 67 | 32003 | Β 1 | MOUNT,MOTOR | |||||||||||
| 68 | 33431 | Β 1 | BLOWER WHEEL (8000-II SERIES) | |||||||||||
| 69 | 31474 | Β 1 | DUCT ADAPTER 4 INCHΒ Β | |||||||||||
| 70 | 31358 | Β 1 |
|
|||||||||||
| 72 | 31685 | Β 1 | SWITCH,SAILΒ USE 35047 | |||||||||||
| 72 | 35047 | Β 1 | 79,80 SAIL SWITCHΒ USE 36133 (79/HF80) OR 36134 (80) | |||||||||||
| 72 | 36133 | Β 1 | SAIL SWITCH (7900-II SERIES)Β USE 36680Β Β | |||||||||||
| 72 | 36680 | Β 1 |
|
|||||||||||
| 72 | 31377 | Β 1 | SAIL SWITCH | |||||||||||
| 73 | 31367 | Β 1 | BOX,JUNCTION | |||||||||||
| 74 | 36716 | Β 1 | IGNITION BOARD (DC) WAS SUPERCEEDED BY 38676Β USE 31501Β Β Β | |||||||||||
| 74 | 38676 | Β 1 |
|
|||||||||||
| 74 | 31501 | Β 1 | ELECTRONIC IGNITION BOARDΒ Β | |||||||||||
| 75 | 32463 | Β 1 |
|
|||||||||||
| 75 | 33846 | Β 1 | HARNESS,WIRE FENWALL DSI 79/80 | |||||||||||
| 77 | 31266 | Β 1 | MANIFOLD FENWALL | |||||||||||
| 78 | 33257 | Β 1 | MANIFOLD WHT ROGERS | |||||||||||
| 79 | 32011 | Β 1 | VALVE KIT ITT | |||||||||||
| 80 | 32043 | Β 1 | VALVE KITΒ USE 32613 | |||||||||||
| 80 | 32613 | Β 1 | VALVE,FENWALL DPR10 SPR10 RP265 | |||||||||||
| 80 | 33796 | Β 1 | ITT/FEN VALVE RETROKIT KIT (ELECTRONIC IGNITION) | |||||||||||
| 85 | 32413 | Β 1 | BRACKET,VALVE FENWALL | |||||||||||
| 88 | 31828 | Β 1 | COMBUSTION CHAMBER | |||||||||||
| 93 | 31451 | Β 1 | BRACKET,VALVE ITT | |||||||||||
| 94 | 31361 | Β 1 | DUCT COVER PLATE, 4 INCHΒ Β | |||||||||||
| 176 | 31046 | Β 1 |
|
|||||||||||
| 180 | 32130 | Β 1 | CASING,OUTER | |||||||||||
| 181 | 31131 | Β 1 | CLIP,MANIFOLD RETAINING | |||||||||||
| 229 | 32150 | Β 1 | VENT ASSEMBLY 0-3 1/2 A | |||||||||||
| 229 | 32151 | Β 1 | VENT ASSEMBLY 4 1/2-7 1/2 B | |||||||||||
| 229 | 32145 | Β 1 | VENT ASSEMBLY 7 1/2-11 1/2 C | |||||||||||
| 243 | 32254 | Β 1 | BRACKET,VENT SUPPORT | |||||||||||
| 251 | 32464 | Β 1 | WIRE LEADΒ USE 31090 | |||||||||||
| 251 | 31090 | Β 1 | HIGH TENSION LEAD | |||||||||||
| 258 | 31444 | Β 1 | BLOWER GRILLE |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26β30 ft) 2019β2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
Watch Here on Prime Videoplaceholder