Cart
Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
6 | 31881 | 1 |
|
||||||||
7 | 31142 | 1 | CLAMP,HOSE 2 IN | ||||||||
8 | 32149 | 1 | BURNER | ||||||||
9 | 31035 | 1 | MOTOR PF2041Q | ||||||||
10 | 31268 | 1 | ORIFICE #59 | ||||||||
12 | 33124 | 1 | COMBUSTION WHEEL AND CLAMP | ||||||||
13 | 31409 | 1 | HOUSING,COMBUSTION | ||||||||
15 | 31030 | 1 | T-STAT - BEIGE USE 38452 | ||||||||
15 | 38452 | 1 | T-STAT HEAT ONLY - BROWN | ||||||||
15 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE | ||||||||
16 | 31023 | 1 | LIMIT 170 SWITCH 60T11 200740 | ||||||||
20 | 31028 | 1 | 5AMP CIRCUIT BREAKER | ||||||||
21 | 31017 | 1 | KLIXON TIME DELAY RELAY | ||||||||
42 | 32613 | 1 | VALVE,FENWALL DPR10 SPR10 RP265 | ||||||||
42 | 32697 | 1 | ROBERTSHAW VALVE (7000 ERLC-LP) | ||||||||
42 | 33716 | 1 | VALVE RETROFIT KIT ITT | ||||||||
44 | 31035 | 1 | MOTOR PF2041Q | ||||||||
45 | 31293 | 1 | PILOT,ITT | ||||||||
45 | 32466 | 1 | 1/4IN X 7IN PILOT TUBE W/FITTINGS | ||||||||
45 | 33831 | 1 | JADE PILOT USE 31299 | ||||||||
45 | 31299 | 1 | JADE PILOT ASSY (J72C2426CL) | ||||||||
50 | 31307 | 1 | JADE THERMOCOUPLE 14 IN. | ||||||||
51 | 31291 | 1 | ELECTRODE,PEIZO | ||||||||
51 | 36038 | 1 | PIEZO IGNITOR KIT | ||||||||
54 | 31837 | 1 | GASKET,PILOT | ||||||||
55 | 32461 | 1 | PLATE,PILOT BURNER W/GASKET | ||||||||
57 | 31145 | 1 | ROLLER DOOR CATCH | ||||||||
58 | 31673 | 1 | DOOR,INTERIOR USE 36644 | ||||||||
58 | 36644 | 1 | FRONT GRILLE USE 37520 | ||||||||
58 | 37520 | 1 |
|
||||||||
59 | 36754 | 1 | PLATE,MOUNTING USE 37452 | ||||||||
59 | 37452 | 1 |
|
||||||||
60 | 31348 | 1 | FRONT DISCHARGE COVER PLATE | ||||||||
61 | 32462 | 1 | DUCT,FRONT DISCHARGE | ||||||||
62 | 31401 | 1 | COVER,JUNCTION BOX | ||||||||
63 | 31371 | 1 | BOX,CONTROL | ||||||||
64 | 31689 | 1 | COMBUSTION CHAMBER PEIZO FA79/HF80 | ||||||||
66 | 31680 | 1 | EXHAUST TUBE EXTENSION ( 0IN TO 3.5IN) | ||||||||
66 | 31679 | 1 | TUBE,EXH. EXTENTION 3 1/2-7 1/2 USE 32151 | ||||||||
66 | 32151 | 1 | VENT ASSEMBLY 4 1/2-7 1/2 B | ||||||||
66 | 31678 | 1 |
|
||||||||
67 | 32003 | 1 |
|
||||||||
68 | 33431 | 1 | BLOWER WHEEL (8000-II SERIES) | ||||||||
69 | 31474 | 1 | DUCT ADAPTER 4 INCH | ||||||||
70 | 31358 | 1 |
|
||||||||
72 | 35047 | 1 | 79,80 SAIL SWITCH USE 36133 (79/HF80) OR 36134 (80) | ||||||||
72 | 36133 | 1 | SAIL SWITCH (7900-II SERIES) USE 36680 | ||||||||
72 | 36680 | 1 | SAIL SWITCH USE 31377 | ||||||||
72 | 31377 | 1 | SAIL SWITCH | ||||||||
73 | 31367 | 1 | BOX,JUNCTION | ||||||||
83 | 31842 | 1 | GASKET,BRNR PLATE-79,80 PILOT | ||||||||
94 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | ||||||||
183 | 33830 | 1 | JADE ORIFICE, 0.008 | ||||||||
258 | 31444 | 1 | BLOWER GRILLE | ||||||||
NS | 33485 | 1 | GASKET SET 76,791&11,801&11 |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder