Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||
1 | 37764 | 1 |
|
|||||||||||||||||
1 | 33126 | 1 | BLOWER WHEEL KIT | |||||||||||||||||
3 | 37646 | 1 |
|
|||||||||||||||||
4 | 36278 | 1 | ADAPTOR PLATE, BOTTOM DISCHARGE W/FOAM SEALS | |||||||||||||||||
6 | 36043 | 1 | BURNER USE 30268 | |||||||||||||||||
6 | 30268 | 1 |
|
|||||||||||||||||
7 | 33150 | 1 | EXTENSION PLENUM, REAR DISCHARGE TO FLOOR W/1 SEAL | |||||||||||||||||
7 | 37878 | 1 | EXTENSION PLENUM, REAR DISCHARGE TO FLOOR W/2 SEAL | |||||||||||||||||
8 | 36121 | 1 | ON-OFF SWITCH USE 31092 | |||||||||||||||||
8.1 | 31092 | 1 | ON/OFF SWITCH KIT | |||||||||||||||||
9 | 37613 | 1 | VALVE BRACKET | |||||||||||||||||
10 | 37107 | 1 |
|
|||||||||||||||||
10 | 33128 | 1 | COMBUSTION AIR WHEEL | |||||||||||||||||
NS | 37084 | 1 | COMBUSTION AIR RESTRICTOR 1-1/4 | |||||||||||||||||
11 | 33620 | 1 |
|
|||||||||||||||||
12 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | |||||||||||||||||
12 | 32882 | 1 |
|
|||||||||||||||||
13 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | |||||||||||||||||
13 | 36129 | 1 | DOOR ASSY, DELUXE, 34. COLONIAL WHITE | |||||||||||||||||
13 | 34517 | 1 | EXCALIBUR DOOR, GREY | |||||||||||||||||
14 | 37411 | 1 |
|
|||||||||||||||||
15 | 38535 | 1 | THERMOSTAT, DIGITAL 2 STAGE(2H2C) | |||||||||||||||||
16 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||||||||
16 | 31000 | 1 | COIL,WHITE ROGERS DC | |||||||||||||||||
17 | 38564 | 1 | VALVE, 2 STAGE W/R 25M05V-702 | |||||||||||||||||
18 | 37987 | 1 | FIELD PLUG ASSY | |||||||||||||||||
19 | 38141 | 1 | DRAFT CAP | |||||||||||||||||
20 | 37965 | 1 |
|
|||||||||||||||||
20 | 34696 | 1 | CIRCUIT BOARD | |||||||||||||||||
22 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||||||||
23 | 31361 | 2 | DUCT COVER PLATE, 4 INCH | |||||||||||||||||
24 | 37057 | 1 | SINGLE SENSE ELECTRODE USE 34570 | |||||||||||||||||
24 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | |||||||||||||||||
26 | 34438 | 1 | FLEX ADAPTER PLATE | |||||||||||||||||
27 | 37410 | 1 |
|
|||||||||||||||||
28 | 37419 | 1 | HIGH TENSION WIRE | |||||||||||||||||
32 | 37022 | 1 | LIMIT SWITCH 190 DEGREE | |||||||||||||||||
35 | 37600 | 1 | MOTOR GASKET | |||||||||||||||||
36 | 38554 | 1 |
|
|||||||||||||||||
37 | 31267 | 1 |
|
|||||||||||||||||
41 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||||||||
41 | 36680 | 1 | SAIL SWITCH USE 31377 | |||||||||||||||||
41 | 31377 | 1 | SAIL SWITCH | |||||||||||||||||
42 | 37958 | 1 | HEATING ELEMENT KIT | |||||||||||||||||
43 | 37956 | 1 | GASKET, HEATING ELEMENT | |||||||||||||||||
45 | 33856 | 1 | RECESS PAN ASSY P/W | |||||||||||||||||
47 | 37607 | 1 | BLOWER HOUSING VENTURI | |||||||||||||||||
48 | 37605 | 1 | BLOWER HOUSING BACK | |||||||||||||||||
49 | 37606 | 1 | BLOWER HOUSING | |||||||||||||||||
50 | 37801 | 1 | MOTOR MOUNTING WALL KIT | |||||||||||||||||
51 | 34034 | 1 | 15 AMP CIRCUIT BREAKER USE 33782 | |||||||||||||||||
51 | 33782 | 1 |
|
|||||||||||||||||
52 | 37984 | 1 | BRACKET,CONTROL USE 34543 | |||||||||||||||||
52 | 34543 | 1 | BRACKET, CONTROL MODULE | |||||||||||||||||
53 | 37966 | 1 |
|
|||||||||||||||||
53 | 34109 | 1 | CONTROLLER MODULE | |||||||||||||||||
54 | 37745 | 1 | ADAPTOR PLATE FOR BOTTOM DISCHARGE | |||||||||||||||||
55 | 33847 | 1 | DOOR CATCH SCREW TYPE (2PK) | |||||||||||||||||
NS | 36688 | 2 | DUCT ADAPTER 2 INCH |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires