Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||||||||
| 1 | 37764 | 1 |
|
||||||||||||||||||||
| 1 | 33126 | 1 | BLOWER WHEEL KIT | ||||||||||||||||||||
| 3 | 37646 | 1 |
|
||||||||||||||||||||
| 6 | 36043 | 1 | BURNER USE 30268 | ||||||||||||||||||||
| 6 | 30268 | 1 | BURNER HEAD, LP GAS | ||||||||||||||||||||
| 8 | 36121 | 1 |
|
||||||||||||||||||||
| 8.1 | 31092 | 1 | ON/OFF SWITCH KIT | ||||||||||||||||||||
| 10 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | ||||||||||||||||||||
| 10 | 33128 | 1 | COMBUSTION AIR WHEEL | ||||||||||||||||||||
| 12 | 33755 | 1 | DOOR ASSY, STANDARD, 47 | ||||||||||||||||||||
| 12 | 34237 | 1 | DOOR ASSY, STANDARD, 44 | ||||||||||||||||||||
| 12 | 34555 | 1 |
|
||||||||||||||||||||
| 12 | 36942 | 1 | DOOR ASSY, STANDARD, 34 | ||||||||||||||||||||
| 12 | 37126 | 1 | DOOR ASSY, STANDARD, 04 - WHITE | ||||||||||||||||||||
| 12 | 37128 | 1 |
|
||||||||||||||||||||
| 12 | 37388 | 1 | DOOR ASSY, STANDARD, 34F | ||||||||||||||||||||
| 12 | 37652 | 1 |
|
||||||||||||||||||||
| 12 | 38102 | 1 | DOOR ASSY, STANDARD, 40 | ||||||||||||||||||||
| 13 | 33753 | 1 |
|
||||||||||||||||||||
| 13 | 33754 | 1 | DOOR ASSY, DELUXE, 02, COLONIAL WHITE | ||||||||||||||||||||
| 13 | 33756 | 1 | DOOR ASSY, DELUXE, 04. POLAR WHITE | ||||||||||||||||||||
| 13 | 35101 | 1 | DOOR ASSY, DELUXE, 22 | ||||||||||||||||||||
| 13 | 35102 | 1 | DOOR ASSY, DELUXE, 23 | ||||||||||||||||||||
| 13 | 35385 | 1 | DOOR ASSY, DELUXE, 32 | ||||||||||||||||||||
| 13 | 36129 | 1 | DOOR ASSY, DELUXE, 34. COLONIAL WHITE | ||||||||||||||||||||
| 13 | 37228 | 1 | DOOR ASSY, DELUXE, 36 | ||||||||||||||||||||
| 14 | 37411 | 1 |
|
||||||||||||||||||||
| 15 | 38535 | 1 | THERMOSTAT, DIGITAL 2 STAGE(2H2C) | ||||||||||||||||||||
| 17 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | ||||||||||||||||||||
| 17 | 31000 | 1 | COIL,WHITE ROGERS DC | ||||||||||||||||||||
| 17 | 37973 | 1 | GAS VALVE USE 38605 | ||||||||||||||||||||
| 17 | 38605 | 1 | GAS VALVE 12V DC COILS | ||||||||||||||||||||
| 18 | 37987 | 1 | FIELD PLUG ASSY | ||||||||||||||||||||
| 19 | 38141 | 1 | DRAFT CAP | ||||||||||||||||||||
| 20 | 37965 | 1 |
|
||||||||||||||||||||
| 20 | 34696 | 1 | CIRCUIT BOARD | ||||||||||||||||||||
| NS | 34541 | 1 | BRACKET DSI DC MOUNT | ||||||||||||||||||||
| 22 | 31474 | 1 | DUCT ADAPTER 4 INCH | ||||||||||||||||||||
| 22 | 36688 | 1 |
|
||||||||||||||||||||
| 23 | 31361 | 1 |
|
||||||||||||||||||||
| 24 | 37057 | 1 | SINGLE SENSE ELECTRODE USE 34570 | ||||||||||||||||||||
| 24 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | ||||||||||||||||||||
| 27 | 37410 | 1 |
|
||||||||||||||||||||
| 28 | 37419 | 1 |
|
||||||||||||||||||||
| 32 | 37022 | 1 | LIMIT SWITCH 190 DEGREE | ||||||||||||||||||||
| 35 | 37600 | 1 |
|
||||||||||||||||||||
| 36 | 37964 | 1 |
|
||||||||||||||||||||
| 36 | 30134 | 1 | MOTOR | ||||||||||||||||||||
| 37 | 32285 | 1 |
|
||||||||||||||||||||
| 41 | 37716 | 1 |
|
||||||||||||||||||||
| 41 | 36680 | 1 | SAIL SWITCH USE 31377 | ||||||||||||||||||||
| 41 | 31377 | 1 |
|
||||||||||||||||||||
| 42 | 37959 | 1 | HEATING ELEMENT KIT | ||||||||||||||||||||
| 43 | 37956 | 1 | GASKET, HEATING ELEMENT | ||||||||||||||||||||
| 47 | 37607 | 1 |
|
||||||||||||||||||||
| 48 | 37605 | 1 | BLOWER HOUSING BACK | ||||||||||||||||||||
| 49 | 37606 | 1 | BLOWER HOUSING | ||||||||||||||||||||
| 50 | 37801 | 1 | MOTOR MOUNTING WALL KIT | ||||||||||||||||||||
| 51 | 34015 | 1 | CIRCUIT BREAKER, 20 AMP | ||||||||||||||||||||
| 51 | 34034 | 1 | 15 AMP CIRCUIT BREAKER USE 33782 | ||||||||||||||||||||
| 51 | 33782 | 1 |
|
||||||||||||||||||||
| 52 | 37984 | 1 | BRACKET,CONTROL USE 34543 | ||||||||||||||||||||
| 52 | 34543 | 1 | BRACKET, CONTROL MODULE | ||||||||||||||||||||
| 53 | 37966 | 1 | MOTOR CONTROL USE 34109 | ||||||||||||||||||||
| 53 | 34109 | 1 | CONTROLLER MODULE | ||||||||||||||||||||
| 55 | 33847 | 1 | DOOR CATCH SCREW TYPE (2PK) | ||||||||||||||||||||
| NS | 32882 | 1 | DOOR SCREEN INSERT | ||||||||||||||||||||
| NS | 34406 | 1 | EXTENDED MANIFOLD | ||||||||||||||||||||
| NS | 34645 | 1 | GAS LINE GASKET | ||||||||||||||||||||
| NS | 37602 | 1 | MOTOR LOCK BRACKET |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder