Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||||||||||||||||
| 1 | 34550 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 1 | 34099 | 1 | BLOWER WHEEL | |||||||||||||||||||||||||||||||||||
| 6 | 35491 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 6 | 30209 | 1 | BURNER HEAD, LP/NAT GAS | |||||||||||||||||||||||||||||||||||
| 8 | 34015 | 1 | CIRCUIT BREAKER, 20 AMP - (without door ON/Off Switch) | |||||||||||||||||||||||||||||||||||
| 8 | 38507 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 9 | 33475 | 1 | REPLACEMENT VALVE COIL - DC USE 31000 | |||||||||||||||||||||||||||||||||||
| 9 | 31000 | 1 | COIL,WHITE ROGERS DC | |||||||||||||||||||||||||||||||||||
| 10 | 37107 | 1 | COMBUSTION WHEEL USE 33128 | |||||||||||||||||||||||||||||||||||
| 10 | 33128 | 1 | COMBUSTION AIR WHEEL | |||||||||||||||||||||||||||||||||||
| 11 | 37129 | 1 | FURNACE DOOR A/W NLA | |||||||||||||||||||||||||||||||||||
| 15 | 38535 | 1 | THERMOSTAT, DIGITAL 2 STAGE(2H2C) | |||||||||||||||||||||||||||||||||||
| 16 | 37890 | 1 | DRAFT CAP ASSY | |||||||||||||||||||||||||||||||||||
| 17 | 37973 | 1 | GAS VALVE USE 38605 | |||||||||||||||||||||||||||||||||||
| 17 | 38605 | 1 | GAS VALVE 12V DC COILS | |||||||||||||||||||||||||||||||||||
| 18 | 34541 | 1 | BRACKET DSI DC MOUNT | |||||||||||||||||||||||||||||||||||
| 19 | 34422 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 20 | 37965 | 1 | CIRCUIT BOARD USE 34696 | |||||||||||||||||||||||||||||||||||
| 20 | 34696 | 1 | CIRCUIT BOARD | |||||||||||||||||||||||||||||||||||
| 22 | 31474 | 1 | DUCT ADAPTER 4 INCH | |||||||||||||||||||||||||||||||||||
| NS | 36688 | 1 | DUCT ADAPTER 2 INCH | |||||||||||||||||||||||||||||||||||
| 23 | 31361 | 1 | DUCT COVER PLATE, 4 INCH | |||||||||||||||||||||||||||||||||||
| 24 | 37057 | 1 | SINGLE SENSE ELECTRODE USE 34570 | |||||||||||||||||||||||||||||||||||
| 24 | 34570 | 1 | SINGLE SENSE ELECTRODE W/LEAD | |||||||||||||||||||||||||||||||||||
| NS | 37100 | 1 | SINGLE SENSE ELECTRODE GASKET | |||||||||||||||||||||||||||||||||||
| 26 | 36897 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 28 | 37419 | 1 | HIGH TENSION WIRE | |||||||||||||||||||||||||||||||||||
| 32 | 37021 | 1 | LIMIT SWITCH, 170 DEGREE | |||||||||||||||||||||||||||||||||||
| 35 | 32841 | 1 | MOTOR GASKET | |||||||||||||||||||||||||||||||||||
| 36 | 37964 | 1 | MOTOR USE 30134 | |||||||||||||||||||||||||||||||||||
| 36 | 30134 | 1 | MOTOR | |||||||||||||||||||||||||||||||||||
| 37 | 34004 | 1 | ORIFICE #49 LP-40,000 BTU | |||||||||||||||||||||||||||||||||||
| 41 | 35137 | 1 | SAIL SWITCH USE 37716 | |||||||||||||||||||||||||||||||||||
| 41 | 37716 | 1 | SAIL SWITCH USE 36680 | |||||||||||||||||||||||||||||||||||
| 41 | 36680 | 1 | SAIL SWITCH USE 31377 | |||||||||||||||||||||||||||||||||||
| 41 | 31377 | 1 | SAIL SWITCH | |||||||||||||||||||||||||||||||||||
| 42 | 34451 | 1 | ELEMENT ASSEMBLY - NLA | |||||||||||||||||||||||||||||||||||
| 43 | 34053 | 1 | GASKET, EXHAUST WALL - (Before S/N 1259907) | |||||||||||||||||||||||||||||||||||
| 43 | 37956 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 48 | 34014 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 49 | 33984 | 1 | BLOWER HOUSING - INSIDE | |||||||||||||||||||||||||||||||||||
| 50 | 36872 | 1 | MOTOR/CUMBUSTION WALL | |||||||||||||||||||||||||||||||||||
| 52 | 37984 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 52 | 34543 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 53 | 37966 | 1 | MOTOR CONTROL USE 34109 | |||||||||||||||||||||||||||||||||||
| 53 | 34109 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 54 | 36897 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 55 | 34421 | 1 | BURNER ACCESS COVER - NLA | |||||||||||||||||||||||||||||||||||
| 56 | 34531 | 1 |
|
|||||||||||||||||||||||||||||||||||
| 57 | 34410 | 1 |
|
|||||||||||||||||||||||||||||||||||
| NS | 32174 | 1 |
|
|||||||||||||||||||||||||||||||||||
| NS | 32435 | 1 | CONN, FEMALE BRASS 3/8 X 3/8 | |||||||||||||||||||||||||||||||||||
| NS | 36121 | 1 | ON-OFF SWITCH USE 31092 | |||||||||||||||||||||||||||||||||||
| NS | 31092 | 1 | ON/OFF SWITCH KIT | |||||||||||||||||||||||||||||||||||
| NS | 37987 | 1 | FIELD PLUG ASSY | |||||||||||||||||||||||||||||||||||
| NS | 38436 | 1 | BRACKET, GAS VALVE MOUNTING |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder