Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||||||
| 1 | R037361-005 | 1 |
|
||||||||||||||
| 1 | R037361-006 | 1 |
|
||||||||||||||
| 1 | R037361-231 | 1 |
|
||||||||||||||
| 2 | R062777-005 | 1 |
|
||||||||||||||
| 2 | R062777-006 | 1 |
|
||||||||||||||
| 2 | R062777-231 | 1 |
|
||||||||||||||
| NS | R001593BLK | 1 |
|
||||||||||||||
| NS | R001593SAT | 1 |
|
||||||||||||||
| NS | R001593WHT | 1 |
|
||||||||||||||
| 3 | R037360-005 | 1 |
|
||||||||||||||
| 3 | R037360-006 | 1 |
|
||||||||||||||
| 3 | R037360-231 | 1 |
|
||||||||||||||
| 4 | R001594BLK | 1 |
|
||||||||||||||
| 4 | R001594SAT | 1 |
|
||||||||||||||
| 4 | R001594WHT | 1 |
|
||||||||||||||
| 5 | R012530-TB76L | 1 |
|
||||||||||||||
| 5 | R012530-TB94L | 1 |
|
||||||||||||||
| 5 | R040665-002 | 1 |
|
||||||||||||||
| 5 | R040832-001 | 1 |
|
||||||||||||||
| 6 | R012530-TB68L | 1 |
|
||||||||||||||
| 6 | R012530-TB76L | 1 |
|
||||||||||||||
| 6 | R012530-TB79L | 1 |
|
||||||||||||||
| 6 | R012530-TB94L | 1 |
|
||||||||||||||
| 7 | R012530-TB68R | 1 |
|
||||||||||||||
| 7 | R012530-TB76R | 1 |
|
||||||||||||||
| 7 | R012530-TB79R | 1 |
|
||||||||||||||
| 7 | R012530-TB94R | 1 |
|
||||||||||||||
| 8 | R019280001 | 1 |
|
||||||||||||||
| 9 | R019280002 | 1 |
|
||||||||||||||
| 10 | R001872 | 1 |
|
||||||||||||||
| 11 | R001595 | 1 |
|
||||||||||||||
| 12 | R001819X-aa-xxx | 1 |
|
||||||||||||||
| 13-14 | R035444-001 | 1 | LEAD RAIL END PLATE, LH/RH, SATIN | ||||||||||||||
| 13-14 | R035444-005 | 1 | LEAD RAIL END PLATE, LH/RH, WHITE USE R040981-005 | ||||||||||||||
| 13-14 | R040981-005 | 1 |
|
||||||||||||||
| 13-14 | R035444-006 | 1 |
|
||||||||||||||
| 13-14 | R040981-006 | 1 |
|
||||||||||||||
| 15 | R001691 | 1 |
|
||||||||||||||
| 16 | R001655-001 | 1 |
|
||||||||||||||
| 16 | R001655-002 | 1 | VERTICAL SUPPORT LEG, LH | ||||||||||||||
| 16 | R001655-003 | 1 | VERTICAL SUPPORT LEG, LH | ||||||||||||||
| 17 | R001655-101 | 1 | VERTICAL SUPPORT LEG, RH | ||||||||||||||
| 17 | R001655-102 | 1 | VERTICAL SUPPORT LEG, RH | ||||||||||||||
| 17 | R001655-103 | 1 | VERTICAL SUPPORT LEG, RH | ||||||||||||||
| 18 | R00144 | 2 | FLIPPER LATCH KIT, GRAY | ||||||||||||||
| 18 | R001657 | 2 | FLIPPER LATCH KIT, ORANGE | ||||||||||||||
| 19 | R00394 | 2 | CARPORT FOOT | ||||||||||||||
| 20 | R001690 | 1 |
|
||||||||||||||
| 21 | R019283-005 | 1 |
|
||||||||||||||
| 21 | R019283-006 | 1 | BOTTOM BRACKET KIT, BLACK (PKG OF 2) | ||||||||||||||
| 21 | R019283-231 | 1 | BOTTOM BRACKET KIT, SATIN (PKG OF 2) | ||||||||||||||
| 22 | R001546-RP | 1 |
|
||||||||||||||
| 23 | 901072 | 1 |
|
||||||||||||||
| 24 | R001970 | 2 | ARM BUMPER | ||||||||||||||
| NS | R014644001 | 1 | BRACKET KIT (INCLUDES 2 BRACKETS AND HARDWARE) | ||||||||||||||
| NS | R014644002 | 1 |
|
||||||||||||||
| NS | SR0098BLK | 1 |
|
||||||||||||||
| NS | SR0098SAT | 1 |
|
||||||||||||||
| NS | SR0098WHT | 1 |
|
||||||||||||||
| NS | BS0001 | 1 |
|
||||||||||||||
| NS | BS0002 | 1 | SPRINTER BRACKET KIT-MILL FINISH | ||||||||||||||
| NS | BS0003 | 1 | HYMER SX BRACKET KIT-MILL FINISH | ||||||||||||||
| NS | BS0009 | 1 |
|

| Reference # | Mfg Part Number | Qty |
|
||||||||||||||
| 1 | R037519-005 | 1 | ENDCAP, LH, WHITE, CURRENT MOTORIZED | ||||||||||||||
| 1 | R037519-006 | 1 | ENDCAP, LH, BLACK, CURRENT MOTORIZED | ||||||||||||||
| 1 | R037519-231 | 1 |
|
||||||||||||||
| 2 | R037519-001 | 1 |
|
||||||||||||||
| 3 | R001651 | 1 |
|
||||||||||||||
| 4 | 610900-XXX.xx | 1 |
|
||||||||||||||
| 5 | R001623 | 1 |
|
||||||||||||||
| 6 | R037516-001 | 1 | CASE ENDPLATE, RH | ||||||||||||||
| 7 | R037518-005 | 1 |
|
||||||||||||||
| 7 | R037518-006 | 1 |
|
||||||||||||||
| 7 | R037518-231 | 1 |
|
||||||||||||||
| 8 | R019280-003 | 1 | CONNECTOR ASSEMBLY, CASE, LH, CURRENT MOTORIZED | ||||||||||||||
| 9 | R012530-TB68L | 1 |
|
||||||||||||||
| 9 | R012530-TB76L | 1 |
|
||||||||||||||
| 9 | R012530-TB79L | 1 |
|
||||||||||||||
| 9 | R012530-TB94L | 1 | SPRING ARM ASSY, LH - 3 Meter & Up | ||||||||||||||
| 10 | R001872 | 1 |
|
||||||||||||||
| 10 | R001873 | 1 |
|
||||||||||||||
| 11 | R019280-004 | 1 |
|
||||||||||||||
| 12 | R012530-TB68R | 1 | SPRING ARM, RH - 2.44 Meter | ||||||||||||||
| 12 | R012530-TB76R | 1 |
|
||||||||||||||
| 12 | R012530-TB79R | 1 |
|
||||||||||||||
| 12 | R012530-TB94R | 1 |
|
||||||||||||||
| 13 | R012530-TB94M | 1 |
|
||||||||||||||
| 14 | R001595 | 1 | HARDWARE PACK, ARM ATTACH, 1 ARM | ||||||||||||||
| 15 | R001819X-aa-xxx | 1 |
|
||||||||||||||
| 16 | R041353-005 | 1 |
|
||||||||||||||
| 16 | R041353-006 | 1 |
|
||||||||||||||
| 16 | R041353-231 | 1 |
|
||||||||||||||
| 17 | R041352-005 | 1 |
|
||||||||||||||
| 17 | R041352-006 | 1 |
|
||||||||||||||
| 17 | R041352-231 | 1 |
|
||||||||||||||
| 18 | R001691 | 1 |
|
||||||||||||||
| 19 | R001690 | 1 | LEG SUPPORT KIT | ||||||||||||||
| 20 | R001655-003 | 1 |
|
||||||||||||||
| 20 | R001655-001 | 1 |
|
||||||||||||||
| 20 | R001655-002 | 1 |
|
||||||||||||||
| 21 | R001655-103 | 1 |
|
||||||||||||||
| 21 | R001655-101 | 1 |
|
||||||||||||||
| 21 | R001655-102 | 1 | VERTICAL SUPPORT LEG, RH - Used with 3.5 Meter & Up | ||||||||||||||
| 22 | R001657 | 1 | FLIPPER LATCH KIT, ORANGE | ||||||||||||||
| 23 | R00394 | 2 | CARPORT FOOT | ||||||||||||||
| 24 | R019283-005 | 1 | BOTTOM BRACKET KIT, WHITE (PKG OF 2) | ||||||||||||||
| 24 | R019283-006 | 1 | BOTTOM BRACKET KIT, BLACK (PKG OF 2) | ||||||||||||||
| 24 | R019283-231 | 1 | BOTTOM BRACKET KIT, SATIN (PKG OF 2) | ||||||||||||||
| 25 | R001605 | 1 | SWITCH KIT | ||||||||||||||
| 26 | R001970 | 3 | ARM BUMPER | ||||||||||||||
| NS | BS0001 | 1 |
|
||||||||||||||
| NS | BS0002 | 1 | SPRINTER BRACKET KIT-MILL FINISH | ||||||||||||||
| NS | BS0003 | 1 | HYMER SX BRACKET KIT-MILL FINISH | ||||||||||||||
| NS | BS0009 | 1 | DODGE PROMASTER/FIAT DUCATO BRACKET KIT | ||||||||||||||
| NS | 901075 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 1 | R037382-005 | 1 |
|
|||||||||||
| 1 | R037382-006 | 1 |
|
|||||||||||
| 1 | R037382-231 | 1 |
|
|||||||||||
| 2 | R001651 | 1 |
|
|||||||||||
| 3 | R001594BLK | 1 | ENDCAP ASSY, RH, BLACK | |||||||||||
| 3 | R001594SAT | 1 |
|
|||||||||||
| 3 | R001594WHT | 1 |
|
|||||||||||
| 4 | R040665-002 | 1 |
|
|||||||||||
| 4 | R040832-001 | 1 |
|
|||||||||||
| 5 | R012530-TB68L | 1 | SPRING ARM, LH - Used with 2.44 Meter | |||||||||||
| 5 | R012530-TB76L | 1 |
|
|||||||||||
| 5 | R012530-TB94L | 1 |
|
|||||||||||
| 6 | R012530-TB68R | 1 | SPRING ARM, RH - Used with 2.44 Meter | |||||||||||
| 6 | R012530-TB76R | 1 |
|
|||||||||||
| 6 | R012530-TB94R | 1 |
|
|||||||||||
| 7 | R019280001 | 1 | CONNECTOR ASSY, CASE, LH | |||||||||||
| 8 | R019280002 | 1 |
|
|||||||||||
| 9 | R001872 | 1 |
|
|||||||||||
| 10 | R001595 | 1 |
|
|||||||||||
| 11 | R001819X-aa-xxx | 1 |
|
|||||||||||
| 13-Dec | R035444-001 | 1 |
|
|||||||||||
| 13-Dec | R035444-005 | 1 | LEAD RAIL END PLATE, LH/RH, WHITE USE R040981-005 | |||||||||||
| 13-Dec | R040981-005 | 1 |
|
|||||||||||
| 13-Dec | R035444-006 | 1 |
|
|||||||||||
| 13-Dec | R040981-006 | 1 |
|
|||||||||||
| 14 | R001691 | 1 |
|
|||||||||||
| 15 | R001655-003 | 1 |
|
|||||||||||
| 15 | R001655-001 | 1 |
|
|||||||||||
| 15 | R001655-002 | 1 |
|
|||||||||||
| 16 | R001655-103 | 1 |
|
|||||||||||
| 16 | R001655-101 | 1 |
|
|||||||||||
| 16 | R001655-102 | 1 | VERTICAL SUPPORT LEG, RH - Used with 3.5 Meter & Up | |||||||||||
| 17 | R00144 | 1 | FLIPPER LATCH KIT, GRAY | |||||||||||
| 17 | R001657 | 1 | FLIPPER LATCH KIT, ORANGE | |||||||||||
| 18 | R00394 | 2 |
|
|||||||||||
| 19 | R001690 | 1 |
|
|||||||||||
| 20 | R019283-005 | 1 |
|
|||||||||||
| 20 | R019283-006 | 1 |
|
|||||||||||
| 20 | R019283-231 | 1 |
|
|||||||||||
| 21 | R001605 | 1 |
|
|||||||||||
| NS | BS0001 | 1 | FLAT ROOF BRACKET KIT-MILL FINISH | |||||||||||
| NS | BS0002 | 1 |
|
|||||||||||
| NS | BS0003 | 1 |
|
|||||||||||
| NS | BS0009 | 1 | DODGE PROMASTER/FIAT DUCATO BRACKET KIT | |||||||||||
| NS | 901075 | 1 | MANUAL OVERRIDE KEY | |||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | R037361-005 | 1 |
|
|
| 1 | R037361-006 | 1 |
|
|
| 2 | R001685BLK | 1 |
|
|
| 2 | R001685WHT | 1 |
|
|
| 3 | R001688BLK | 1 |
|
|
| 3 | R001688WHT | 1 |
|
|
| 4 | R001686BLK | 1 |
|
|
| 4 | R001686WHT | 1 |
|
|
| 5 | R040832-001 | 1 |
|
|
| 5 | R040832-002 | 1 |
|
|
| 6 | R001689 | 1 |
|
|
| 7 | R001623 | 1 |
|
|
| 8 | R012530-TB94L | 1 |
|
|
| 9 | R012530-TB94R | 1 |
|
|
| 10 | R012530-TB94M | 1 |
|
|
| 11 | R019280001 | 1 |
|
|
| 12 | R019280002 | 1 |
|
|
| 13 | R001776 | 3 |
|
|
| 14 | R001595 | 1 |
|
|
| 15 | R001692 | 1 |
|
|
| 16 | R001819X-aa-xxx | 1 |
|
|
| 17-18 | R035444-005 | 1 |
|
|
| 17-18 | R040981-005 | 1 |
|
|
| 17-18 | R035444-006 | 1 |
|
|
| 17-18 | R040981-006 | 1 |
|
|
| 19 | R001691 | 1 |
|
|
| 20 | R001655-002 | 1 |
|
|
| 21 | R001655-102 | 1 |
|
|
| 22 | R00394 | 2 |
|
|
| 23 | R00144 | 1 |
|
|
| 23 | R001657 | 1 |
|
|
| 24 | R001690 | 1 | LEG SUPPORT KIT | |
| 25 | R019283-005 | 1 | BOTTOM BRACKET KIT, WHITE (PKG OF 2) | |
| 25 | R019283-006 | 1 | BOTTOM BRACKET KIT, BLACK (PKG OF 2) | |
| 26 | R001605 | 1 |
|
|
| 27 | R001594BLK | 1 |
|
|
| 27 | R001594WHT | 1 |
|
|
| NS | BS0001 | 1 |
|
|
| NS | BS0002 | 1 |
|
|
| NS | BS0003 | 1 |
|
|
| NS | BS0009 | 1 |
|
|
| NS | 901075 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | R060746-001 | 1 |
|
|
| 2 | SR0101 | 1 |
|
|
| 3 | R019493-001 | 1 |
|
|
| 4 | R060740-001 | 1 |
|
|
| 5 | R040616-206 | 1 |
|
|
| 6 | R001716 | 1 |
|
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder