Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty |
|
||||||||||
1 | R001988BLK | 1 | ARM ASSEMBLY, MOTOR SIDE, RH, BLACK | ||||||||||
1 | R001986BLK | 1 |
|
||||||||||
1 | R001988WHT | 1 |
|
||||||||||
1 | R001986WHT | 1 | ARM ASSM W/SPEAKER, MOTOR SIDE, RH, WHITE | ||||||||||
2 | R001989BLK | 1 |
|
||||||||||
2 | R001987BLK | 1 |
|
||||||||||
2 | R001989WHT | 1 |
|
||||||||||
2 | R001987WHT | 1 |
|
||||||||||
3 | R001826 | 2 | GAS SHOCK KIT | ||||||||||
4 | R001972-102 | 2 |
|
||||||||||
4 | R001972-101 | 2 |
|
||||||||||
5 | R001945 | 2 |
|
||||||||||
6 | R001840 | 2 |
|
||||||||||
7 | R001971-006 | 2 | ARM END CAP, BLACK | ||||||||||
7 | R001971-005 | 2 |
|
||||||||||
8 | R001930-006 | 1 |
|
||||||||||
8 | R001930-005 | 1 |
|
||||||||||
9 | R001931-006 | 1 |
|
||||||||||
9 | R001931-005 | 1 | MOTOR COVER KIT-WHITE | ||||||||||
10 | R001832 | 1 |
|
||||||||||
11 | R001833 | 1 |
|
||||||||||
12 | R001932-006 | 1 |
|
||||||||||
12 | R001932-005 | 1 | IDLER COVER KIT-WHITE | ||||||||||
13 | R001835-006 | 2 |
|
||||||||||
13 | R001835-005 | 2 | CLIP HOLE COVER CAP-WHITE | ||||||||||
14 | R001841-XXX | 1 | ROLLER TUBE-NO LED - xxx = insert Length needed in Inches | ||||||||||
14 | R001842-XXX | 1 | ROLLER TUBE-W/LED - xxx = insert Length needed in Inches | ||||||||||
15 | R001836 | 1 |
|
||||||||||
17 | 017719-006 | 2 | LOWER WIRE COVER | ||||||||||
18 | R041331-006 | 2 |
|
||||||||||
19 | R019487-003 | 1 |
|
||||||||||
20 | R001984 | 1 |
|
||||||||||
21 | R041596-001 | 1 |
|
||||||||||
22 | R01985 | 1 |
|
||||||||||
23 | R41596-002 | 1 | SPEAKER COVER, LH - Used with item #22 | ||||||||||
NS | TAJVAPHW | 1 | COMPLETE ARM SET, BLACK, AFTERMARKET | ||||||||||
NS | TA25APHW | 1 | COMPLETE ARM SET, WHITE, AFTERMARKET | ||||||||||
NS | TAJVAPS | 1 | COMPLETE ARM SET W/SPEAKERS, BLACK | ||||||||||
NS | TA25APS | 1 | COMPLETE ARM SET W/SPEAKERS, WHITE | ||||||||||
NS | TAJVAP | 1 | COMPLETE ARM SET, BLACK, OEM | ||||||||||
NS | TA25AP | 1 | COMPETE ARM SET, WHITE, OEM | ||||||||||
NS | TAJVAPHSR | 1 | ARMS, 1/2 SET, BLACK | ||||||||||
NS | TA25APHSR | 1 | ARMS, 1/2 SET, WHITE | ||||||||||
NS | BX0007-BLK | 1 | CENTER SUPPORT, BLACK | ||||||||||
NS | BX0007-WHT | 1 | CENTER SUPPORT, WHITE |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | R019468-006 | 1 |
|
|
2 | SR0115 | 1 |
|
|
3 | R060780-001 | 1 |
|
|
4 | R060808-001 | 1 |
|
|
5 | R001911 | 1 |
|
|
NS | 901602 | 1 |
|
|
NS | 901604 | 1 |
|
|
NS | 901605 | 1 |
|
|
NS | 901600 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | R001714 | 1 |
|
|
1 | R001715 | 1 |
|
|
1 | R001735 | 1 |
|
|
1 | R001883 | 1 |
|
|
1 | R001885 | 1 |
|
|
1 | R001884 | 1 |
|
|
1 | R001886 | 1 |
|
|
2 | SR0101 | 1 |
|
|
2 | SR0111 | 1 |
|
|
3 | R019493-001 | 1 |
|
|
4 | R001868 | 1 |
|
|
5 | R060733-001 | 1 |
|
|
5 | R060733-002 | 1 |
|
|
6 | SR0109 | 1 |
|
|
7 | SR0114 | 1 |
|
|
8 | R001869 | 1 |
|
|
9 | R001718 | 1 |
|
|
9 | R060740-001 | 1 | LED POWER HARNESS, TWISTED PVC, 24AWG, 16 FT | |
9 | R060718-001 | 1 |
|
|
10 | R040616-206 | 1 |
|
|
11 | R001716 | 1 |
|
|
12 | R041313-001 | 1 |
|
|
13 | R060724-001 | 1 | EXTERNAL POWER SUPPLY POWER CORD 12V | |
14 | R060275 | 1 |
|
|
15 | R060725-001 | 1 | EXTERNAL AC/DC POWER SUPPLY 110AC TO 12VDC | |
NS | SR0113 | 1 |
|
|
NS | SR0112 | 1 |
|
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires