Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 795002600 | 1 |
|
|
| 1 | 915000200 | 1 |
|
|
| 1 | 915000600 | 1 | UPPER CONTROL BOX ASSY - S# 1702Y70641 Thru 0804Y76000 | |
| 1 | 915000500 | 1 |
|
|
| 2 | 685004900 | 1 | BOX, CONTROL | |
| 3 | 225025300 | 1 | CAPACITOR - Used with Compressor 185000100 | |
| 3 | 225025800 | 1 | CAPACITOR - Used with Compressor 185000600 & 185000700 | |
| 4 | 445000800 | 1 | CLIP, THERMISTOR | |
| 5 | 125506400 | 1 | START THERMISTER | |
| 6 | 225016700 | 1 | WIRE ASSEMBLY - A - Prior to S# 1702Y70641 | |
| 6 | 225026800 | 1 | WIRE ASSEMBLY - A - Starting S# 1702Y70641 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 185000100 | 1 |
|
|
| 0 | 185000600 | 1 |
|
|
| 24 | 685005400 | 1 | COVER, TERMINAL - CARRIER - Prior to S# 0804Y76001 | |
| 24 | 685008300 | 1 |
|
|
| 25 | 10-50037-00 | 1 | OVERLOAD PROTECTOR - CARRIER - Prior to S# 0804Y76001 | |
| 25 | 105006300 | 1 | OVERLOAD PROTECTOR - SAMSUNG - Starting S# 0804Y76001 | |
| 26 | 345002800 | 3 | NUT LOCK-AIRV | |
| 27 | 585004800 | 3 | WASHER, CAP - CARRIER - Prior to S# 0804Y76001 | |
| 27 | 585007700 | 3 | WASHER, CAP - SAMSUNG - Starting S# 0804Y76001 | |
| 28 | 585005900 | 3 | GROMMET, (AIRV) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 795002600 | 1 |
|
|
| 1 | 915000200 | 1 |
|
|
| 1 | 915000600 | 1 | UPPER CONTROL BOX ASSY - S# 1702Y70641 Thru 0804Y76000 | |
| 1 | 915000500 | 1 |
|
|
| 7 | 685005000 | 1 | COVER, CONTROL BOX | |
| 8 | 585004900 | 1 | COVER, WATER | |
| 9 | 585005000 | 1 | LOWER SCROLL ASSY | |
| 10 | 08-50010-00 | 1 | COIL ASSEMBLY EVAPORATOR | |
| 11 | 585005100 | 1 | UPPER SCROLL ASSY | |
| 12 | 38-50034-00SV | 1 | BLOWER WHEEL W/COMPRESSION RING | |
| NS | 445001100 | 1 | RING, COMPRESSION | |
| 13 | 545006900 | 1 | SEAL FAN MOTOR | |
| 14 | 685005100 | 1 | MOTOR BRACKET ASSY | |
| 15 | 445001000 | 1 |
|
|
| 16 | 545007000 | 1 | FAN MOTOR - Prior to S# 1702Y70641 | |
| 16 | 545009200 | 1 |
|
|
| 17 | 445001100 | 1 |
|
|
| 18 | 685005200 | 1 | CONDENSER COVER ASSY | |
| 19 | 385002400 | 1 | FAN, PROPELLER | |
| 20 | 685005300 | 1 | ORIFICE, CONDENSER - Prior to S# 1702Y70641 | |
| 20 | 685006800 | 1 |
|
|
| 21 | 79-50117-00 | 1 | COVER ASSEMBLY, EXTERIOR BLACK | |
| 22 | 85000900 | 1 | CONDENSER COIL ASSEMBLY - Prior to S# 1702Y70641 | |
| 22 | 85001200 | 1 | CONDENSER COIL ASSEMBLY - Starting S# 1702Y70641 | |
| 23 | 185000100 | 1 | COMPRESSOR ASSY - CARRIER - Prior to S# 0804Y76000 | |
| 23 | 185000600 | 1 | COMPRESSOR ASSY - SAMSUNG - Starting S# 0804Y76001 | |
| 29 | 585005200 | 1 | GROMMET TUBE (AIRV) | |
| 30 | 585005300 | 1 | GROMMET TUBE (AIRV) | |
| 31 | 445001200 | 1 | CLAMP TUBE (AIRV) | |
| 32 | 795002800 | 1 | BASE PAN ASSEMBLY | |
| 33 | 425001400 | 1 | GASKET, ROOF | |
| 35 | 425001500 | 1 | MOUNTING PAD - SMALL | |
| 36 | 425001600 | 1 | MOUNTING PAD- LARGE | |
| NS | 34-50066-00 | 4 | POPNUT, 5/16-18, HEX HEAD, FLANGED |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder