 
        
        
    
    
Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 795010700 | 1 | 
 | ||||||||
| 2 | 425002600 | 1 | 
 | ||||||||
| 3 | 425001600 | 1 | MOUNTING PAD- LARGE | ||||||||
| 4 | 185000800 | 1 | COMPRESSOR | ||||||||
| 5 | 685007700 | 1 | 
 | ||||||||
| 6 | 585009900 | 1 | COMPRESSOR GROMMET | ||||||||
| 7 | 685007800 | 1 | TERMINAL COVER | ||||||||
| 8 | 425002800 | 1 | 
 | ||||||||
| 9 | 10-50037-00 | 1 | OVERLOAD PROTECTOR - CARRIER | ||||||||
| 10 | 345007000 | 1 | FLANGED HUX NUT | ||||||||
| 11 | 225027700 | 1 | COMPRESSOR WIRE ASSEMBLY | ||||||||
| 12 | 345007200 | 1 | TAPTITE SCREW | ||||||||
| 13 | 345007500 | 1 | MOUNTING BOLT ASSEMBLY | ||||||||
| 14 | 585010100 | 1 | LOWER SCROLL ASSEMBLY | ||||||||
| 15 | 865002100 | 1 | SUPPORT BRACKET ASSEMBLY 1 | ||||||||
| 16 | 865002200 | 1 | SUPPORT BRACKET ASSEMBLY 2 | ||||||||
| 17 | 85001400 | 1 | EVAPORATOR COIL ASSEMBLY, COATED FIN | ||||||||
| 18 | 85001900 | 1 | 
 | ||||||||
| 19 | 145010100 | 1 | COIL ASSEMBLY, REVERSING VALVE | ||||||||
| 20 | 545011000 | 1 | 
 | ||||||||
| 21 | 545010200 | 1 | BLOWER MOTOR CUSHION | ||||||||
| 22 | 385003000 | 1 | WHEEL, BLOWER W/O CLAMP | ||||||||
| 23 | 445001100 | 1 | RING, COMPRESSION | ||||||||
| 24 | 545010300 | 1 | MOTOR, FAN | ||||||||
| 25 | 585010000 | 1 | MOTOR GROMMET | ||||||||
| 26 | 345007100 | 1 | BOLT STUD | ||||||||
| 27 | 385003100 | 1 | FAN, CONDENSER | ||||||||
| 28 | 585010300 | 1 | BOX, CONTROL | ||||||||
| 29 | 105006100 | 1 | CAPACITOR, DUAL | ||||||||
| 30 | 105007100 | 1 | CAPACITOR, INDOOR MOTOR | ||||||||
| 31 | 225027800 | 1 | JOINT T/B | ||||||||
| 32 | 125506400 | 1 | START THERMISTER | ||||||||
| 33 | 225035400 | 1 | WIRE ASSEMBLY, A | ||||||||
| 34 | 225028000 | 1 | WIRE ASSEMBLY, B | ||||||||
| 35 | 225028100 | 1 | WIRE ASSEMBLY, C | ||||||||
| 36 | 225028200 | 1 | WIRE ASSEMBLY, D | ||||||||
| 37 | 125014200 | 1 | THERMISTER ASSEMBLY | ||||||||
| 38 | 445002600 | 1 | HOLDER, SENSOR ASSEMBLY | ||||||||
| 39 | 585010200 | 1 | UPPER SCROLL ASSEMBLY | ||||||||
| 40 | 585010400 | 1 | COVER, CONTROL BOX | ||||||||
| 41 | 795008200 | 1 | SHROUD, POLAR WHITE | 
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder