Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 795011300 | 1 |
|
||||||||
| 2 | 795003000 | 1 |
|
||||||||
| 3 | 685005500 | 1 |
|
||||||||
| 4 | 105003500 | 1 | ROTARY FAN SWITCH | ||||||||
| 5 | 125506500 | 1 | THERMOSTAT | ||||||||
| 6 | 105003600 | 1 | ROCKER SWITCH | ||||||||
| 7 | 585004700 | 1 | GROMMET, NEOPRENE | ||||||||
| 8 | 585008700 | 1 | CORD, PUSH (STRAIN RELIEF) | ||||||||
| 9 | 445001600 | 2 | KNOB ASSY, HEAT/COOL WHITE | ||||||||
| 10 | 685005600 | 1 | COVER CONTROL BOX 2 | ||||||||
| 11 | 795003500 | 1 | INSULATION ASSMBLY | ||||||||
| 12 | 685005700 | 1 | WIRE GUARD ASSY | ||||||||
| 13 | 545010600 | 1 | MOTOR , AIR SWEEP, 220VDC | ||||||||
| 14 | 68-50084-00 | 1 | AIR SWEEP MOTOR BRACKET | ||||||||
| 15 | 58-50113-00 | 1 | CAM | ||||||||
| 16 | 445001400 | 1 | WIRE STAND OFF | ||||||||
| 17 | 445001700 | 1 | STRAIN RELIEF - Prior to S# 5196Y80001 | ||||||||
| 17 | 445002700 | 1 | CONDUIT FITTING - Starting S# 5196Y80001 | ||||||||
| 18 | 685006400 | 1 | JUNCTION BOX - Prior to S# 5106Y80001 | ||||||||
| 18 | 685012900 | 1 | JUNCTION BOX - Starting S# 5106Y80001 | ||||||||
| 19 | 685006500 | 1 |
|
||||||||
| 20 | 79-50032-00 | 1 | DUCT ASSEMBLY - Prior to S# 5106Y80001 | ||||||||
| 20 | 795009800 | 1 |
|
||||||||
| 20A | 79-50083-00 | 1 | DUCT ASSEMBLY - Starting S# 1706Y82471 | ||||||||
| 21 | 585005700 | 1 | DUCT PLATE (1) EACH - Prior to S# 0105Y80001 | ||||||||
| 21A | 58-50108-00 | 1 | DUCT PLATE - Starting S# 0105Y80001 Standard & Low Profile | ||||||||
| 22 | 345005400 | 1 | BOLT, 5/16 X 18 X 7.36 | ||||||||
| 23 | 76-50096-00 | 1 | THICK ROOF KIT | ||||||||
| 25 | 22-50256-00 | 1 | WIRE HARNESS FOR THICK ROOF KIT |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 795003100 | 1 |
|
||||||||
| 1 | 79-50097-00 | 1 |
|
||||||||
| 2 | 585006000 | 1 | DOOR BRACKET | ||||||||
| 3 | 795003400 | 1 |
|
||||||||
| 4 | 735000400 | 1 | SPRING DOOR | ||||||||
| 5 | 585005400 | 1 | FRONT BLADE HORIZONTAL WHT/BEIGE - Prior to S# 2901Y70001 | ||||||||
| 5 | 585011100 | 1 | FRONT BLADE HORIZONTAL-POLAR WHITE - Starting S# 2901Y70001 | ||||||||
| 6 | 795004800 | 1 | FILTER PKG, LEFT & RIGHT | ||||||||
| 9 | 585005500 | 1 | VERTICAL BLADE-WHITE | ||||||||
| 10 | 585005600 | 1 | DOOR HANDLE-WHITE | ||||||||
| 11 | 585008100 | 1 | LINK #1/#4 | ||||||||
| 12 | 585006200 | 2 | BRACKET, LINK #1 | ||||||||
| 13 | 58-50112-00 | 1 | ARM #1 | ||||||||
| 14 | 735000500 | 1 | SPRING LINK - Prior to S# 3699Y70001 W/O Dual Air Sweep | ||||||||
| 14 | 735000700 | 1 | SPRING-LINK, BLADE R - Starting S# 3699Y70001 W/Dual Air Sweep | ||||||||
| 15 | 585005800 | 1 | REAR HORIZONTAL BLADE-WHITE - Prior to S# 4799Y70431 | ||||||||
| 15 | 585010500 | 1 | REAR HORIZONTAL BLADE-WHITE - Starting S# 4799Y70431 | ||||||||
| 16 | 445000900 | 1 | PUSH LATCH | ||||||||
| 17 | 795003300 | 1 | INSULATION ASSY, CEILING GRILL, WHITE - Prior to S# 1301Y70161 | ||||||||
| 17 | 795010400 | 1 | INSULATION ASSY, CEILING GRILL, WHITE - Starting S# 1301Y70161 | ||||||||
| 18 | 585008400 | 1 | BAR-CONNECTING | ||||||||
| 19 | 585008300 | 1 |
|
||||||||
| 20 | 585008500 | 1 |
|
||||||||
| 21 | 585008600 | 1 | ARM #2 | ||||||||
| 22 | 585008200 | 1 | LINK #3 |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder