Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 6538616 |
|
BASEPAN ASSEMBLY WITH INSULATION | ||||||||
| 2 | 6538A502 |
|
TOP WITH INSULATION | ||||||||
| 3 | 6538A503 | 1 | BULKHEAD WITH INSULATION | ||||||||
| 4 | 6538505 |
|
BLOWER DOOR ASSEMBLY | ||||||||
| 5 | 6538507 | 1 | FILLER PANEL | ||||||||
| 6 | 6538121 | 1 | TUBE BRACKET | ||||||||
| 7 | 6538118 | 1 | COMPRESSOR DOOR ASSEMBLY | ||||||||
| 8 | 6538119 | 1 | ELECTRIC PANEL ASSEMBLY | ||||||||
| 9 | 6537107 | 1 | DIVIDER SHELF | ||||||||
| NS | 6795117 | 1 | HIGH VOLTAGE ISOLATOR | ||||||||
| 10 | 6538108 | 1 | ELECTRIC BOX DOOR | ||||||||
| 11 | 1452-1731 | 1 | OUTDOOR COIL | ||||||||
| 12 | 1452-1721 | 1 | INDOOR COIL | ||||||||
| 13 | 6538314 | 1 | DRAIN PAN | ||||||||
| 14 | 6795200 | 1 | DRAIN VALVE | ||||||||
| 15 | 14504029 |
|
COMPRESSOR (TECUMSEH) - USE 14504209 * SEE NOTES FOR ADJ NEEDED* | ||||||||
| 16 | 14500511 | 2 | OVERLOAD | ||||||||
| 17 | 67593081 | 2 | COMPRESSOR MOUNTING PKG. (3/PKG) | ||||||||
| 18 | 46516-530 | 2 | REVERSING VALVE ASSEMBLY | ||||||||
| 19 | 14601181 | 2 | SOLENOID COIL | ||||||||
| 20 | 46516-550 | 1 | LIQUID LINE ASSM W/EXP. VALVE (CIRCUIT 1) | ||||||||
| 20 | 46516-551 | 1 | LIQUID LINE ASSM W/EXP. VALVE (CIRCUIT 2) | ||||||||
| 21 | 6538302 | 1 | FAN BLOCK | ||||||||
| 22 | 14725031 |
|
O.D. FAN BLADE | ||||||||
| 23 | 6538110 | 1 | FAN BULKHEAD | ||||||||
| 24 | 6538122 | 1 | SUPPORT BRACKET | ||||||||
| 25 | 12120361 | 1 | OUTDOOR MOTOR GROMMET PKG (4PK) | ||||||||
| 26 | 14683339 | 1 | OUTDOOR FAN MOTOR | ||||||||
| 27 | 1499-5461 |
|
FAN CAPACITOR | ||||||||
| 28 | 65363011 | 1 | PILLOW BLOCK BEARING (I.D. OR O.D.) | ||||||||
| 29 | 14721151 | 1 | I.D. BLOWER WHEEL | ||||||||
| 30 | 6535A287 | 1 | I.D. BLOWER VENTURI | ||||||||
| 31 | 6795302 | 1 | INDOOR BLOWER MOTOR MOUNT | ||||||||
| 32 | 1468A3219 | 1 | INDOOR BLOWER MOTOR (REVERSIBLE) | ||||||||
| 33 | 6537A590 | 1 | I.D. BLOWER HOUSING ASSEMBLY | ||||||||
| NS | 7330A3231 | 2 | FREEZE SWITCH / THERMISTER | ||||||||
| 34 | 14601131 | 2 | COMPRESSOR RELAY | ||||||||
| 35 | 14995721 |
|
RUN CAPACITOR | ||||||||
| 36 | 67953151 | 1 | HIGH VOLTAGE TERMINAL BOARD | ||||||||
| 37 | 1216228 | 1 | GROUNDING LUG | ||||||||
| 38 | 14970891 | 1 | START CAPACITOR (108-130 MFD/330V) | ||||||||
| 39 | 6535C3209 | 1 | P.C. BOARD KIT | ||||||||
| 40 | 1499-5461 | 1 | FAN CAPACITOR | ||||||||
| 41 | 14979051 |
|
START RELAY KIT |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder