Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 1 | 45203-0011 | 1 |
|
|||||||||||
| 2 | 45203-5261 | 1 |
|
|||||||||||
| 3 | 45203-102 | 1 | BULKHEAD | |||||||||||
| 4 | 45203-114 | 1 |
|
|||||||||||
| 5 | 1468A3069 | 1 | MOTOR | |||||||||||
| 6 | 45203-116 | 1 | MOTOR BRACKET | |||||||||||
| 7 | 1472-5051 | 1 | FAN BLADE | |||||||||||
| 8 | 45203-326 | 1 | CONDENSER COVER | |||||||||||
| 9 | 1452-211 | 1 | CONDENSER COIL | |||||||||||
| 10 | 45203A101 | 1 |
|
|||||||||||
| 11 | 8332-3301 | 1 | GASKET KIT,14 IN. X 14 IN. | |||||||||||
| 12 | 45203-117 | 1 | BLOWER BAFFLE | |||||||||||
| 13 | 45203-112 | 1 | COMPRESSOR MOUNTING LOWER | |||||||||||
| 14 | 45203-113 | 1 | COMPRESSOR MOUNTING UPPER | |||||||||||
| 15 | 1450-4239 | 1 | COMPRESSOR (TECUMSEH HGBB515BAA) | |||||||||||
| 16 | 67593081 | 2 | COMPRESSOR MOUNTING PKG. (3/PKG) | |||||||||||
| 17 | 1450-0311 | 1 | OVERLOAD | |||||||||||
| 18 | 45204-135 | 1 | CAP TUBE FORMED | |||||||||||
| 19 | 45204-531 | 1 | DISCHARGE LINE | |||||||||||
| 20 | 45204-130 | 1 | SUCTION LINE | |||||||||||
| 21 | 1472-1201 | 1 |
|
|||||||||||
| 22 | 1499-5461 | 1 | FAN CAPACITOR | |||||||||||
| 23 | 93339021 | 1 | START DEVICE PKG | |||||||||||
| 24 | 1499-5761 | 1 | RUN CAPACITOR | |||||||||||
| 25 | 482033751 | 1 | CONDUIT & WIRING ASSEMBLY (6 WIRES) | |||||||||||
| 26 | 45203-107 | 1 | CONTROL BOX DOOR | |||||||||||
| 27 | 45203-503 | 1 | SIDE PANEL ASSEMBLY LEFT | |||||||||||
| 28 | 8333B1551 | 1 | SHROUD BRACKET | |||||||||||
| 29 | 45203B505 | 1 | EVAPORATOR COVER | |||||||||||
| 30 | 45203-504 | 1 | SIDE PANEL ASSEMBLY RIGHT | |||||||||||
| 31 | 1452-206 | 1 | INDOOR COIL (EVAPORATOR) | |||||||||||
| 32 | 45203-350 | 1 | DRAIN PAN |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder