Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 14500131 | 1 |
|
||||||||
2 | 1450A2189 | 1 | COMPRESSOR (TECUMSEH) | ||||||||
3 | 14521241 | 1 |
|
||||||||
4 | 14601081 | 1 | REVERSING VALVE SOLENOID COIL | ||||||||
5 | 1468B3239 | 1 |
|
||||||||
6 | 93339021 | 1 | START DEVICE PKG | ||||||||
7 | 1499-5461 | 1 | FAN CAPACITOR | ||||||||
8 | 14995721 | 1 | RUN CAPACITOR | ||||||||
9 | 14509811 | 1 | COMPRESSOR FOOT PKG | ||||||||
10 | 14521261 | 1 | EVAPORATOR COIL | ||||||||
11 | 14721181 | 1 | BLOWER WHEEL | ||||||||
12 | 1472-5021 | 1 |
|
||||||||
13 | 8332-3301 | 1 | GASKET KIT,14 IN. X 14 IN. | ||||||||
14 | 9032A5301 | 1 | REVERSING VALVE ASSY | ||||||||
15 | 9233B3151 | 1 | GRILLE, FAN | ||||||||
16 | 9233316 | 1 | BLOWER SCROLL | ||||||||
17 | 9233B325 | 1 | BLOWER TRAY | ||||||||
18 | 9233250 | 1 | DRAIN PAN | ||||||||
19 | 9233602 | 1 | RIGHT SIDE PANEL ASSEMBLY | ||||||||
20 | 9233603 | 1 | LEFT SIDE PANEL ASSEMBLY | ||||||||
21 | 9233604 | 1 | BACK PANEL ASSEMBLY | ||||||||
22 | 9233F607 | 1 | EVAPORATOR COVER ASSY | ||||||||
23 | 92335091 | 1 | PUMP, CONDENSATE | ||||||||
24 | 9233506 | 1 | SIDE BRACE ASSEMBLY | ||||||||
25 | 9233A5461 | 1 | SHROUD, ARCTIC WHITE USE 9203-5261 | ||||||||
25 | 9203-5261 | 1 | SHROUD (ARCTIC WHITE) | ||||||||
26 | 9233622 | 1 | EVAPORATOR COVER - TOP PANEL | ||||||||
NS | 9032A5061 | 1 | FREEZE SWITCH ASSY | ||||||||
NS | 6792-5111 | 1 | SCREW & WASHER PKG.X4 | ||||||||
NS | 9032B375 | 1 | WIRING HARNESS |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder