Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931591115 | 1 |
|
|
| 2 | 2931590117 | 1 |
|
|
| 3 | 2931510032 | 1 | PLUG | |
| 4 | 7295229400 | 1 |
|
|
| 5 | 2931600023 | 1 | HANDLE | |
| 6 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 7 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
| 8 | 2002356000 | 1 | WARNING LABEL | |
| 9 | 2931583021 | 1 | USE 3850382023 | |
| 9 | 3850382023 | 1 | STRIP, DECORATION | |
| 10 | 2931583021 | 1 | USE 3850382023 | |
| 10 | 2931583146 | 1 | USE 2931583021 | |
| 10 | 3850382023 | 1 | STRIP, DECORATION | |
| 11 | 2931418020 | 1 | SHELF, FREEZER DOOR | |
| 12 | 2001732151 | 1 | SHELF,DOOR USE 2001732136 | |
| 12 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
| 12 | 2001732185 | 1 | SHELF, DOOR | |
| 13 | 2931620005 | 1 | LABEL, WARNING | |
| NS | 3108704268 | 1 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 20 | 2931291013 | 1 |
|
|
| 21 | 7241328611 | 1 |
|
|
| 22 | 2931292011 | 1 | WASHER | |
| 23 | 955000104 | 1 |
|
|
| 24 | 2930132069 | 1 | PLUG | |
| 25 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
| 26 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
| 27 | 2931844019 | 1 | PRINTED CIRCUIT CARD, 2-WAY USE 2932884014 | |
| 27 | 2932884030 | 1 | PANEL, DISPLAY-W/BOARD - 3 WAY | |
| 28 | 2931865113 | 1 | FRONT | |
| 29 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 30 | 2931289017 | 1 | HINGE, MIDDLE | |
| 31 | 2932125012 | 1 | BRACKET, R.H. | |
| 32 | 2932125020 | 1 | BRACKET, L.H. | |
| 33 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 34 | 2932111012 | 1 | HINGE, L.H. | |
| 35 | 2932111020 | 1 | HINGE, R.H. | |
| 36 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 37 | 2931623017 | 1 | PIN, HINGE - LOWER | |
| 38 | 7344904037 | 1 | WASHER, HINGE | |
| 39 | 2931976019 | 1 | BRACKET, THERMISTOR | |
| 40 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
| 41 | 2930664012 | 1 | PLATE, REAR | |
| 42 | 2932110014 | 1 | RUNNER | |
| 43 | 2932112044 | 1 | BASE, FRONT | |
| 44 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
| 45 | 2932165000 | 1 | LABEL | |
| 46 | 2931284026 | 1 | PLUG | |
| 47 | 2931511014 | 1 | DOOR CATCH | |
| 48 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 49 | 2931510032 | 1 | PLUG | |
| 50 | 2007535038 | 1 | SHELF, FREEZER | |
| 51 | 2007605005 | 1 | COOLING FLANGE | |
| 52 | 2931117051 | 1 | SHELF, PLASTIC | |
| 53 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
| 54 | 2002652267 | 1 | SHELF, WIRE | |
| 55 | 2930133976 | 1 | SHELF, WIRE 12 IN. | |
| 56 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
| 57 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 58 | 2007649011 | 1 | PLATE, RETAINING | |
| 59 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 60 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 61 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 62 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 63 | 2002726095 | 1 | CRISPER, 8-7/8 X12 | |
| 64 | 2007610013 | 1 | TRAY, DRIP | |
| 65 | 2932107010 | 1 | SOCKET, LAMP | |
| 66 | 2940825009 | 1 |
|
|
| 67 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA | |
| 68 | 2932106012 | 1 |
|
|
| 68 | 2932520014 | 1 |
|
|
| 69 | 2007290006 | 1 |
|
|
| 70 | 2930487000 | 1 | COVER | |
| 71 | 2931006015 | 1 | COVER PLATE | |
| 72 | 2931883009 | 1 | DECAL, 3-WAY | |
| 73 | 2931856013 | 1 | CAP, PUSH BUTTON | |
| 74 | 7295283407 | 1 | SCREW | |
| 101 | 2931863068 | 1 | THERMISTER USE 2931863035 | |
| 101 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 101 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 80 | 140207044 | 1 |
|
|
| 81 | 2932001015 | 1 |
|
|
| 82 | 2007668052 | 1 | LEAD, ELECTRODE | |
| 83 | 2007709047 | 1 |
|
|
| 83 | 3108706023 | 1 |
|
|
| 84 | 2932117019 | 1 | TUBE, GAS | |
| 85 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 86 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
| 87 | 2943298022 | 1 |
|
|
| 88 | 7345842012 | 1 | WASHER | |
| 89 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 90 | 2930379009 | 1 |
|
|
| 91 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 92 | 2007419217 | 1 |
|
|
| 93 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
| 94 | 2931824011 | 1 | NIPPLE, TEST | |
| 95 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
| 96 | 2931826016 | 1 |
|
|
| 97 | 2931827006 | 1 | LABEL, 12VDC | |
| 98 | 2931843045 | 1 |
|
|
| 98 | 2932882018 | 1 |
|
|
| 98 | 3308742000 | 1 |
|
|
| 99 | 2931858019 | 1 | COVER, LESS DECALS | |
| 100 | 2931862011 | 1 | LEAD, 5 WIRE | |
| 101 | 2931863068 | 1 | THERMISTER USE 2931863035 | |
| 101 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 101 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
| 102 | 2931864017 | 1 | LEAD, GAS VALVE | |
| 103 | 2931886010 | 1 | COVER, IGNITOR | |
| 104 | 2931913012 | 1 | HOUSING, BURNER | |
| 105 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 106 | 2931572016 | 1 | COVER, BURNER | |
| 107 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
| 108 | 173742164 | 1 |
|
|
| 108 | 173742289 | 1 |
|
|
| 108 | 3850644422 | 1 |
|
|
| 109 | 173757063 | 1 | HEATER, 12V, 215W | |
| 110 | 2930660010 | 1 | RETAINER | |
| 111 | 2007457001 | 1 |
|
|
| 111 | 3850730569 | 1 |
|
|
| 112 | 2930463019 | 1 | TERMINAL BLOCK | |
| 113 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
| 114 | 561014010 | 1 |
|
|
| 115 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
| 116 | 2931132019 | 1 |
|
|
| 117 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
| 118 | 2930327008 | 1 | TERMINAL RAIL | |
| 119 | 2007590066 | 1 | FLUE, BAFFLE | |
| 120 | 2931540013 | 1 | TOP, FLUE | |
| 121 | 2932003003 | 1 | DECAL, 3-WAY | |
| 123 | 2943542001 | 1 | FUSE, 5AMP USE 2943542007 | |
| 123 | 2943542007 | 1 | FUSE, 5 AMP | |
| 124 | 2943541009 | 1 | FUSE, 3 AMP | |
| 125 | 955036124 | 1 | FUSE, 35 AMP | |
| 136 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
| 136 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 136 | 2002699110 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 130 | 2934903093 | 1 |
|
|
| 131 | 173228008 | 1 |
|
|
| 131 | 173228008 | 1 |
|
|
| 132 | 2933557007 | 1 |
|
|
| 133 | 2931503003 | 1 | DECAL - 2WAY | |
| 134 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 135 | 2932115013 | 1 |
|
|
| 135 | 3316102.902 | 1 |
|
|
| 136 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
| 136 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| 136 | 2002699110 | 1 |
|
|
| 137 | 2002576003 | 1 | DECAL - ELECTRIC GROUND | |
| 138 | 2931578070 | 1 | TUBE, DRAIN USE 2931578054 | |
| 138 | 2931578054 | 1 | HOSE, DRAIN | |
| 139 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
| 140 | 2931828012 | 1 | DRIP TRAY | |
| 141 | 2930784018 | 1 | PLATE, PROTECTION | |
| 142 | 2930785015 | 1 | PLATE | |
| 143 | 2002577001 | 1 |
|
|
| 144 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder