Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 501 | 3314034.004B | 1 |
|
|
| 501 | 3314034.012B | 1 |
|
|
| 503 | 3312972.004B | 1 | SECONDARY RAFTER, X-SHORT, PW | |
| 503 | 3312972012B | 1 |
|
|
| 504 | 3310795004B | 2 | ADJUSTABLE ARM, POLAR WHITE | |
| 508 | 3311578.001 | 1 | KIT, KNOB ASM, SPT ARM .75 STUD LONG | |
| 509 | 830152102 | 1 | ROD, EZ PULL 46 IN | |
| 511 | 3314603.006B | 1 | BOTTOM MOUNTING BRACKETS (PAIR), PW | |
| 629 | 3310793009B | 1 | MAIN RAFTER ASSY, POLAR WHITE (TALL) | |
| 629 | 3310794007B | 1 | MAIN RAFTER ASSY, POLAR WHITE, RAINSHED | |
| 756 | 3313944.005 | 1 | HOLE PLUG KIT (10PK) | |
| NS | 3313343000 | 2 | TRAVEL LOCK |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
Watch the full series now on Prime Video.
▶ Watch Here on Prime Videoplaceholder