Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
1 | 3108220058B | 1 |
|
||||||||
A1 | 3311575000M | 2 |
|
||||||||
A1 | 830644 | 2 |
|
||||||||
A2 | 308171020 | 2 |
|
||||||||
A3 | 160941009 | 2 | DECAL, A & E | ||||||||
A5 | 830587001 | 2 | SAFETY LOCK | ||||||||
A6 | 830472002 | 2 | CATCH, SLIDER, KIT USE 830472P002 | ||||||||
A6 | 830472P002 | 2 | CATCH, SLIDER, KIT | ||||||||
A7 | 830023.001 | 2 |
|
||||||||
2 | 3312047.032B | 2 | RAFTER,MAIN PW X-TALL | ||||||||
B1 | 143002053 | 2 | RIVIT, SEMI TUBE | ||||||||
B2 | 3108119003M | 2 | BRACKET, TOP MOUNTING | ||||||||
B3 | 3108244009 | 1 |
|
||||||||
3 | 3309974.024B | 2 | RAFTER,SECONDARY PW X-TALL | ||||||||
C1 | 830463 | 1 | SLIDER ASSY USE 830463P | ||||||||
C1 | 830463P | 1 | SLIDER ASSY | ||||||||
C2 | 143002055 | 1 | RIVIT, SEMI TUBE | ||||||||
4 | 3309992.042B | 2 | INNER ARM ASSY, X-TALL, PW | ||||||||
D1 | 3108116009M | 2 | FOOT, DIE CAST | ||||||||
D2 | 308171020 | 2 | POP RIVET | ||||||||
5 | 3105421014 | 2 | KNOB, 5 POINT USE 3311578.001 | ||||||||
5 | 3311578.001 | 2 | KIT, KNOB ASM, SPT ARM .75 STUD LONG | ||||||||
6 | 3104652007 | 2 | NUT, SPECIAL | ||||||||
7 | 830152.103 | 1 | EZ PULL ROD 61 IN. BLK | ||||||||
8 | 3104257005 | 4 |
|
||||||||
8 | 3106024.007 | 1 | STAKE KIT, AWNING HARDWARE (4PK) - NLA | ||||||||
9 | 3104125232 | 1 | HARDWARE KIT, UNIVERSAL | ||||||||
E1 | 3104852060 | 1 | KIT, HARDWARE USE 3308530.009 | ||||||||
E1 | 3308530009 | 1 |
|
||||||||
E1 | 3314217.005 | 1 | SCREW HARDWARE KIT | ||||||||
E2 | 3108221007M | 1 |
|
||||||||
E2 | 3314067.004M | 1 | BOTTOM BRACKET KIT | ||||||||
F1 | 3101746000 | 1 | WASHER, SPLIT USE 3311579.000 | ||||||||
F1 | 3311579000 | 1 | KIT, WASHER, SLIT.25 18-8 SS 10PK | ||||||||
F2 | 3104176015 | 1 | BOLT, (1/4-20 X 1/2IN) USE 3311579001 | ||||||||
F2 | 3311579001 | 1 | KIT, SCREW, HEX CAP 1/4 X .5 10PK | ||||||||
F3 | 310359012 | 1 | SCREW (#6-20 X 0.44) USE 3311579002 | ||||||||
F3 | 3311579002 | 1 | KIT, SCREW HEX HD 6-20 X .44 10PK | ||||||||
F4 | 312310111 | 1 | SCREW, SHOULDER USE 3311579007 | ||||||||
F4 | 3311579007 | 1 | KIT, SCREW 5/16-18 X .63 PHCR 10PK | ||||||||
F5 | 317534006 | 1 | NUT, LOCK (1/4-20) USE 3311579008 | ||||||||
F5 | 3311579008 | 1 | KIT, LOCK NUT 5/16-18 SS 10PK | ||||||||
F6 | 3104499037 | 1 | SCREW (#14 X 3.0IN) USE 3311579009 | ||||||||
F6 | 3311579009 | 1 | KIT, SCREW 14-10 X 2.5 HHW 10PK | ||||||||
F7 | 3104499011 | 1 | SCREW, (#14 X 2.0IN) USE 3311579010 | ||||||||
F7 | 3311579010 | 1 | KIT, SCREW 14-10 X 1.75 HHW 10PK | ||||||||
NS | 3311579011 | 1 | KIT,RIVIT,EXPD .183-.191 10PK |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder