Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Product Description |
| 1 | 3102834003 | SCREW, SHOULDER |
| 2 | 313685001 | SCREW, OPEN END SHROUD |
| 3 | 3104238005 | SHROUD DECAL |
| 4 | 3103144006 | SHROUD ASM USE 3309518003 |
| 4 | 3309518003 | KIT, SHROUD - POLAR WHITE, OPEN END |
| 5 | 3105052009 | DECAL, FIELD WIRING |
| 6 | 3100357023 | BRACE, BULKHEAD |
| 7 | 309383000 | COVER, CONDENSER COIL |
| 8 | 317797001 | INSULATION, EVAP COVER |
| 9 | 314885002 | COVER, EVAPORATOR COIL |
| 10 | 3106341005 | CONDENSER COIL |
| 11 | 3104616002 | COMPRESSOR ASSY |
| 12 | 3102548009 | COVER, TERMINAL |
| 13 | 3102549007 | GASKET, TERMINAL COVER |
| 14 | 3102550005 | NUT, TERMINAL COVER |
| 15 | 3102551003 | GASKET, NUT |
| 16 | 3105060010 | COIL, EVAPORATOR |
| 17 | 3104627.017 | SUCTION LINE |
| 18 | 3100245343 | TUBE, CAP .054 X 40 IN |
| 19 | 3103882001 | DRYER, FILTER |
| 20 | 3105422.004 | DISCHARGE LINE |
| 21 | 317937 | FAN BLADE |
| 22 | 3100230022 | GROMMET, MOTOR MOUNT USE 3310725001 |
| 22 | 3310725.001 | MOTOR GROMMET KIT |
| 23 | 308046002 | SPACER, MOTOR MOUNT |
| 24 | 306342003 | NUT, FLANGE #8-32 |
| 25 | 3108700067 | SUPPORT, MOTOR |
| 26 | 3108702394 | MOTOR KIT |
| 27 | 317923001 | BULKHEAD, CONDENSER |
| 28 | 3100587009 | BLOCK, FOAM 2X2X.75 |
| 29 | 3107478004 | PLATE, COMPRESSOR |
| 30 | 3100828007 | COVER, ELECTRIC BOX |
| 31 | 3100247000 | GASKET, 14IN X 14IN USE 3310718006 |
| 31 | 3310718.006 | KIT, ROOF GASKET 14X14 |
| 32 | 3102811001 | CHANNEL, FRONT |
| 33 | 314470001 | PLUG, MALE CONNECTION |
| 34 | 318087009 | SLEEVING, WIRE |
| 35 | 3104152008 | INSULATION SET, 3 PIECE |
| 36 | 309304000 | BLOWER INLET RING |
| 37 | 3104887009 | WHEEL, BLOWER USE 3313107.033 |
| 37 | 3313107.033 | BLOWER WHEEL |
| 39 | 3103930008 | BRACKET, BASE PAN SIDE |
| 40 | 3101145005 | HOUSING, BLOWER |
| 41 | 3100831076 | BULKHEAD, EVAPORATOR |
| 42 | 3108705348 | BASE PAN KIT |
| 43 | 3106290004 | BRACKET, WELDMENT, MOUNTING |
| 44 | 3100827058 | BOX, ELEC |
| 45 | 3108705348 | BASE PAN KIT |
| 46 | 3108705348 | BASE PAN KIT |
| 47 | 3100236169 | CAPACITOR, START USE 3100236235 |
| 47 | 3100236.235 | CAPACITOR, START 47-56/250V |
| 48 | 3100248.511 | CAPACITOR, RUN USE 3311541000 |
| 48 | 3311541 | KIT, RUN CAPACITOR, 60/10 MFD |
| 49 | 3100876006 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 |
| 49 | 3310731.009 | KIT, PTCR |
| 50 | 3100877.004 | PTCR BRACKET |
| 51 | 302994017 | STRAIN RELIEF |
| 52 | 3102324005 | GROMMET, MOUNTING PLATE |
| 53 | 306342002 | NUT, FLANGE 5/16-18 |
| 54 | 3100239056 | SLEEVE, COMPRESSOR USE 3100239122 |
| 54 | 3100239122 | SLEEVE, COMPRESSOR |
| 55 | 3105425.007 | MASTIC TAPE 12X1X7 |
| 56 | 3100384.001 | DECAL, CAUTION |
| 57 | 316655 | DECAL UAW/DIEL |
| 58 | 3108087.004 | SLEEVING, WIRE |
| 59 | 317228.003 | WIRE TIE |
| 60 | 3107016002 | PAD, VIBRATION |
| NS | 3105023 | AIR DISTRIBUTION BOX-SHELL WHITE |
| NS | 3104999.002 | ELECTRONIC KIT-HEAT/COOL |
| NS | 3104999.01 | ELECTRONIC KIT-COOL ONLY |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder