
| Reference # | Mfg Part Number | Product Description |
| 1 | 3309518003 | KIT, SHROUD - POLAR WHITE, OPEN END |
| 2 | 313685001 | SCREW, OPEN END SHROUD |
| 3 | 3104238013 | DECAL, SHROUD QUICK COOL |
| 44 | 309513039 | WASHER |
| 45 | 3109283014 | GROMMET |
| 46 | 3105445005 | SCREW (#10 X 3/4IN) |
| 47 | 3109856009 | PANEL, SOLAR |
| 48 | 3109855019 | INDICATOR, CHARGE-SOLAR - * |
| 49 | 3307853006 | BRACKET, FIELD TEMPLATE |

| Reference # | Mfg Part Number | Product Description |
| 4 | 309383000 | COVER, CONDENSER COIL |
| 5 | 3100357023 | BRACE, BULKHEAD |
| 7 | 3105014066 | INSULATION,FOAM |
| 8 | 314885002 | COVER, EVAPORATOR COIL |
| 9 | 3106342021 | COIL, CONDENSOR |
| 10 | 3105060028 | COIL, EVAPORATOR |
| 11 | 3108911011 | COMPRESSOR ASSY, (80611442) |
| 11 | 3108911029 | COMPRESSOR ASSY, (80613142) - A1 |
| 12 | 3100250384 | PROTECTOR, OVERLOAD USE 3312301009 |
| 12 | 3312301009 | OVERLOAD KIT, PROTECTOR |
| 13 | 3109127013 | LINE, SUCTION |
| 14 | 3109128011 | DISCHARGE LINE |
| 15 | 3100245426 | TUBE,CAP.ID.054 X 36 |
| 16 | 3103882001 | DRYER, FILTER |
| 38 | 3100238165 | GROMMET, COMPRESSOR MTG |
| 39 | 3100239072 | SLEEVE, COMPRESSOR |
| 40 | 306342002 | NUT, FLANGE 5/16-18 |
| 41 | 307987021 | SCREW, COMPRESSOR |
| 42 | 3109712012 | INSULATION |

| Reference # | Mfg Part Number | Product Description |
| 17 | 3107914008 | BLADE, FAN USE 3313107.015 |
| 17 | 3313107.015 | FAN BLADE |
| 18 | 306342003 | NUT, FLANGE #8-32 |
| 19 | 308046002 | SPACER, MOTOR MOUNT |
| 20 | 3100230022 | GROMMET, MOTOR MOUNT USE 3310725001 |
| 20 | 3310725.001 | MOTOR GROMMET KIT |
| 21 | 3108706.916 | MOTOR KIT, BRISK AIR |

| Reference # | Mfg Part Number | Product Description |
| 6 | 3105052017 | DECAL, FIELD WIRING |
| 6 | 3105052025 | DECAL, FIELD WIRING |
| 22 | 317923001 | BULKHEAD, CONDENSER |
| 22 | 3308459001 | BULKHEAD, CONDENSER |
| 23 | 3108137005 | INSULATION, EVAP - LH |
| 24 | 3108137013 | INSULATION, EVAP - RH |
| 25 | 3104153014 | INSULATION, BLOWER HOUSING |
| 26 | 3100865033 | HOUSING, BLOWER |
| 27 | 3104887009 | WHEEL, BLOWER USE 3313107.033 |
| 27 | 3313107.033 | BLOWER WHEEL |
| 28 | 3106415.007 | RING, INLET |
| 29 | 3100831084 | BULKHEAD, EVAPORATOR |
| 30 | 3108709928 | KIT, BASE PAN |
| 31 | 3106625019 | PLUG, CONN HOUSING - 6 POLE |
| 32 | 3108678008 | GASKET, ROOF |
| 33 | 3106732005 | STARTER, COMP MTR USE 3310727007 |
| 33 | 3310727.007 | MOTOR STARTER - NLA |
| 34 | 3100248578 | CAPACITOR, FAN/RUN |
| 35 | 317188000 | STRAP, CAPACITOR |
| 36 | 3100587009 | BLOCK, FOAM 2X2X.75 |
| 37 | 3108030002 | BOX, ELECTRICAL |


Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder