Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3-16404-001 | 1 |
|
|
| 1 | 3103144006 | 1 |
|
|
| 1 | 3309518003 | 1 |
|
|
| 3 | 3-16568 | 1 |
|
|
| 4 | 309383000 | 1 |
|
|
| 4 | 39383 | 1 |
|
|
| 5 | 3-17556 | 1 |
|
|
| 6 | 39293 | 1 |
|
|
| 7 | 3-16343 | 1 |
|
|
| 7 | 318477000 | 1 |
|
|
| 8 | 1317097 | 1 |
|
|
| 9 | 1317099 | 1 |
|
|
| 10 | 314885 | 1 |
|
|
| 11 | 317797001 | 1 |
|
|
| 12 | 3-16342 | 1 |
|
|
| 12 | 1317218004 | 1 |
|
|
| 12 | 318476 | 1 |
|
|
| 13 | 39304 | 1 | RING, BLOWER INLET | |
| 14 | 39302 | 1 |
|
|
| 14 | 317958000 | 1 |
|
|
| 15 | 3-16718-001 | 1 | STRAIGHT CONDUIT CONNECTOR | |
| 16 | 3-16718-002 | 1 | 90 DEG CONDUIT CONNECTOR | |
| 17 | 315752002 | 2 | TUBE, CAP USE 3100245020 | |
| 17 | 3100245020 | 2 | TUBE, CAPILLARY .049X44 | |
| 18 | 3-16371 | 1 | FILTER-DRYER LIQUID LINE USE 3100246.002 | |
| 18 | 3100246.002 | 1 | DRIER, FILTER | |
| 19 | 39324 | 1 |
|
|
| 20 | 39650 | 1 | MOTOR, FAN A/C USE 20290 | |
| 20 | 20290 | 1 | MOTOR, FAN A/C USE 3108704408 | |
| 20 | 3108704408 | 1 | MOTOR USE 3108706.916 | |
| 20 | 3108706.916 | 1 |
|
|
| 21 | 3-107779-001 | 4 | MOTOR MOUNTING GROMMET | |
| 22 | 316460 | 1 | SUPPORT, LOWER MOTOR | |
| 23 | 38101001 | 1 | SUPPORT, UPPER MOTOR | |
| 24 | 39313 | 1 | BLADE, FAN USE 317937 | |
| 24 | 317937 | 1 | BLADE, FAN USE 3107914008 | |
| 24 | 3107914008 | 1 | BLADE, FAN USE 3313107.015 | |
| 24 | 3313107.015 | 1 |
|
|
| 25 | 38146 | 1 | COVER, CONTROL BOX | |
| 26 | 313645 | 1 |
|
|
| 27 | 3-16442-001 | 1 | SELECTOR SWITCH - 5 POSITION USE 20250 | |
| 27 | 20250 | 1 |
|
|
| 27 | 3106077005 | 1 | SWITCH, ROTARY USE 3105273001 | |
| 27 | 3105273001 | 1 |
|
|
| 27 | 3313107025 | 1 | SWITCH,ROTARY 8-POS | |
| 28 | 313620 | 1 | T-STAT, HEAT/COOL | |
| 29 | 35087003 | 1 | CONDUIT, FLEX USE 3100237035 | |
| 29 | 3100237035 | 1 | CONDUIT, FLEX-ALL | |
| 30 | 3-16517 | 2 |
|
|
| 30 | 3100364011 | 2 |
|
|
| 31 | 315010003 | 1 | CAPACITOR, FAN | |
| 32 | 3-16615-020 | 1 | COMPRESSOR RUN CAPACITOR USE 3100248.206 | |
| 32 | 3100248.206 | 1 | CAPACITOR 20M-370 | |
| 33 | 310456 | 1 |
|
|
| 34 | 38024 | 1 |
|
|
| 35 | 35040006 | 1 | RELAY USE 1318289001 | |
| 35 | 1318289001 | 1 | RELAY KIT, START | |
| 36 | 35046020 | 1 | START CAPACITOR | |
| 37 | 39306 | 1 | COVER, ELECTRICAL BOX | |
| 38 | 313650000 | 1 |
|
|
| 39 | 3-18187 | 1 |
|
|
| 39 | 318187003 | 1 |
|
|
| 40 | 1318086 | 1 |
|
|
| 40 | 3102619008 | 1 |
|
|
| 41 | 318264002 | 1 |
|
|
| 41 | 3100250228 | 1 | OVERLOAD USE 3100250384 | |
| 41 | 3100250384 | 1 |
|
|
| 41 | 3312301009 | 1 |
|
|
| 42 | 3-10780-011 | 3 |
|
|
| 42 | 3100238116 | 3 |
|
|
| 43 | 3-13684003 | 3 |
|
|
| 44 | 3-17897 | 1 |
|
|
| NS | 313804000 | 1 |
|
|
| NS | 313804001 | 1 |
|
|
| NS | 313804002 | 1 |
|
|
| NS | 313804003 | 1 |
|
|
| NS | 1310514 | 1 | CONVERSION KIT-SHUR START |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3-16450 | 1 |
|
|
| 1 | 316450000 | 1 |
|
|
| 2 | 3-16462 | 1 |
|
|
| 2 | 3100286016 | 1 |
|
|
| 2 | 3313107021 | 1 |
|
|
| 3 | 3-16461 | 1 |
|
|
| 3 | 3100286016 | 1 |
|
|
| 3 | 3313107021 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 315427 | 1 |
|
|
| 1 | 315427001 | 1 |
|
|
| 9-Feb | 316810 | 1 |
|
|
| 9-Feb | 3104234004 | 1 |
|
|
| 2 | 2245207 | 1 |
|
|
| 3 | 38166 | 1 |
|
|
| 3 | 308166 | 1 |
|
|
| 3 | 3108015003 | 1 |
|
|
| 4 | 310138 | 2 |
|
|
| 5 | 316659 | 1 |
|
|
| 6 | 311673 | 2 |
|
|
| 7 | 311674 | 2 |
|
|
| 8 | 311675 | 2 |
|
|
| 9 | 311672 | 2 |
|
|
| 10 | 3-16565 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3-15603 | 1 |
|
|
| 0 | 3101121030 | 1 |
|
|
| 1 | 313642 | 1 |
|
|
| 2 | 315068 | 1 |
|
|
| 2 | 3100244007 | 1 |
|
|
| 3 | 313629001 | 1 |
|
|
| 4 | 313590 | 1 |
|
|
| 5 | 313588 | 1 |
|
|
| 6 | 3-16521 | 1 |
|
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder