Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 4450021431 | 1 |
|
|
| 2 | 4450021432 | 1 |
|
|
| 3 | 4450019922 | 1 | GASKET | |
| 4 | 4450019859 | 1 |
|
|
| 5 | 4450021433 | 1 | HMI AND CONNECTIVITY MODULE | |
| 6 | 4450021433 | 1 | HMI AND CONNECTIVITY MODULE | |
| 7 | 4450019969 | 1 | LED LAMP | |
| 8 | 4450020111 | 1 | LAMP COVER | |
| 9 | 4450021434 | 1 | HANDLE | |
| 10 | 4450021664 | 1 | DRAIN KNOB USE 9600024786 | |
| 10 | 9600024786 | 1 | DRAIN PLUG FOR ALL POWERED COOLER UNITS CFX,CFF,CF | |
| 11 | 4450021289 | 1 | HOUSING HINGE | |
| 12 | 4450012196 | 1 | NTC ASSEMBLY/TEMPERATURE PROBE 700MM | |
| 13 | 4450023235 | 1 | CONTROL UNIT, CMPRESSOR | |
| 14 | 4450001720 | 1 | COMPRESSOR | |
| 15 | 4450019855 | 1 | CONDENSER | |
| 16 | 4450001808 | 1 | DRYER 16X100MM | |
| 17 | 4450011095 | 1 | VENTILATOR FAN | |
| 18 | 4450002004 | 1 | AC POWER SOCKET | |
| 19 | 4450001861 | 1 |
|
|
| 20 | 4450018521 | 1 | DC SOCKET | |
| 21 | 4450020011 | 1 | FUSE 10AMP | |
| 22 | 4450020099 | 1 | COVER | |
| 23 | 4450021008 | 1 | STICKER AC/DC SOCKET 120V | |
| 24 | 4450020302 | 1 | COVER FOR SOCKET | |
| 25 | 4450021508 | 1 | COVER AND SOCKET KIT 120V | |
| 26 | 4450002200 | 1 |
|
|
| 27 | 4450021336 | 1 | DC CIGARETTE CORD | |
| 28 | 4450020879 | 1 | INPUT CABLE , DC | |
| 29 | 4450020880 | 1 | INPUT CABLE, AC | |
| NS | 9600026462 | 1 | PROTECTIVE COVER FOR CFX3 35 | |
| NS | 9610000651 | 1 | FRIDGE SLIDE FOR CFX3 35 |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder