Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
200 | 3316890.9 | 1 |
|
|
201 | 3316888.9 | 1 |
|
|
205 | 3316882.901 | 1 | DOOR HANDLE COMBO 6/8 AMIIPLUS | |
207 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
207 | 2932585033 | 1 | RACK, WIRE - WHITE- NLA USE 29325760655 | |
207 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
207 | 2932658012 | 1 | HOLDER, BOTTLE USE 29325760655 | |
207 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
208 | 2932576065 | 3 | SHELF, DOOR , CLEAR USE 29325760655 | |
208 | 29325760655 | 3 | DOOR SHELF COMBO KIT-CLEAR | |
208 | 3316081.902 | 1 | SHELF, FREEZER DOOR , CLEAR USE 29325760655 | |
208 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
209 | 2932575059 | 1 | SHELF, DOOR BTM , CLEAR USE 29325760655 | |
209 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR | |
210 | 3316883.9 | 2 | DOOR CAPS SET 6/8 AMII | |
214 | 3850781026 | 1 | AIRING CARD USE 38507810266 | |
214 | 38507810266 | 1 | KIT,SVC DR AIRING CARD,6/8AMER | |
248 | 3851235014 | 1 | LABEL, DOOR USE 29327760044 | |
248 | 29327760044 | 1 | LABEL PKG - NLA | |
1532 | 2931171090 | 4 | BUSHING , DOOR HINGE 17MM BLK USE 29326430300 | |
1532 | 29326430300 | 4 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | |
1532 | 3316885.9 | 2 | DOOR INSERT COMBO KIT 6/8 AMII | |
NS | 2932588011 | 4 | PIN, DOOR PANEL SUPPORT USE 38509191133 | |
NS | 38509191133 | 4 | DECORATIVE STRIP BLACK | |
NS | 3106863.313C | 1 | DOOR PANEL SET-BLACK | |
NS | 3106863.313F | 1 | DOOR PANEL SET-STAINLESS |
Reference # | Mfg Part Number | Qty | Product Description | |
237 | 2932647015 | 1 |
|
|
243 | 2932643030 | 3 |
|
|
243 | 2932648021 | 1 | HINGE PIN, MIDDLE,BLK USE 29326430300 | |
243 | 3858009057 | 2 | NUT, ML6 M6-BLK USE 29326430300 | |
243 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | |
243 | 2932649011 | 1 | PIN, LOWER HINGE USE 29326430300 | |
243 | 29326430300 | 1 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS | |
243 | 3316967900 | 4 | CAP, HINGE PIN | |
243 | 3858004058 | 3 | SCREW, MRX 4X4 FZ USE 29326430300 | |
243 | 3858010022 | 2 | WASHER, BLACK XINC USE 29326430300 | |
243 | 3858010113 | 1 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA | |
244 | 3316874.9 | 1 | INTERFACE CONTROL DISPLAY, 2WAY, PLUS | |
248 | 3850774013 | 1 | DECAL, COLDER/WARMER USE 29327760044 | |
248 | 29327760044 | 1 | LABEL PKG - NLA | |
251 | 2932855014 | 2 | CATCH LEVER USE 2932855030 | |
251 | 3858002052 | 2 | SCREW RXS B6 X 13 | |
254 | 3316875.903 | 1 | EYEBROW/KICKPLATE & LOGO | |
254 | 2932690130 | 1 | KICKPLATE, W/FM,BLACK | |
276 | 2002301006 | 1 | PLUG,THERMISTOR,WHT USE 38510590422 | |
276 | 3851059042 | 1 | THERMISTOR USE 38510590422 | |
276 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | |
276 | 3851088017 | 1 | BRACKET, THERMISTOR USE 38510590422 | |
276 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | |
1543 | 3316893.9 | 2 | LABEL, MOUNTING HOLES, BLK AMII | |
NS | 2932630011 | 1 | FINS, COOLING - NLA | |
NS | 3858036019 | 1 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
Reference # | Mfg Part Number | Qty | Product Description | |
220 | 2932635010 | 1 |
|
|
220 | 2932115013 | 1 |
|
|
220 | 3316102.901 | 1 | HOSE ASSY, DRAIN USE 3316102.9019 | |
220 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY | |
222 | 3850324017 | 1 | SHELF, WIRE USE 38503240177 | |
222 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 | |
222 | 3316290.9 | 1 | SHELF, FREEZER WIRE WHT USE 38503240177 | |
222 | 38503240177 | 1 | WIRE SHELF COMBO KIT 6/8 | |
222 | 3316870.9 | 1 | WIRE SHELF COMBO KIT 6/8 AMII (4 SHELVES) | |
226 | 2932101013 | 9 | PLUG, SHELF WIRE-WHT USE 3316450.9019 | |
226 | 2932103019 | 9 | PLUG,SHELF WIRE-WHT USE 3316450.9019 | |
226 | 3316450.901 | 6 | KIT,WIRE SHELF CLIP USE 3316450.9019 | |
226 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT | |
229 | 2931117176 | 1 | SHELF, PLASTIC, CLEAR USE 3850324025 | |
229 | 3316877.901 | 1 | CRISPER BIN COMBO-CLEAR | |
230 | 3316878.9 | 1 | LED LIGHT SWITCH ASSM 6/8 AMII | |
NS | 165521030 | 2 | EXPANSION RIVET | |
315 | 2007337211 | 3 | SHELF RAIL (LONG)USE 20073372111 | |
315 | 20073372111 | 3 | SHELF RAIL COMBO KIT | |
315 | 2930693045 | 6 | SHELF HOLDER, WHITE USE 20073372111 | |
315 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
Reference # | Mfg Part Number | Qty | Product Description | |
137 | 3850730569 | 1 |
|
|
272 | 2932781012 | 1 |
|
|
275 | 3316348.9 | 1 | POWER CONTROL -HERCULES | |
275 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) | |
281 | 3850644422 | 1 | HEATER, 325W-120VAC | |
289 | 2932667047 | 1 | BAFFLE, FLUE | |
307 | 2954599011 | 1 | WIRE ASM, FOR 1 FAN USE 38511830166 | |
307 | 38511830166 | 1 | FAN COMBO KIT W/HARDWARE -NLA | |
307 | 33012986.32 | 1 | THERMAL SWITCH, FAN - NLA | |
307 | 3850085022 | 1 | WIRE, W/FUSE USE 38511830166 | |
307 | 3850306063 | 1 | THERMAL SWITCH, FAN - NLA, USE 33012986.320 | |
307 | 38511830166 | 1 | FAN COMBO KIT W/HARDWARE -NLA | |
NS | 3109350.011 | 1 | SIDE VENT PW | |
NS | 3109350.065 | 1 | SIDE VENT- BLACK | |
NS | 3311236 | 1 | ROOF VENT KIT PW | |
NS | 3311236.024 | 1 | ROOF VENT KIT-BLACK | |
NS | 3316941 | 1 | SIDE VENT BLACK | |
NS | 3316941.01 | 1 | SIDE VENT PW | |
NS | 3108705.744 | 1 | VENTILATOR KIT, DBL DOOR W/SWITCH |
Reference # | Mfg Part Number | Qty | Product Description | ||||||||
263 | 140207044 | 1 |
|
||||||||
264 | 2932603018 | 1 |
|
||||||||
264 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
265 | 3858039039 | 3 | SCREW, MRX M4 X 8 (ZINC) - NLA | ||||||||
266 | 3858039047 | 2 | SCREW, MRX M4 X 10 (ZINC)- NLA | ||||||||
267 | 3858002144 | 1 | SCREW, ZINC-PLTD RXS B6 X 9.5 - NLA | ||||||||
268 | 2932615012 | 1 | VALVE, SOLENOID USE 3850730395 | ||||||||
270 | 3858010071 | 1 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S | ||||||||
270 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
271 | 2007484047 | 1 | TUBE, BURNER USE 955001672 | ||||||||
271 | 955001672 | 1 | TUBE, BURNER | ||||||||
272 | 2932781012 | 1 | ELECTRODE WITH LEAD WIRE | ||||||||
273 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # | ||||||||
275 | 3316348.9 | 1 | POWER CONTROL -HERCULES | ||||||||
275 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) | ||||||||
276 | 3851059042 | 1 | THERMISTOR USE 38510590422 | ||||||||
276 | 38510590422 | 1 | THERMISTER KIT W/PLUG AND HOLDER | ||||||||
277 | 2954539041 | 1 | CONDUCTOR, SOLENOID VALVE SEE NOTES FOR USE#S | ||||||||
277 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
278 | 2932661016 | 1 | COVER, BURNER HOUSING - NLA | ||||||||
279 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S | ||||||||
279 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
280 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED | ||||||||
281 | 3850644422 | 1 | HEATER, 325W-120VAC | ||||||||
282 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | ||||||||
282 | 3850730569 | 1 | GAS VALVE/BURNER ASM | ||||||||
283 | 3858022019 | 1 | BLOCK, TERMINAL | ||||||||
284 | 3858002185 | 2 | SCREW, RXS B6 X 19 (ZINC) | ||||||||
286 | 3850085022 | 1 |
|
||||||||
286 | 38511830166 | 1 |
|
||||||||
287 | 2954599011 | 1 | WIRE ASM, FOR 1 FAN USE 38511830166 | ||||||||
287 | 38511830166 | 1 | FAN COMBO KIT W/HARDWARE -NLA | ||||||||
288 | 2932733005 | 1 |
|
||||||||
288 | 29327760044 | 1 | LABEL PKG - NLA | ||||||||
289 | 2932667047 | 1 |
|
||||||||
290 | 2002699094 | 1 | POWER CORD AC | ||||||||
291 | 3851474019 | 1 |
|
||||||||
293 | 3850377015 | 1 | MTG BRKT, SOLENOID VALVE USE 3850730569 | ||||||||
294 | 3858018017 | 1 |
|
||||||||
297 | 3858009016 | 1 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder