Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
0 | 3108700000 | 1 |
|
|
1 | 2931176115 | 1 |
|
|
1 | 2931176123 | 1 | DOOR, FREEZER - ** | |
2 | 2931175117 | 1 |
|
|
2 | 2931175125 | 1 | DOOR, LOWER - ** | |
3 | 2931171017 | 1 | BUSHING, DOOR 9.5MM | |
4 | 2930736018 | 1 | PLUG - * | |
4 | 2931510032 | 1 | PLUG - ** | |
5 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
6 | 7295229400 | 1 | SCREW, B4 X 16 | |
7 | 2931199018 | 1 | USE 2931199026 | |
8 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
9 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
10 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
11 | 2007523000 | 1 | BAR, L | |
12 | 2930757006 | 1 | SIGN PLATE | |
13 | 2002356000 | 1 | WARNING LABEL | |
14 | 2931162024 | 1 | STRIP, DECO | |
15 | 2931162040 | 1 | STRIP, DECO LOWER | |
16 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
17 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
17 | 2000571253 | 1 | SHELF, DOOR WHITE | |
18 | 3107766010 | 1 | DOOR HANDLE KIT |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931291013 | 1 |
|
|
2 | 7241328611 | 1 |
|
|
3 | 2931292011 | 1 | WASHER | |
4 | 2931293027 | 1 |
|
|
5 | 2931304006 | 1 | LABEL, INSTALLATION | |
6 | 2931289017 | 1 | HINGE, MIDDLE | |
7 | 2930774019 | 1 | SUPPORT | |
8 | 2931288019 | 1 | PIN, HINGE - UPPER | |
9 | 2931283010 | 1 | HINGE LOWER, LH | |
10 | 2931283028 | 1 | HINGE LOWER, RH | |
11 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
12 | 2931286013 | 1 | PIN, HINGE - LOWER | |
13 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
14 | 2930664012 | 1 | PLATE, REAR | |
15 | 2931281014 | 1 | RUNNER, RIGHT | |
16 | 2931281022 | 1 | RUNNER, LEFT | |
17 | 2931282061 | 1 | BASE FRONT - - Replaces 2931282053 | |
18 | 2930711011 | 1 | INSULATION | |
19 | 3254677713 | 1 | LAMP, REIGNITER (350) | |
20 | 2931574012 | 1 | GASKET, HINGE | |
21 | 2931504019 | 1 | REINFORCEMENT | |
22 | 2931284026 | 1 | PLUG | |
23 | 2931511014 | 1 | DOOR CATCH | |
24 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
25 | 2931510032 | 1 | PLUG | |
26 | 2007535020 | 1 | SHELF, FREEZER | |
27 | 2007351006 | 1 |
|
|
28 | 2931117044 | 1 | SHELF, PLASTIC | |
29 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
30 | 2002652143 | 1 | SHELF,WIRE USE 2002652234 | |
30 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
31 | 2930133109 | 1 | SHELF, WIRE 12 IN. WHITE | |
32 | 2002652283 | 1 | SHELF USE 2002652218 | |
32 | 2002652218 | 1 | SHELF, WIRE 11.5 - - Replaces 2002652283 | |
33 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
33 | 2002652341 | 1 | SHELF, WIRE | |
34 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
35 | 2007649011 | 1 | PLATE, RETAINING | |
36 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
37 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
38 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
38 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
39 | 2007392026 | 1 | SHELF LOCK - INNER | |
40 | 2002726020 | 1 | CRISPER | |
41 | 2002726079 | 1 | CRISPER, SMOKE COLOR | |
42 | 2007519008 | 1 | DRIP CHUTE | |
43 | 2004044075 | 1 | COVER, CONTROLS | |
44 | 2940825009 | 1 | SWITCH | |
45 | 2930735010 | 1 | LEAD, T-STAT/LIGHT | |
46 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
47 | 2004043002 | 1 | LAMP SHADE | |
48 | 2930744012 | 1 |
|
|
49 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
50 | 2930487000 | 1 | COVER | |
51 | 2004056012 | 1 | COVER | |
52 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
52 | 2001281019 | 1 | RETAINING PIN | |
53 | 7295233407 | 1 | SCREW | |
55 | 7295344407 | 1 | SCREW | |
56 | 2002798003 | 1 | CLAMP | |
57 | 2930611005 | 1 | COVER | |
58 | 2931204016 | 1 | BOX, CONTROL | |
58 | 293120501 | 1 | COVER | |
59 | 2931225011 | 1 | GASKET, CONTROL BOX | |
60 | 2931212019 | 1 | GASKET | |
61 | 2931207019 | 1 | PUSH BUTTON | |
62 | 2931229013 | 1 | KNOB | |
63 | 2931229021 | 1 | KNOB, 3-WAY | |
63 | 2931229039 | 1 | KNOB, 2-WAY | |
64 | 2931313007 | 1 | DECAL, 2-WAY | |
64 | 2931502005 | 1 | DECAL (3-WAY) 12VDC, GAS | |
65 | 2931297010 | 1 | PLATE, MOUNTING RIGHT | |
66 | 2931297028 | 1 | PLATE, MOUNTING LEFT |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2934803095 | 1 |
|
|
2 | 173228008 | 1 |
|
|
2 | 173228008 | 1 |
|
|
3 | 2933557015 | 1 |
|
|
4 | 2931503003 | 1 | DECAL - 2WAY | |
5 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
6 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
7 | 2002699029 | 1 | CORD SET | |
8 | 2930784018 | 1 | PLATE, PROTECTION | |
9 | 2931233015 | 1 | COVER | |
10 | 2002577001 | 1 | DECAL - NLA |
Reference # | Mfg Part Number | Qty | Product Description | |
11 | 140207044 | 1 |
|
|
12 | 170755003 | 1 |
|
|
13 | 2931232017 | 1 | THERMOCOUPLE | |
14 | 2930488006 | 1 |
|
|
15 | 2931240010 | 1 | FILTER RM2604 | |
16 | 293048808 | 1 | ELBOW | |
17 | 2931224014 | 1 | TSTAT, GAS | |
18 | 172819039 | 1 |
|
|
19 | 2007430032 | 1 | VALVE, SHUT OFF | |
20 | 7241297618 | 1 | SCREW, M4X25 ZINC | |
21 | 2931505016 | 1 | TUBE, GAS | |
22 | 2931226019 | 1 |
|
|
23 | 2931708016 | 1 | COVER, SWITCH - - Replaces 2931206011 | |
24 | 7241287403 | 1 | SCREW | |
25 | 7241287619 | 1 | SCREW (M4 X 8) | |
26 | 2931231019 | 1 | TUBE, GAS - * | |
26 | 2931558015 | 1 | TUBE, GAS - ** | |
27 | 7345842012 | 1 | WASHER | |
28 | 2931200014 | 1 | MOUNTING BRACKET | |
29 | 2930697020 | 1 |
|
|
30 | 2930379009 | 1 | ELECTRODE | |
31 | 2007419191 | 1 |
|
|
32 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | |
33 | 2931227017 | 1 | NIPPLE | |
34 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
35 | 2931223015 | 1 | CONNECTOR | |
36 | 156589004 | 1 | SPRING - ** | |
36 | 2931222018 | 1 | CONNECTOR, SLEEVE - * | |
36 | 7344963017 | 1 | WASHER - ** | |
37 | 2931219014 | 1 | ROD, CONTROL - * | |
37 | 9231218024 | 1 | ROD, CONTROL - ** | |
38 | 2931209015 | 1 | PLUG | |
39 | 2931221010 | 1 | SLEEVE, CONNECTOR | |
40 | 2931217018 | 1 | SHAFT, GAS T-STAT | |
41 | 2931215012 | 1 | SHAFT, ELECTRIC T-STAT | |
42 | 2931214015 | 1 |
|
|
43 | 2930814021 | 1 | T-STAT, ELECTRIC | |
44 | 2930651019 | 1 | HOUSING, BURNER | |
45 | 2930660010 | 1 | RETAINER | |
46 | 2931201012 | 1 | PLATE, MOUNTING | |
47 | 2931202010 | 1 | COVER | |
48 | 2930385014 | 1 |
|
|
48 | 2930385006 | 1 | RELAY - (3-way only) Replaces 2930385014 | |
49 | 2931791012 | 1 | RETAINER - (3-way only) - Replaces 2931203018 | |
50 | 2930463019 | 1 | TERMINAL BLOCK - (3-way only) | |
51 | 7627202562 | 1 |
|
|
52 | 561014010 | 1 | STRAIN RELIEF | |
53 | 174004044 | 1 |
|
|
54 | 2931132019 | 1 | REIGNITOR | |
55 | 2930327008 | 1 | TERMINAL RAIL | |
56 | 2931216010 | 1 | COVER | |
57 | 2931247015 | 1 | CLAMP (RETAINER) | |
58 | 2007590058 | 1 | BAFFLE, FLUE | |
59 | 2007598010 | 1 | TOP, FLUE - * | |
59 | 2931540013 | 1 |
|
|
60 | 173754045 | 1 | HEATING ELEMENT 295W 120V | |
61 | 173757048 | 1 | ELEMENT, HEATING 215W, 12V | |
62 | 2931572016 | 1 | COVER, BURNER | |
63 | 2931317016 | 1 | PARTS BAG - (not shown) |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder