Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 3102834003 | 4 |
|
|
2 | 313685001 | 10 |
|
|
3 | 3102812017 | 1 |
|
|
4 | 3101380008 | 2 |
|
|
5 | 3103144006 | 1 |
|
|
5 | 3309518003 | 1 |
|
|
6 | 3100916018 | 1 |
|
|
7 | 39383 | 1 |
|
|
7 | 309383000 | 1 | COVER, CONDENSER COIL | |
8 | 3100357023 | 1 | BRACE, BULKHEAD | |
9 | 317797001 | 1 |
|
|
10 | 314885001 | 1 |
|
|
11 | 318041000 | 1 |
|
|
12 | 3103014001 | 1 |
|
|
13 | 3102619008 | 1 |
|
|
14 | 3100250228 | 1 | OVERLOAD USE 3100250384 | |
14 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | |
14 | 3312301009 | 1 | OVERLOAD KIT, PROTECTOR | |
15 | 3100818008 | 1 | COIL, EVAPORATOR | |
16 | 3101146003 | 1 | LINE, SUCTION | |
17 | 3100245343 | 1 | TUBE, CAP .054 X 40 IN | |
18 | 3100862006 | 1 | FILTER DRIER | |
19 | 3101147.001 | 1 | DISCHARGE LINE | |
20 | 317937 | 1 |
|
|
20 | 3107914008 | 1 |
|
|
20 | 3313107.015 | 1 |
|
|
21 | 3100230022 | 4 |
|
|
21 | 3310725.001 | 1 |
|
|
22 | 317795002 | 1 |
|
|
23 | 3108701365 | 1 | MOTOR, FAN | |
24 | 317923001 | 1 | BULKHEAD, CONDENSER | |
25 | 3100832041 | 1 | BASE PAN | |
26 | 3100238116 | 2 | GROMMET | |
27 | 3100587009 | 3 | BLOCK, FOAM 2X2X.75 | |
28 | 318203000 | 1 | COMPRESSOR MOUNTING PLATE | |
29 | 3100828007 | 1 | COVER, ELECTRIC BOX | |
31 | 3101145005 | 1 | HOUSING, BLOWER | |
32 | 3100833007 | 1 |
|
|
33 | 3102772021 | 1 |
|
|
34 | 317958000 | 1 | BLOWER WHEEL | |
35 | 39304 | 1 |
|
|
36 | 318008 | 1 |
|
|
37 | 3100633001 | 1 | MOUNTING BRACKET | |
38 | 3100280019 | 3 |
|
|
39 | 3100838006 | 1 |
|
|
40 | 3102811001 | 1 | CHANNEL, FRONT | |
41 | 3101610008 | 1 | CONTROL BOX | |
42 | 3100364011 | 2 |
|
|
43 | 313650000 | 1 |
|
|
45 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |
45 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 3100827066 | 1 |
|
|
2 | 3101610008 | 1 |
|
|
3 | 38146 | 1 |
|
|
4 | 3100837008 | 2 |
|
|
5 | 3100838006 | 1 |
|
|
6 | 20250 | 1 |
|
|
6 | 3106077005 | 1 |
|
|
6 | 3105273001 | 1 |
|
|
6 | 3313107025 | 1 | SWITCH,ROTARY 8-POS | |
7 | 3100781.008 | 1 | THERMOSTAT USE 3313107.000 | |
7 | 3313107 | 1 |
|
|
8 | 314471 | 1 |
|
|
9 | 3100248339 | 1 |
|
|
10 | 3100236201 | 1 |
|
|
11 | 3100876006 | 1 |
|
|
11 | 3310731.009 | 1 | KIT, PTCR |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 315427 | 1 |
|
|
1 | 315427001 | 1 |
|
|
2 | 2245207 | 1 |
|
|
3 | 38166 | 1 |
|
|
3 | 308166 | 1 |
|
|
3 | 3108015003 | 1 |
|
|
4 | 310138 | 1 |
|
|
5 | 316659 | 1 |
|
|
6 | 311673 | 2 | STUD, LATCH RETURN AIR | |
7 | 311674 | 2 | SPRING, LATCH | |
8 | 311675 | 2 |
|
|
9 | 311672 | 2 |
|
|
10 | 3104083.005 | 1 |
|
|
NS | 3104234004 | 1 |
|
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 3101121030 | 1 |
|
|
2 | 3101123002 | 1 |
|
|
3 | 3100394075 | 1 |
|
|
4 | 3101125007 | 1 |
|
|
5 | 3101143000 | 1 |
|
|
6 | 314470000 | 1 |
|
|
7 | 3101829004 | 1 |
|
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder