Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3102834003 | 4 |
|
|
| 2 | 313685002 | 12 |
|
|
| 3 | 3101380008 | 2 |
|
|
| 4 | 3103147009 | 1 |
|
|
| 4 | 3309518003 | 1 |
|
|
| 4 | 3102812017 | 1 |
|
|
| 5 | 3104163005 | 1 |
|
|
| 6 | 39383 | 1 |
|
|
| 6 | 309383000 | 1 | COVER, CONDENSER COIL | |
| 7 | 3100357023 | 1 | BRACE, BULKHEAD | |
| 8 | 317797001 | 1 |
|
|
| 9 | 314885001 | 1 |
|
|
| 10 | 3103014001 | 1 |
|
|
| 11 | 3102619008 | 1 |
|
|
| 12 | 3100250228 | 1 |
|
|
| 12 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | |
| 12 | 3312301009 | 1 | OVERLOAD KIT, PROTECTOR | |
| 13 | 3102321001 | 1 | COVER, TERMINAL | |
| 13 | 3102320003 | 1 | GASKET, TERMINAL COVER | |
| 14 | 3102618000 | 1 | COMPRESSOR ASSY, (SANYO 80680442) | |
| 15 | 306342005 | 1 | NUT, FLANGE | |
| 16 | 3100818008 | 1 | COIL, EVAPORATOR | |
| 17 | 3104236009 | 1 | LINE, SUCTION | |
| 18 | 3100245343 | 2 |
|
|
| 19 | 3103882001 | 1 |
|
|
| 20 | 3101147.001 | 1 |
|
|
| 21 | 317937 | 1 |
|
|
| 21 | 3107914008 | 1 |
|
|
| 21 | 3313107.015 | 1 |
|
|
| 22 | 3100230022 | 4 | GROMMET, MOTOR MOUNT USE 3310725001 | |
| 22 | 3310725.001 | 1 |
|
|
| 23 | 308046002 | 4 | SPACER, MOTOR MOUNT | |
| 24 | 306342003 | 4 | NUT, FLANGE #8-32 | |
| 25 | 3108700067 | 1 | SUPPORT, MOTOR | |
| 26 | 3108701365 | 1 | MOTOR, FAN | |
| 27 | 317923001 | 1 | BULKHEAD, CONDENSER | |
| 28 | 3100587009 | 6 | BLOCK, FOAM 2X2X.75 | |
| 29 | 317928003 | 1 |
|
|
| 30 | 3100828007 | 1 |
|
|
| 31 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |
| 31 | 3310718.006 | 1 |
|
|
| 32 | 313650000 | 1 |
|
|
| 33 | 38146 | 1 | COVER, CONTROL BOX | |
| 34 | 3100364011 | 2 |
|
|
| 35 | 3101610008 | 1 |
|
|
| 36 | 3102811001 | 1 | CHANNEL, FRONT | |
| 37 | 39304 | 1 | RING, BLOWER INLET | |
| 38 | 317958000 | 1 |
|
|
| 40 | 3108700323 | 1 |
|
|
| 41 | 3100831068 | 1 | BULKHEAD, EVAPORATOR | |
| 42 | 3101145005 | 1 | HOUSING, BLOWER | |
| 43 | 3104152008 | 1 |
|
|
| 44 | 3108700323 | 1 | BASE PAN KIT | |
| 45 | 3108700323 | 1 | BASE PAN KIT | |
| 46 | 3100280019 | 1 | NUT W/CLIP | |
| 47 | 3108700323 | 1 | BASE PAN KIT | |
| 49 | 3100238116 | 2 | GROMMET |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 315427001 | 1 |
|
|
| 1 | 3104071 | 1 |
|
|
| 2 | 3104083.005 | 1 |
|
|
| 2 | 38166 | 1 |
|
|
| 2 | 308166 | 1 |
|
|
| 2 | 3108015003 | 1 |
|
|
| 3 | 310138 | 2 |
|
|
| 4 | 316659 | 2 |
|
|
| 5 | 3108700.307 | 1 | LATCH, PUSH-PULL SET OF 2 | |
| 6 | 3101148009 | 1 | PARTS BAG | |
| 7 | 3104234004 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3100828007 | 1 |
|
|
| 1 | 3104162007 | 1 |
|
|
| 2 | 38146 | 1 |
|
|
| 3 | 313645 | 1 |
|
|
| 4 | 302994016 | 1 |
|
|
| 5 | 3100394208 | 1 |
|
|
| 6 | 20250 | 1 |
|
|
| 6 | 3106077005 | 1 |
|
|
| 6 | 3105273001 | 1 |
|
|
| 6 | 3313107025 | 1 | SWITCH,ROTARY 8-POS | |
| 7 | 3100781.008 | 1 |
|
|
| 7 | 3313107 | 1 |
|
|
| 8 | 314471 | 1 |
|
|
| 9 | 3100248339 | 1 |
|
|
| 10 | 3100236201 | 1 |
|
|
| 11 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |
| 11 | 3310731.009 | 1 | KIT, PTCR | |
| 12 | 3100877.004 | 1 | PTCR BRACKET |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3101121030 | 1 |
|
|
| 2 | 3101123002 | 1 |
|
|
| 3 | 3100394075 | 1 |
|
|
| 4 | 3101125007 | 1 |
|
|
| 5 | 3101143000 | 1 |
|
|
| 6 | 314470000 | 1 |
|
|
| 7 | 3101829004 | 1 |
|
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder