Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 3 | 3101319006 | 1 |
|
||||||||||
| 4 | 3100251010 | 1 | SHROUD -INNER, METAL | ||||||||||
| 5 | 3100268006 | 1 |
|
||||||||||
| 6 | 3100373004 | 1 | INSULATION, BLOWER HOUSING-FOIL | ||||||||||
| 7 | 3100287014 | 1 | INSULATION, BLOWER HOUSING-PAD | ||||||||||
| 8 | 1318670000 | 1 | COMPRESSOR W/OVERLOAD | ||||||||||
| 9 | 317001002 | 1 |
|
||||||||||
| 9 | 3100250020 | 1 |
|
||||||||||
| 10 | 3100238132 | 4 | MOUNTING GROMMET-COMPRESSOR | ||||||||||
| 11 | 3100239056 | 4 |
|
||||||||||
| 11 | 3100239122 | 4 | SLEEVE, COMPRESSOR | ||||||||||
| 12 | 318577000 | 1 | BASE, COMPRESSOR | ||||||||||
| 13 | 3100230022 | 2 | GROMMET, MOTOR MOUNT USE 3310725001 | ||||||||||
| 14 | 310295009 | 1 | RETAINER STRAP | ||||||||||
| 15 | 3100862006 | 1 | FILTER DRIER | ||||||||||
| 16 | 3100245020 | 2 | TUBE, CAPILLARY .049X44 - (2 req) | ||||||||||
| 17 | 3100248370 | 1 | CAPACITOR COMPRESSOR , RUN/FAN | ||||||||||
| 18 | 3100255011 | 1 | BULKHEAD, COMPRESSOR | ||||||||||
| 19 | 3100266000 | 1 | INSULATION, BULKHEAD | ||||||||||
| 20 | 318667000 | 1 | EVAPORATOR COIL | ||||||||||
| 21 | 318321000 | 1 | BLOWER HOUSING | ||||||||||
| 22 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | ||||||||||
| 22 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | ||||||||||
| 23 | 318299002 | 1 | BASE PAN | ||||||||||
| 24 | 3100267008 | 1 | INSULATION, DRAIN PAN | ||||||||||
| 25 | 3100297005 | 1 | BRACKET , LESS NUTS | ||||||||||
| 26 | 3100280019 | 2 | NUT W/CLIP - (2 req) | ||||||||||
| 27 | 3100294002 | 1 | INSULATION, HOUSING BOTTOM | ||||||||||
| 28 | 3100837008 | 1 | CONDUIT CLAMP | ||||||||||
| 29 | 3100838006 | 1 |
|
||||||||||
| 30 | 314470003 | 1 | PLUG ONLY, MALE 9 POLE | ||||||||||
| 31 | 3100253008 | 1 | BULKHEAD, ELECTRIC BOX | ||||||||||
| 32 | 3100245006 | 1 | BULKHEAD, EVAPORATOR | ||||||||||
| 33 | 302994014 | 1 | STRAIN RELIEF | ||||||||||
| 34 | 3100282015 | 1 | ELECTRIC PANEL | ||||||||||
| 35 | 3100235245 | 1 | START RELAY | ||||||||||
| 36 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | ||||||||||
| 36 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | ||||||||||
| 38 | 3100991003 | 1 | BLOWER MOTOR | ||||||||||
| 39 | 3100258007 | 1 | BRACKET, MOTOR MOUNT | ||||||||||
| 40 | 3100261001 | 1 | BLOWER, SIDE/REAR | ||||||||||
| 41 | 3100259005 | 1 | BLOWER, SIDE & FRONT | ||||||||||
| 42 | 3100260003 | 1 | BLOWER, SCROLL | ||||||||||
| 43 | 3100386006 | 1 | WHEEL, BLOWER | ||||||||||
| 44 | 3101467003 | 1 | COIL, CONDENSER | ||||||||||
| 45 | 3100256001 | 1 | PLATE, CLOSE OFF | ||||||||||
| 46 | 3101468001 | 1 | DISCHARGE LINE | ||||||||||
| 47 | 3101469009 | 1 | SUCTION IINE | ||||||||||
| 48 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | ||||||||||
| 48 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | ||||||||||
| 49 | 3100286016 | 1 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | ||||||||||
| 49 | 3313107021 | 1 | ROOF GASKET KIT | ||||||||||
| 50 | 3100286024 | 1 | GASKET, 5IN X 1.5IN | ||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 1 | 3100262009 | 1 |
|
||||||||||
| 1 | 318542010 | 1 | COMPLETE PARTS PACKAGE - (includes items 1-30) | ||||||||||
| 2 | 3100265010 | 1 |
|
||||||||||
| 3 | 3100287006 | 1 | INSULATION | ||||||||||
| 4 | 3100342009 | 1 | DISCHARGE DUCT, LOWER | ||||||||||
| 5 | 318522000 | 1 | CONDUIT | ||||||||||
| 6 | 302994.001 | 2 |
|
||||||||||
| 7 | 3100275001 | 1 |
|
||||||||||
| 8 | 3100278013 | 1 | BOX COVER | ||||||||||
| 9 | 3100299001 | 1 |
|
||||||||||
| 10 | 3100279003 | 1 | BOX BACK, RH | ||||||||||
| 11 | 3100276009 | 1 | BOX FRONT, LH | ||||||||||
| 12 | 3100277007 | 1 | BOX FRONT, RH | ||||||||||
| 15 | 314471003 | 1 | PLUG, FEMALE (9 POLE) | ||||||||||
| 16 | 20250001 | 1 | SELECTOR SWITCH | ||||||||||
| 17 | 3100781.008 | 1 | THERMOSTAT USE 3313107.000 | ||||||||||
| 17 | 3313107 | 1 | THERMOSTAT | ||||||||||
| 18 | 3100997.018 | 1 | WIRING DECAL | ||||||||||
| 19 | 3101390007 | 1 | COMPLETE AIR BOX ASSEMBLY - (includes 19-24) | ||||||||||
| 20 | 3100289002 | 1 | LOUVER ASSY, (2 REQ) | ||||||||||
| 21 | 3100281009 | 1 | AIR FILTER (2 REQ) | ||||||||||
| 22 | 3100270002 | 1 | RETURN AIR GRILL | ||||||||||
| 23 | 3101392003 | 1 | DECAL, LEFT SIDE SWITCH | ||||||||||
| 24 | 3101391005 | 1 | DECAL, RIGHT SIDE | ||||||||||
| 25 | 318595000 | 1 | TOUCH PAD | ||||||||||
| 26 | 318675000 | 1 | MOUNTING BOX TOUCH PAD | ||||||||||
| 28 | 3100375025 | 3 | MOUNTING BOLT (3 REQ 6IN) | ||||||||||
| 29 | 3100278013 | 1 | BOX COVER | ||||||||||
| 30 | 3100290000 | 2 | KNOB, SELECTOR SWITCH T-STAT | ||||||||||
| NS | 3101582009 | 1 |
|
||||||||||
| 32 | 3100391006 | 1 | THERMOSTAT ASSEMBLY | ||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 1 | 3101125007 | 1 |
|
||||||||||
| 2 | 3101124000 | 1 | HEAT ELEMENT, (INCLUDES FUSE LINK) | ||||||||||
| 4 | 3101123002 | 1 |
|
||||||||||
| 6 | 3101143000 | 1 | GRILL | ||||||||||
| 7 | 3100394075 | 1 | CONDUIT | ||||||||||
| 8 | 314470000 | 1 | CONNECTOR PLUG (LESS WIRING) | ||||||||||
| 9 | 310299000 | 1 |
|
||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 1 | 318344000 | 1 |
|
||||||||||
| 2 | 318467000 | 1 | HEAT ELEMENT (INCLUDES FUSELINK) | ||||||||||
| 3 | 315068000 | 1 |
|
||||||||||
| 4 | 313629001 | 1 | LIMIT SWITCH | ||||||||||
| 5 | 318343000 | 2 | MOUNTING BRACKET (2 REQ) | ||||||||||
| 6 | 318371000 | 1 | GRILL | ||||||||||
| 7 | 318548001 | 1 |
|
||||||||||
| 8 | 314470000 | 1 | CONNECTOR PLUG (LESS WIRING) | ||||||||||



Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder