Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| 1 | 3102888009 | 2 |
|
|||||||||||||||||||||
| 1 | 3109274005 | 2 | DECAL, PENGUIN SHROUD - ( 2 req ) | |||||||||||||||||||||
| 2 | 3102515008 | 1 | SHROUD, SHELL WHT USE 3107746004 | |||||||||||||||||||||
| 2 | 3107746004 | 1 | SHROUD, USE 3308046006 | |||||||||||||||||||||
| 2 | 3308046006 | 1 | PENGUIN SHROUD, FOR 11,000 & 13,500 ONLY SW | |||||||||||||||||||||
| 3 | 3102514803 | 1 |
|
|||||||||||||||||||||
| 4 | 3102564006 | 1 | LINE, DISCHARGE | |||||||||||||||||||||
| 5 | 3102863002 | 1 | COMPRESSOR ASSEMBLY | |||||||||||||||||||||
| 6 | 3102806.001 | 1 | COVER, TERMINAL | |||||||||||||||||||||
| 7 | 3102805003 | 1 |
|
|||||||||||||||||||||
| 8 | 3100250.244 | 1 | OVERLOAD PROTECTOR | |||||||||||||||||||||
| 9 | 3100239.098 | 1 | SLEEVE, COMPRESSOR MOUNTING | |||||||||||||||||||||
| 10 | 3102563016 | 1 | SUCTION LINE | |||||||||||||||||||||
| 11 | 3102324005 | 7 | GROMMET, MOUNTING PLATE - ( 7 req ) | |||||||||||||||||||||
| 12 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 - ( 4 req ) | |||||||||||||||||||||
| 14 | 312110024 | 4 | SCREW, (1/4-20 X .75 HHW) - ( 4 req ) | |||||||||||||||||||||
| 15 | 3102590043 | 1 | PLATE, COMPRESSOR MTG | |||||||||||||||||||||
| 16 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | |||||||||||||||||||||
| 17 | 3100245400 | 2 | CAPILLARY TUBES - ( 2 req) | |||||||||||||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||||||||||||
| 19 | 3101863003 | 1 | FILTER-DRIER | |||||||||||||||||||||
| 20 | 3100256001 | 1 | PLATE, CLOSE OFF | |||||||||||||||||||||
| 21 | 313685002 | 4 | SCREW, SHROUD - ( 4 req ) | |||||||||||||||||||||
| 22 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | |||||||||||||||||||||
| 22 | 3108903000 | 1 |
|
|||||||||||||||||||||
| 23 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||||||||||||
| 24 | 3100300007 | 1 |
|
|||||||||||||||||||||
| 25 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | |||||||||||||||||||||
| 25 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | |||||||||||||||||||||
| 26 | 3102510009 | 1 |
|
|||||||||||||||||||||
| 27 | 3102677006 | 1 | COIL, EVAPORATOR | |||||||||||||||||||||
| 28 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | |||||||||||||||||||||
| 29 | 3105052009 | 1 | DECAL, FIELD WIRING | |||||||||||||||||||||
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||||||||||||
| 30 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |||||||||||||||||||||
| 31 | 3103179010 | 1 | PAN, BASE | |||||||||||||||||||||
| 32 | 306342003 | 4 | NUT, FLANGE #8-32 - ( 4 req ) | |||||||||||||||||||||
| 33 | 302994011 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 34 | 318087009 | 1 | SLEEVING, WIRE | |||||||||||||||||||||
| 35 | 3100587009 | 2 | BLOCK, FOAM 2X2X.75 - ( 2 req ) | |||||||||||||||||||||
| 36 | 3102532029 | 1 | BULKHEAD, ELECTRICAL BOX | |||||||||||||||||||||
| 37 | 302994017 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 38 | 3100248453 | 1 | RUN CAPACITOR | |||||||||||||||||||||
| 39 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |||||||||||||||||||||
| 39 | 3310731.009 | 1 | KIT, PTCR | |||||||||||||||||||||
| 40 | 3100236227 | 1 | START CAPACITOR | |||||||||||||||||||||
| 41 | 306342002 | 3 | NUT, FLANGE 5/16-18 - ( 3 req ) | |||||||||||||||||||||
| 42 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||||||||||||
| 43 | 31002669029 | 1 | FOAM TAPE 1-1/4 X 1-1/4 X 35 IN | |||||||||||||||||||||
| 44 | 308046000 | 4 | SPACER, MOTOR MOUNTING - ( 4 req ) | |||||||||||||||||||||
| 45 | 314470001 | 1 | PLUG, MALE CONNECTION | |||||||||||||||||||||
| 46 | 3100386006 | 1 | WHEEL, BLOWER | |||||||||||||||||||||
| 47 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||||||||||||
| 48 | 3100286016 | 2 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 - ( 2 req ) | |||||||||||||||||||||
| 48 | 3313107021 | 2 | ROOF GASKET KIT - ( 2 req ) | |||||||||||||||||||||
| 49 | 3100254055 | 1 | BULKHEAD, EVAPORATOR | |||||||||||||||||||||
| 50 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||||||||||||
| 51 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||||||||||||
| 52 | 31002669045 | 1 | FOAM TAPE 1-1/4 X 3/4 X 69 IN | |||||||||||||||||||||
| 53 | 3100230022 | 4 |
|
|||||||||||||||||||||
| 53 | 3310725.001 | 1 | MOTOR GROMMET KIT | |||||||||||||||||||||
| 54 | 3106187002 | 2 |
|
|||||||||||||||||||||
| 55 | 3108702327 | 1 | FAN MOTOR | |||||||||||||||||||||
| 56 | 3101892010 | 1 | COIL, COMDENSER | |||||||||||||||||||||
| 57 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |||||||||||||||||||||
| NS | 3100294002 | 1 | INSULATION, HOUSING BOTTOM | |||||||||||||||||||||


Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder