Parts Break Down:
Click The Part Number to

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3102888009 | 2 |
|
|
| 1 | 3109274005 | 2 |
|
|
| 2 | 3102515024 | 1 |
|
|
| 2 | 3107746012 | 1 |
|
|
| 2 | 3308046014 | 1 |
|
|
| 3 | 3102514803 | 1 | COVER, EVAPORATOR W/INSULATION | |
| 4 | 312110024 | 4 | SCREW, (1/4-20 X .75 HHW) | |
| 5 | 3102984006 | 1 | COMPRESSOR ASSY, (SANYO 806-090-42) | |
| NS | 3100238207 | 4 | GROMMET, COMPRESSOR MOUNTING PLATE | |
| NS | 3311596000 | 1 | HARDWARE KIT, COMP. MTG. | |
| 6 | 3102321001 | 1 | COVER, TERMINAL | |
| 7 | 3102320003 | 1 |
|
|
| 8 | 3100250228 | 1 |
|
|
| 8 | 3100250384 | 1 |
|
|
| 8 | 3312301009 | 1 |
|
|
| 9 | 3106625019 | 1 | PLUG, CONN HOUSING - 6 POLE | |
| 10 | 3106042009 | 1 | ASM REVERSING VALVE WELDMENT | |
| 11 | 3102324005 | 7 | GROMMET, MOUNTING PLATE | |
| 12 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 | |
| 13 | 306342005 | 3 | NUT, FLANGE | |
| 14 | 3100239114 | 3 | SLEEVE, COMPRESSOR | |
| 15 | 3102590035 | 1 | PLATE, COMPRESSOR | |
| NS | 3311597000 | 1 | HARDWARE KIT, COMP. PLATE MTG. | |
| 16 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | |
| 17 | 3100245392 | 2 | CAPILLARY TUBE | |
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |
| 19 | 3106483021 | 1 | SENSOR, AMBIENT AIR USE 3310732007 | |
| 19 | 3310732007 | 1 | KIT, AMBIENT SENSOR | |
| 20 | 3106143.005 | 1 | PLATE, CLOSE-OFF | |
| 21 | 313685001 | 4 | SCREW, OPEN END SHROUD | |
| 22 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | |
| 22 | 3108903000 | 1 | INSULATION SET | |
| 23 | 3102512021 | 1 |
|
|
| 24 | 3100300007 | 1 | BLOWER HSG., EVAP | |
| 25 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | |
| 25 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | |
| 27 | 3105970002 | 1 | COIL, EVAPORATOR | |
| 28 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | |
| 29 | 3100384.001 | 1 | DECAL, CAUTION | |
| NS | 3310735 | 1 | WARNING DECAL | |
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |
| 30 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |
| 31 | 3101885.071 | 1 | BASE PAN USE 3103179010 | |
| 31 | 3103179010 | 1 | PAN, BASE | |
| 32 | 3106381001 | 2 | DECAL, HEAT PUMP | |
| 33 | 317188000 | 1 | STRAP, CAPACITOR | |
| 34 | 3102669029 | 1 | TAPE,FOAM 1.25 X 1.25 X 33.00 | |
| 35 | 3100587009 | 2 | BLOCK, FOAM 2X2X.75 | |
| 36 | 3102532.037 | 1 | BULKHEAD, ELEC. BOX | |
| 37 | 302994017 | 1 | STRAIN RELIEF | |
| 38 | 3102510009 | 1 | COVER,ELECTRICAL | |
| 39 | 3106610.003 | 1 | DECAL, FIELD WIRING | |
| 40 | 301028037 | 1 | BUSHING, SNAP-IN | |
| 41 | 3105504009 | 1 | SOLENOID REVERSING VALVE USE 3310714005 | |
| 41 | 3310714.005 | 1 | SOLENOID COIL | |
| 42 | 3104412006 | 1 | PANEL CAPACITOR MOUNTING | |
| 43 | 3100248321 | 1 | CAPACITOR USE 3313107028 | |
| 43 | 3313107028 | 1 | CAPACITOR 20/10 MFD | |
| 44 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |
| 44 | 3310731.009 | 1 | KIT, PTCR | |
| 46 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | |
| 46 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | |
| 47 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |
| 48 | 3100286016 | 2 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | |
| 48 | 3313107021 | 2 | ROOF GASKET KIT | |
| 49 | 3100254055 | 1 | BULKHEAD, EVAPORATOR | |
| 50 | 3100260003 | 1 | BLOWER, SCROLL | |
| 51 | 3100261001 | 1 | BLOWER, SIDE/REAR | |
| 52 | 3102669.045 | 1 | FOAM TAPE 1 1/4 X 3/4 X 69 (ORDER BY INCHES) | |
| 53 | 3100230022 | 4 | GROMMET, MOTOR MOUNT USE 3310725001 | |
| 54 | 308046000 | 4 | SPACER, MOTOR MOUNTING | |
| 55 | 306342003 | 4 | NUT, FLANGE #8-32 | |
| 56 | 3106187002 | 2 | MOUNT MOTOR | |
| 57 | 3108702372 | 1 | MOTOR USE 3108706924 | |
| 57 | 3108706.924 | 1 | MOTOR KIT, PENGUIN SVC | |
| 58 | 3106041001 | 1 | COIL CONDENSER | |
| 59 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |
| 60 | 3100274004 | 1 | WHEEL CONDENSER USE 3310180000 | |
| 60 | 3310180 | 1 | KIT, CONDENSER BLOWER WHEEL | |
| 61 | 302994017 | 1 | STRAIN RELIEF | |
| NS | 3100294002 | 1 | INSULATION, HOUSING BOTTOM | |
| NS | 3106463.007 | 1 | COMFORT CONTROL CENTER | |
| NS | 3106481.009 | 1 | ELECTRONIC KIT | |
| NS | 3105007011 | 1 |
|
|
| NS | 3105935013 | 1 |
|
|
| NS | 3106575016 | 1 | AIR BOX PW | |
| NS | 3105164.002 | 1 |
|
|
| NS | 3101121030 | 1 |
|
|
| NS | 3106486008 | 1 |
|

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder