Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||||
| 1 | 3109274005 | 2 |
|
||||||||||
| 2 | 3102515008 | 1 | SHROUD, SHELL WHT USE 3107746004 | ||||||||||
| 2 | 3107746004 | 1 |
|
||||||||||
| 2 | 3308046006 | 1 | SHROUD, SHELL WHITE | ||||||||||
| 21 | 313685002 | 1 | SCREW, SHROUD | ||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 0 | 3100294002 | 1 |
|
|||||||||||
| 3 | 3102514803 | 1 | COVER, EVAPORATOR W/INSULATION | |||||||||||
| 4 | 3102985003 | 1 |
|
|||||||||||
| 5 | 3102984006 | 1 | COMPRESSOR ASSY, (SANYO 806-090-42) | |||||||||||
| 6 | 3102321001 | 1 | COVER, TERMINAL | |||||||||||
| 7 | 3102320003 | 1 |
|
|||||||||||
| 8 | 3100250228 | 1 | OVERLOAD USE 3100250384 | |||||||||||
| 8 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | |||||||||||
| 8 | 3312301009 | 1 | OVERLOAD KIT, PROTECTOR | |||||||||||
| 9 | 306342005 | 1 |
|
|||||||||||
| 10 | 3102986001 | 1 | LINE, SUCTION | |||||||||||
| 11 | 3102324005 | 4 | GROMMET, MOUNTING PLATE | |||||||||||
| 12 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 | |||||||||||
| 13 | 3100238181 | 4 | GROMMET, COMPRESSOR USE 3311005.000 | |||||||||||
| 13 | 3311005 | 1 | COMPRESSOR GROMMET KIT | |||||||||||
| 14 | 3100239114 | 4 | SLEEVE, COMPRESSOR | |||||||||||
| 15 | 3102590035 | 1 | PLATE, COMPRESSOR | |||||||||||
| 16 | 3102511031 | 1 | BULKHEAD, COMPRESSOR | |||||||||||
| 17 | 3100245418 | 2 | TUBE, CAP | |||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||
| 19 | 3103882001 | 1 | DRYER, FILTER | |||||||||||
| 20 | 3100256001 | 1 | PLATE, CLOSE OFF | |||||||||||
| 21 | 313685002 | 4 | SCREW, SHROUD | |||||||||||
| 22 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | |||||||||||
| 22 | 3108903000 | 1 |
|
|||||||||||
| 23 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||
| 24 | 3100300007 | 1 |
|
|||||||||||
| 25 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | |||||||||||
| 25 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | |||||||||||
| 26 | 3102510009 | 1 |
|
|||||||||||
| 27 | 3104573005 | 1 | COIL, EVAPORATOR | |||||||||||
| 28 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | |||||||||||
| 29 | 3105052009 | 1 | DECAL, FIELD WIRING | |||||||||||
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||
| 30 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |||||||||||
| 31 | 3103179010 | 1 | PAN, BASE | |||||||||||
| 32 | 306342003 | 4 | NUT, FLANGE #8-32 | |||||||||||
| 33 | 302994011 | 1 | STRAIN RELIEF | |||||||||||
| 34 | 318087009 | 1 | SLEEVING, WIRE | |||||||||||
| 35 | 3100587009 | 2 | BLOCK, FOAM 2X2X.75 | |||||||||||
| 36 | 3102532029 | 1 | BULKHEAD, ELECTRICAL BOX | |||||||||||
| 37 | 302994017 | 1 | STRAIN RELIEF | |||||||||||
| 38 | 3100248073 | 1 | CAPACITOR, RUN/FAN | |||||||||||
| 39 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |||||||||||
| 39 | 3310731.009 | 1 | KIT, PTCR | |||||||||||
| 40 | 3100236219 | 1 | START CAPACITOR | |||||||||||
| 41 | 306342002 | 4 | NUT, FLANGE 5/16-18 | |||||||||||
| 42 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||
| 43 | 3102669029 | 1 | TAPE,FOAM 1.25 X 1.25 X 33.00 | |||||||||||
| 44 | 308046000 | 4 | SPACER, MOTOR MOUNTING | |||||||||||
| 45 | 314470001 | 1 | PLUG, MALE CONNECTION | |||||||||||
| 46 | 3100386006 | 1 | WHEEL, BLOWER | |||||||||||
| 47 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||
| 48 | 3100286016 | 2 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 | |||||||||||
| 48 | 3313107021 | 1 | ROOF GASKET KIT | |||||||||||
| 49 | 3100254048 | 1 | BULKHEAD, EVAPORATOR | |||||||||||
| 50 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||
| 51 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||
| 52 | 3102669003 | 1 | FOAM TAPE 1-1/4 X 3/4 X 66 | |||||||||||
| 53 | 3100230022 | 4 |
|
|||||||||||
| 53 | 3310725.001 | 1 | MOTOR GROMMET KIT | |||||||||||
| 54 | 3100258007 | 2 | BRACKET, MOTOR MOUNT | |||||||||||
| 54 | 3313107048 | 1 |
|
|||||||||||
| 55 | 3105417004 | 1 | FAN MOTOR USE 3108702372 | |||||||||||
| 55 | 3108702372 | 1 | MOTOR USE 3108706924 | |||||||||||
| 55 | 3108706.924 | 1 | MOTOR KIT, PENGUIN SVC | |||||||||||
| 56 | 3101467003 | 1 | COIL, CONDENSER | |||||||||||
| 57 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder