Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| 1 | 3102888009 | 2 |
|
|||||||||||||||||||||
| 1 | 3109274005 | 2 | DECAL, PENGUIN SHROUD | |||||||||||||||||||||
| 2 | 3107746004 | 1 | SHROUD, USE 3308046006 | |||||||||||||||||||||
| 2 | 3308046006 | 1 | SHROUD, SHELL WHITE | |||||||||||||||||||||
| 3 | 3102514803 | 1 | COVER, EVAPORATOR W/INSULATION | |||||||||||||||||||||
| 4 | 3102847.005 | 1 |
|
|||||||||||||||||||||
| 5 | 3102984006 | 1 | COMPRESSOR ASSY, (SANYO 806-090-42) | |||||||||||||||||||||
| 6 | 3102321001 | 1 | COVER, TERMINAL | |||||||||||||||||||||
| 7 | 3102320003 | 1 | GASKET, TERMINAL COVER | |||||||||||||||||||||
| 8 | 3100250228 | 1 |
|
|||||||||||||||||||||
| 8 | 3100250384 | 1 | PROTECTOR, OVERLOAD USE 3312301009 | |||||||||||||||||||||
| 8 | 3312301009 | 1 | OVERLOAD KIT, PROTECTOR | |||||||||||||||||||||
| 9 | 3100239072 | 4 |
|
|||||||||||||||||||||
| 10 | 3102846.007 | 1 | SUCTION LINE | |||||||||||||||||||||
| 11 | 3102324005 | 7 |
|
|||||||||||||||||||||
| 12 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 | |||||||||||||||||||||
| 13 | 3101624017 | 6 | STANDOFF PC BOARD | |||||||||||||||||||||
| 14 | 312110024 | 4 | SCREW, (1/4-20 X .75 HHW) | |||||||||||||||||||||
| 15 | 3102590035 | 1 | PLATE, COMPRESSOR | |||||||||||||||||||||
| 16 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | |||||||||||||||||||||
| 17 | 3100245418 | 2 | TUBE, CAP | |||||||||||||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||||||||||||
| 19 | 3103882001 | 1 | DRYER, FILTER | |||||||||||||||||||||
| 20 | 3100256001 | 1 | PLATE, CLOSE OFF | |||||||||||||||||||||
| 21 | 313685001 | 4 |
|
|||||||||||||||||||||
| 22 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | |||||||||||||||||||||
| 22 | 3108903000 | 1 |
|
|||||||||||||||||||||
| 23 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||||||||||||
| 24 | 3100239.098 | 4 | SLEEVE, COMPRESSOR MOUNTING | |||||||||||||||||||||
| 25 | 3100385008 | 1 |
|
|||||||||||||||||||||
| 25 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | |||||||||||||||||||||
| 26 | 3100238181 | 4 | GROMMET, COMPRESSOR USE 3311005.000 | |||||||||||||||||||||
| 26 | 3311005 | 1 |
|
|||||||||||||||||||||
| 27 | 3104573005 | 1 | COIL, EVAPORATOR | |||||||||||||||||||||
| 28 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | |||||||||||||||||||||
| 29 | 3101624017 | 4 | STANDOFF PC BOARD | |||||||||||||||||||||
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||||||||||||
| 32 | 306342003 | 4 | NUT, FLANGE #8-32 | |||||||||||||||||||||
| 33 | 3108703194 | 1 | ASM POWER CABLE | |||||||||||||||||||||
| A1 | 3100394.109 | 1 | FIBERGLASS SLEEVE | |||||||||||||||||||||
| A2 | 3101316036 | 1 | BOX, JUNCTION | |||||||||||||||||||||
| A3 | 302994015 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 34 | 3108703186 | 1 | ASM CONTROL CABLE | |||||||||||||||||||||
| 35 | 3100587009 | 2 | BLOCK, FOAM 2X2X.75 | |||||||||||||||||||||
| 36 | 3102532.045 | 1 | BULKHEAD, ELECTRIC BOX | |||||||||||||||||||||
| 37 | 302994017 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 38 | 3102510009 | 1 | COVER,ELECTRICAL | |||||||||||||||||||||
| 39 | 3106682.002 | 1 | FIELD WIRING DECAL | |||||||||||||||||||||
| 40 | 3106482.015 | 1 | AC POWER MODULE | |||||||||||||||||||||
| 41 | 306342005 | 3 | NUT, FLANGE | |||||||||||||||||||||
| 42 | 3104412006 | 1 | PANEL CAPACITOR MOUNTING | |||||||||||||||||||||
| 43 | 3100248321 | 1 | CAPACITOR USE 3313107028 | |||||||||||||||||||||
| 43 | 3313107028 | 1 | CAPACITOR 20/10 MFD | |||||||||||||||||||||
| 44 | 3100876006 | 1 | RELAY, PTCR W/BRKT 35 OHM USE 3310731.009 | |||||||||||||||||||||
| 44 | 3310731.009 | 1 | KIT, PTCR | |||||||||||||||||||||
| 45 | 3100294002 | 1 | INSULATION, HOUSING BOTTOM | |||||||||||||||||||||
| 46 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | |||||||||||||||||||||
| 46 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | |||||||||||||||||||||
| 47 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||||||||||||
| 48 | 3100286016 | 2 |
|
|||||||||||||||||||||
| 48 | 3313107021 | 2 | ROOF GASKET KIT | |||||||||||||||||||||
| NS | 3310718.006 | 1 |
|
|||||||||||||||||||||
| 49 | 3100254055 | 1 | BULKHEAD, EVAPORATOR | |||||||||||||||||||||
| 50 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||||||||||||
| 51 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||||||||||||
| 52 | 3102669.045 | 1 | FOAM TAPE 1 1/4 X 3/4 X 69 (ORDER BY INCHES) | |||||||||||||||||||||
| 53 | 3100230022 | 4 |
|
|||||||||||||||||||||
| 53 | 3310725.001 | 1 | MOTOR GROMMET KIT | |||||||||||||||||||||
| 54 | 3106187002 | 2 | MOUNT MOTOR | |||||||||||||||||||||
| 55 | 3108702372 | 1 | MOTOR USE 3108706924 | |||||||||||||||||||||
| 55 | 3108706.924 | 1 | MOTOR KIT, PENGUIN SVC | |||||||||||||||||||||
| 56 | 3100992.001 | 1 | CONDENSER COIL | |||||||||||||||||||||
| 57 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |||||||||||||||||||||
| 58 | 3100386006 | 1 | WHEEL, BLOWER | |||||||||||||||||||||
| 59 | 3106480001 | 1 | SWITCH,CONTROL | |||||||||||||||||||||
| 60 | 308046002 | 4 | SPACER, MOTOR MOUNT | |||||||||||||||||||||
| 61 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||||||||||||
| 62 | 3102669029 | 1 | TAPE,FOAM 1.25 X 1.25 X 33.00 | |||||||||||||||||||||
| 63 | 3105513 | 1 | HEATER ASSEMBLY | |||||||||||||||||||||
| 66 | 302994011 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| 68 | 3100300007 | 1 | BLOWER HSG., EVAP | |||||||||||||||||||||
| NS | 3103179010 | 1 | PAN, BASE | |||||||||||||||||||||

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||||||||||||
| B | 3105513 | 1 |
|
|||||||||||||||||||||
| B1 | 3104567007 | 1 | HEATER ELEMENT | |||||||||||||||||||||
| B2 | 3104568005 | 1 | SWITCH, AUTO LIMIT | |||||||||||||||||||||
| B3 | 302994015 | 1 | STRAIN RELIEF | |||||||||||||||||||||
| B4 | 3104569.011 | 1 | HEATER COVER | |||||||||||||||||||||
| B5 | 3104570.001 | 1 |
|
|||||||||||||||||||||
| B6 | 3100394.117 | 1 | FIBERGLASS SLEEVE | |||||||||||||||||||||
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder