Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1B | 2930129040 | 1 |
|
|
1A | 2930130030 | 1 |
|
|
2 | 170796007 | 1 | BUSHING USE 2002619001 | |
2 | 2002619001 | 1 |
|
|
5 | 2006460055 | 1 | PLUG, BEIGE | |
6 | 7296225019 | 1 | SCREW FXS B4 X 9,5 Z.PL. | |
7 | 2001734009 | 1 | BAR F/ DOOR SHELF | |
9 | 2930558057 | 1 | SHELF, FREEZER DOOR - Replaces 2007043009, 2930558016, 2930558024 | |
10 | 2002675128 | 1 | STRIP,DECO USE 2002675078 | |
10 | 2002675078 | 1 | STRIP, DECORATION | |
11A | 2930137019 | 1 | STRIP, DECORATION | |
11B | 2930137126 | 1 | STRIP, DECORATION | |
12 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
12 | 2001732185 | 1 | SHELF, DOOR | |
14 | 2005007113 | 1 | DOOR, BUTTER | |
15 | 2930536004 | 1 | BOX, ICE CENTER | |
16 | 2002794069 | 1 | BOTTLE HOLDER | |
17 | 2007040005 | 1 | WIRE RACK | |
18 | 2930283003 | 1 | HANDLE, DOOR | |
NS | 2002626147 | 1 | GASKET,LOWER USE 3103690008 | |
NS | 3103690008 | 1 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2007270008 | 1 |
|
|
4 | 2007605005 | 1 |
|
|
6 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
10 | 7295422112 | 1 |
|
|
11 | 2007681030 | 1 | LATCH, BROWN | |
15 | 2007690007 | 1 | INSTRUCTION PLATE - ** | |
17 | 2007680032 | 1 | LATCH HOUSING | |
19 | 2007652015 | 1 | DECORATION, FRONT UPPER | |
21 | 2007271006 | 1 | PIN, HINGE, UPPER - NLA | |
23 | 2007272046 | 1 | HINGE | |
26 | 2007282003 | 1 | LAMP, INSIDE CABINET | |
27 | 2002578025 | 1 |
|
|
28 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
29 | 2007465020 | 1 | BASE, CABINET | |
30 | 2007479047 | 1 | KNOB, PUSH USE 2007479054 | |
30 | 2007479054 | 1 | BUTTON, PUSH USE 2007479088 - - Replaces 2007479047 | |
31 | 2007479013 | 1 | PUSH BUTTON USE 2007479054 - * | |
32 | 2007480094 | 1 | KNOB SELECTOR | |
33 | 2007480011 | 1 | KNOB SELECTOR 12/115V | |
33 | 2007480029 | 1 | KNOB SELECTOR 115V | |
35 | 2002326003 | 1 | HINGE PIN CENTER | |
36 | 2007463033 | 1 | PANEL, BEIGE USE 2007463058 | |
36 | 2007463058 | 1 |
|
|
38 | 2007464015 | 1 | SHUTTER | |
41 | 2007537000 | 1 | BAR, FREEZER SHELF | |
42 | 2930083023 | 1 | PLUG, GRAY/BROWN - * | |
43 | 2930132069 | 1 | PLUG - - Replaces 2930132028 | |
44 | 2007674001 | 1 | LAMP SOCKET - ** | |
45 | 2932810019 | 1 | LAMP - ** | |
46 | 2007626001 | 1 | SLEEVE, SEALING - ** | |
47 | 2007662022 | 1 | PLUG, GREY/BROWN - ** - Replaces 2007662014 | |
48 | 2007673003 | 1 | PROTECTING SLEEVE - ** | |
49 | 2930074006 | 1 | PLATE, SEALING | |
50 | 2007349026 | 1 | HOSE, PROTECTING - ** | |
54 | 2930487000 | 1 | COVER | |
55 | 2930486036 | 1 | COVER PLATE |
Reference # | Mfg Part Number | Qty | Product Description | |
5 | 2002650071 | 1 |
|
|
5 | 2930133117 | 1 |
|
|
7B | 2002652168 | 1 | SHELF | |
7A | 2002652176 | 1 |
|
|
7A | 2002652267 | 1 | SHELF, WIRE | |
12 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
13 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
14 | 2007392026 | 1 | SHELF LOCK - INNER | |
18 | 2002726020 | 1 | CRISPER | |
24 | 2002727010 | 1 | COVER, CRISPER | |
25 | 2007610005 | 1 | TRAY, DRIP USE 2007610013 | |
25 | 2007610013 | 1 | TRAY, DRIP - - Replaces 2007610005 | |
34 | 2007645019 | 1 | LEVEL, SPIRIT | |
38 | 2930136011 | 1 | TRAY, SHELF - - Replaces 2930136003 | |
39 | 2007336007 | 1 | RETAINER | |
40 | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
40 | 2007337047 | 1 | BAR, L APPROX 16.5 IN - | |
40 | 2007337070 | 1 | BAR, L APPROX 9 IN. | |
51A | 2005111113 | 1 | DECORATION STRIP | |
51B | 2005111121 | 1 | DECORATION STRIP | |
52 | 2002604003 | 1 | DRAIN HOSE USE 2002604029 | |
52 | 2002604029 | 1 | DRAIN HOSE - - Replaces 2002604003 | |
53 | 162322002 | 1 | DRIP TRAY |
Reference # | Mfg Part Number | Qty | Product Description | |
28 | 9286169017 | 1 |
|
|
29 | 173228008 | 1 |
|
|
29 | 173228008 | 1 | CAP, FILLING - NLA |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2007422005 | 1 |
|
|
2 | 2930326000 | 1 |
|
|
2 | 2931496042 | 1 |
|
|
3 | 2007518000 | 1 |
|
|
4 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
5 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS | |
6 | 172819039 | 1 |
|
|
7 | 2007430008 | 1 |
|
|
8 | 2007429000 | 1 | NIPPLE | |
9 | 172809006 | 1 | NUT, UNION | |
10 | 2007432004 | 1 | SWITCH, SELECTOR | |
11 | 2007439009 | 1 | COVER, SWITCH | |
12 | 140730011 | 1 | SCREW | |
13 | 561014010 | 1 |
|
|
14 | 2007577006 | 1 | SPRING | |
15 | 2007578004 | 1 | SPRING | |
16 | 2007423003 | 1 |
|
|
17 | 2007425008 | 1 | RETAINING SPRING | |
18 | 2930379000 | 1 | ELECTRODE | |
19 | 140748005 | 1 |
|
|
20 | 2007428002 | 1 |
|
|
21 | 2007503028 | 1 | BURNER USE 2007503036 | |
21 | 2007503036 | 1 |
|
|
22 | 2007457001 | 1 |
|
|
22 | 3850730569 | 1 |
|
|
23 | 2007419191 | 1 | ORIFICE, #53 | |
23 | 2007419217 | 1 |
|
|
24 | 2005112004 | 1 | CLIP, ROD | |
25 | 7353113231 | 1 | RING, RETAINER | |
26 | 2007440007 | 1 | CAP | |
27 | 2007590033 | 1 | BAFFLE, FLUE | |
30 | 173742016 | 1 |
|
|
31 | 2007424001 | 1 | RETAINER | |
32 | 2007478031 | 1 | LIGHT CONDUCTOR | |
33 | 2007468008 | 1 | PUSH ROD | |
34 | 2007648005 | 1 | RETAINER | |
35 | 2007651009 | 1 | RETAINER, BURNER | |
36 | 2007468016 | 1 | PUSH ROD | |
37 | 2007471002 | 1 | SHAFT THERMOSTAT | |
38 | 2007475003 | 1 | SHAFT SWITCH | |
39 | 2007458017 | 1 | PLATE, CLAMPING | |
40 | 2007598010 | 1 | TOP, FLUE |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2007422005 | 1 |
|
|
2 | 2007417005 | 1 |
|
|
2 | 2931496042 | 1 |
|
|
3 | 2007518000 | 1 |
|
|
4 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
5 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS | |
6 | 172819039 | 1 |
|
|
7 | 2007430008 | 1 |
|
|
8 | 2007429000 | 1 | NIPPLE | |
9 | 172809006 | 1 | NUT, UNION | |
10 | 2007664002 | 1 | SWITCH, SELECTOR | |
11 | 2007661008 | 1 | COVER | |
12 | 140730011 | 1 | SCREW | |
13 | 561014010 | 2 |
|
|
14 | 2007577006 | 1 | SPRING | |
15 | 2007578004 | 1 | SPRING | |
15 | 561014010 | 1 |
|
|
16 | 2931132019 | 1 |
|
|
17 | 2007425008 | 1 | RETAINING SPRING | |
18 | 2930379009 | 1 |
|
|
19 | 140748005 | 1 |
|
|
20 | 2007428002 | 1 |
|
|
21 | 2007503036 | 1 |
|
|
22 | 2007457001 | 1 |
|
|
22 | 3850730569 | 1 |
|
|
23 | 2007419191 | 1 | ORIFICE, #53 | |
23 | 2007419217 | 1 |
|
|
24 | 2930385014 | 1 | RELAY USE 2930385006 | |
24 | 2930385006 | 1 |
|
|
25 | 2005112004 | 1 | CLIP, ROD | |
26 | 7353113231 | 1 | RING, RETAINER | |
27 | 2007440007 | 1 | CAP | |
28 | 2007590033 | 1 | BAFFLE, FLUE | |
31 | 173742016 | 1 |
|
|
31 | 173743014 | 1 |
|
|
32 | 2930103003 | 1 | BUSHING USE 2002619001 | |
32 | 2002619001 | 1 |
|
|
33 | 2007458017 | 1 | PLATE, CLAMPING | |
34 | 2007651009 | 1 | RETAINER, BURNER | |
35 | 2007468016 | 1 | PUSH ROD | |
36 | 2007471002 | 1 | SHAFT THERMOSTAT | |
37 | 2007475003 | 1 | SHAFT SWITCH | |
40 | 2007598010 | 1 | TOP, FLUE |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires