Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931642116 | 1 |
|
|
| 2 | 2931181115 | 1 |
|
|
| 3 | 2931171017 | 1 | BUSHING, DOOR 9.5MM | |
| 4 | 2930736018 | 1 |
|
|
| 5 | 2930594011 | 1 | BRACKET, BUTTER COMP. | |
| 6 | 2931199018 | 1 | USE 2931199026 | |
| 7 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 8 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 9 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 10 | 2930540022 | 1 | COVER, BUTTER LH - - Replaces 2930541129 | |
| 11 | 2930540014 | 1 | DOOR, DAIRY, RH - - Replaces 2930541103 | |
| 12 | 2930534017 | 1 | SHELF, DOOR | |
| 13 | 2002356000 | 1 | WARNING LABEL | |
| 14 | 2931163014 | 1 | DECORATION STRIP | |
| 15 | 2943485009 | 1 | DECORATION STRIP | |
| 16 | 2001732144 | 1 | SHELF, DOOR USE 2001732136 | |
| 16 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
| 16 | 2001732185 | 1 | SHELF, DOOR | |
| 17 | 2001734009 | 1 | BAR F/ DOOR SHELF | |
| 18 | 2002794101 | 1 | HOLDER, BOTTLE-BRN | |
| 20 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 22 | 2931571018 | 1 |
|
|
| NS | 3108700000 | 1 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2007605005 | 1 |
|
|
| 2 | 2930133042 | 1 |
|
|
| 2 | 2930133117 | 1 | SHELF, MILK - - Replaces 2930133042 | |
| 3 | 2943740007 | 1 |
|
|
| 4 | 2002652176 | 1 | SHELF,UPPER USE 2002652267 | |
| 4 | 2002652267 | 1 | SHELF, WIRE | |
| 5 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
| 6 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 7 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 7 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 8 | 2007392018 | 1 | LOCK, SHELF USE 2007392026 | |
| 8 | 2007392026 | 1 | SHELF LOCK - INNER - - Replaces 2007392018 | |
| 9 | 2002726020 | 1 | CRISPER | |
| 10 | 2931117051 | 1 | SHELF, PLASTIC | |
| 11 | 2007610005 | 1 | TRAY, DRIP USE 2007610013 | |
| 11 | 2007610013 | 1 | TRAY, DRIP - - Replaces 2007610005 | |
| 12 | 2004044075 | 1 | COVER, CONTROLS | |
| 13 | 2940825909 | 1 | SWITCH, DOOR | |
| 14 | 2930625039 | 1 | KNOB, ELECTRIC T-STAT | |
| 15 | 163382005 | 1 | SPRING | |
| 16 | 2007645019 | 1 | LEVEL, SPIRIT | |
| 17 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
| 18 | 2004043002 | 1 | LAMP SHADE | |
| 19 | 2930136003 | 1 | TRAY, MILK USE 2930136011 | |
| 19 | 2930136011 | 1 | TRAY, SHELF - - Replaces 2930136003 | |
| 20 | 2930744012 | 1 | LIGHT,12V, BASE & BULB | |
| 21 | 2007290006 | 1 |
|
|
| 22 | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
| 23 | 2007337070 | 1 | BAR, L APPROX 9 IN. | |
| 24 | 2930693037 | 1 | RETAINER USE 2930693045 | |
| 24 | 2930693045 | 1 |
|
|
| 24 | 20073372111 | 1 |
|
|
| 25 | 2004056012 | 1 | COVER | |
| 26 | 2001354022 | 1 | INDEX | |
| 27 | 2943699005 | 1 | SCREW | |
| 28 | 2943116000 | 1 | SCREW #8X5/8 C.R. PAN | |
| 29 | 2002798963 | 1 | CLAMP | |
| 30 | 2005111113 | 1 | DECORATION STRIP | |
| 31 | 2005111121 | 1 | DECORATION STRIP | |
| 32 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
| 32 | 2001281019 | 1 | RETAINING PIN | |
| 33 | 2930867029 | 1 | HINGE, UPPER | |
| 34 | 2007712033 | 1 |
|
|
| 34 | 2930814021 | 1 |
|
|
| 35 | 2930868027 | 1 | LOWER HINGE | |
| 36 | 2930906025 | 1 | FREEZER SUPPORT | |
| 37 | 2930877010 | 1 | PIN, HINGE BOTTOM | |
| 38 | 2930873027 | 1 | DOOR ASSY, INNER | |
| 39 | 2930872011 | 1 | HANDLE, F/LID | |
| 40 | 7296279115 | 1 | SCREW, F/LID | |
| 41 | 2930871013 | 1 | SPRING, LID | |
| 42 | 2930898016 | 1 | SPRING | |
| 43 | 2930914011 | 1 | CLAMP,T-STAT CAPTUBE | |
| 44 | 2930889015 | 1 | ICEMAKER USE 3108701552 | |
| 44 | 3108701552 | 1 | ICEMAKER REPLACEMENT KIT - - Replaces 2930889015 | |
| 45 | 2930881020 | 1 | PROTECTION | |
| 46 | 2930874025 | 1 | COVER, ICE BOX WHITE | |
| 47 | 2930880022 | 1 | BUCKET, ICE | |
| 48 | 2931511014 | 1 | DOOR CATCH | |
| 49 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 50 | 2931291013 | 1 | HINGE, UPPER | |
| 51 | 2943310009 | 1 | SCREW | |
| 52 | 2931309013 | 1 | PC BOARD, 3-WAY, UPPER | |
| 53 | 2931294017 | 1 | FRONT PANEL | |
| 54 | 2931295014 | 1 | PANEL CONTROL, UPPER 3-WAY | |
| 55 | 2931290015 | 1 | BAR, MIDDLE | |
| 56 | 2943314001 | 1 | SCREW #6-20X1 PHIL PAN/ | |
| 57 | 2931283010 | 1 | HINGE LOWER, LH | |
| NS | 2931283028 | 1 | HINGE LOWER, RH | |
| 58 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 59 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 60 | 7344904032 | 1 | WASHER | |
| 61 | 7243287617 | 1 | SCREW | |
| 62 | 2930850025 | 1 | COMPRESSOR USE 2930850033 | |
| 62 | 2930850033 | 1 | COMPRESSOR - - Replaces 2930850025 | |
| 63 | 955809009 | 1 | START DEVICE | |
| 64 | 2930854019 | 1 | BLADE, FAN | |
| 65 | 2930865015 | 1 | EVAPORATOR PANEL | |
| 66 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 67 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 68 | 2931300012 | 1 | PANEL, FRONT LOWER | |
| 69 | 2930841016 | 1 | INSERT USE 3108708185 | |
| 70 | 2930856014 | 1 | LEG, RH | |
| 70 | 2930857012 | 1 | LEG, LH | |
| 71 | 2931299016 | 1 | BASE RM4804 | |
| 72 | 2930862020 | 1 | WALL, MIDDLE RH | |
| 73 | 2930862012 | 1 | WALL, LEFT | |
| 74 | 2930863010 | 1 | RETAINER, MIDDLE WALL | |
| 75 | 7296414118 | 1 | SCREW #10X3/4 FLT. HD. C.R. | |
| 76 | 2930851015 | 1 | CONDENSER, ICE MAKER | |
| 77 | 2943221008 | 1 | LINE, WATER F/ICE MAKER | |
| 78 | 2930849019 | 1 | SUPPORT ASSY | |
| 79 | 2931000000 | 1 | DECAL | |
| 80 | 2943588000 | 1 | MOTOR, FAN | |
| 81 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE | |
| 82 | 2930904012 | 1 | KNOB | |
| 83 | 2930903014 | 1 | NIPPLE | |
| 84 | 2930916016 | 1 | CONNECTION USE 2930916024 | |
| 84 | 2930916024 | 1 | WATER CONNECTION KIT - - Replaces 2930916016 | |
| 85 | 2006378026 | 1 | DRIER | |
| 86 | 2930860016 | 1 | PLATE, PROTECTION | |
| 87 | 2930891011 | 1 | SWITCH | |
| 88 | 2930892035 | 1 | T-STAT, ICEMAKER | |
| 89 | 3100490006 | 1 | VALVE, WATER | |
| 89 | 2932148022 | 1 | VALVE, WATER INLET - - Replaces 3100490006 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2934002011 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 3 | 2933557007 | 1 |
|
|
| 4 | 2007571009 | 1 | DECAL, INSTALLATION | |
| 5 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 6 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
| 7 | 2930750001 | 1 | DECAL | |
| 8 | 2930810011 | 1 | PROTECT, SPLASH | |
| 9 | 2002699029 | 1 | CORD SET | |
| 10 | 2931134015 | 1 | EVAPORATION TRAY | |
| 11 | 2930786013 | 1 | PROTECTION PLATE | |
| 12 | 2930784018 | 1 | PLATE, PROTECTION | |
| 13 | 2002577001 | 1 |
|
|
| 14 | 2931133017 | 1 | DRAIN HOSE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 15 | 140207044 | 1 |
|
|
| 16 | 561014010 | 1 |
|
|
| 17 | 2004067217 | 1 | KNOB | |
| 18 | 2007457001 | 1 |
|
|
| 18 | 3850730569 | 1 |
|
|
| 19 | 2007668029 | 1 | LEAD, ELECTRODE | |
| 20 | 3108706023 | 1 |
|
|
| 21 | 2007719012 | 1 | THERMO-ELECTRIC SOLENOID VALVE | |
| 22 | 2930326018 | 1 |
|
|
| 22 | 2931496026 | 1 | T-COUPLER USE 2931496091 | |
| 22 | 2931496091 | 1 |
|
|
| 23 | 2930327008 | 1 | TERMINAL RAIL | |
| 24 | 2931052019 | 1 | PLATE, INSULATION | |
| 25 | 2930463001 | 1 | TERMINAL BLOCK | |
| 26 | 2930642042 | 1 | BOX, ELECTRICAL | |
| 27 | 2930648015 | 1 | RETAINER | |
| 28 | 2930651019 | 1 | HOUSING, BURNER | |
| 29 | 2930653015 | 1 | COVER | |
| 30 | 2930660010 | 1 | RETAINER | |
| 31 | 2930685017 | 1 | GAS PIPE | |
| 32 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 33 | 2930379009 | 1 |
|
|
| 34 | 2930728023 | 1 | LEAD, WIRE (1WIRE) | |
| 35 | 2930729039 | 1 | LEAD | |
| 36 | 2930729047 | 1 | LEAD, WIRE (1WIRE) | |
| 37 | 2930718024 | 1 | STRIP | |
| 38 | 2930811019 | 1 | WASHER, PROTECTOR | |
| 39 | 2930737016 | 1 | RETAINER | |
| 40 | 2930799024 | 1 | LEAD, 3 WAY 6 PIN | |
| 41 | 7345842012 | 1 | WASHER | |
| 42 | 7627202562 | 1 | TERMINAL BLOCK | |
| 43 | 7628801230 | 1 | FUSE HOLDER | |
| 44 | 2931132019 | 1 |
|
|
| 45 | 2930661018 | 1 |
|
|
| 46 | 2007419217 | 1 |
|
|
| 47 | 7628211943 | 1 | FUSE LINK, 3 AMP | |
| 48 | 7628802212 | 1 | INSERT | |
| 49 | 2007598010 | 1 | TOP, FLUE | |
| 50 | 2007590066 | 1 | FLUE, BAFFLE | |
| 51 | 173742081 | 1 |
|
|
| 51 | 173742289 | 1 |
|
|
| 51 | 3850644422 | 1 |
|
|
| 52 | 173757022 | 1 |
|
|
| 53 | 2931308015 | 1 |
|
|
| 54 | 2930385006 | 1 |
|
|
| 55 | 2930990060 | 1 | LEAD, 7 WIRE | |
| 56 | 2930782095 | 1 |
|
|
| 57 | 2930783028 | 1 | LEAD, 4 WIRE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3101285009 | 1 |
|
|
| 2 | 3101286007 | 1 |
|
|
| 3 | 3101287005 | 1 | EJECTOR | |
| 4 | 3101288003 | 1 |
|
|
| 5 | 3102807009 | 1 | SWITCH U-LINE S.P.D.T. | |
| 6 | 3101290009 | 1 | THERMOSTAT | |
| 7 | 3101292005 | 1 | MOTOR | |
| 8 | 3102807009 | 1 | SWITCH U-LINE S.P.D.T. - - Replaces 3101293003 | |
| 9 | 3101294001 | 1 | SWITCH, S.P.D.T. | |
| 10 | 3101295008 | 1 | CAM | |
| 11 | 3101296006 | 1 | GEAR | |
| 12 | 2930874025 | 1 | COVER, ICE BOX WHITE |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder