Dometic Refrigerator Product ID #: RM100 Parts List

Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Parts Break Down:Β  Β  Β  Β  Β  Β 

Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Β  Click The Part Number to searchΒ For Part

Β 

Reference # Mfg Part Number Qty Product Description
1 2002620025 Β 1
DOOR, FREEZER
2 170796007 Β 1
BUSHINGΒ USE 2002619001
2 2002619001 Β 1
BUSHING - NLAΒ Β 
3 2002626006 Β 1
DOOR GASKET UPPER RM100
4 2002707004 Β 1 HOLDER FOR DECORATION
5 2002690028 Β 1 DECORATION, COMPL.
6 2002691026 Β 1 DECORATION STRIP
7 2002610026 Β 1 DOOR, LOWER
8 170796007 Β 1
BUSHINGΒ USE 2002619001
8 2002619001 Β 1 BUSHING - NLAΒ Β 
9 2002626014 Β 1 GASKET,MAINΒ USE 3108700473
9 3108700473 Β 1 GASKET SET, WHITE RM100Β -Β - Replaces 2002626014
10 2002678023 Β 1 DECORATION, COMPL
11 2002675128 Β 1 STRIP,DECOΒ USE 2002675078
11 2002675078 Β 1 STRIP, DECORATIONΒ -Β Replaces 2002675128 and 2002676027
12 2001732052 Β 1 SHELF,DOORΒ USE 2001733118
12 2001733118 Β 1 DOOR SHELF-PLAINΒ USE 2001732136Β -Β - Replaces 2001732052
12 2001732136 Β 1 SHELF, DOOR CLEARΒ USE 2001732185
12 2001732185 Β 1 SHELF, DOOR
13 2002356000 Β 1 WARNING LABEL
14 2002672000 Β 1 NAME PLATE
15 2005007063 Β 2 COVER, BUTTERΒ USE 2005007121
15 2005007121 Β 2 LID,BUTTERΒ USE 2005007113
15 2005007113 Β 2 DOOR, BUTTERΒ -Β - Replaces 2005007063
16 2001732060 Β 1 DOOR COMPARTMENT
17 2002794002 Β 1 HOLDER,BOTTLEΒ USE 2002794168
17 2002794168 Β 1 BOTTLE HOLDERΒ -Β - Replaces 2002794002
18 2007040005 Β 1 WIRE RACK
19 2930558057 Β 1 SHELF, FREEZER DOORΒ -Β Replaces 2930558024, 2930558016, 2007043009

Β 

Reference # Mfg Part Number Qty Product Description
1 2002266019 Β 1
SPACER
2 200276100l Β 1
WASHER
3 2002625024 Β 1 PROTECTION PLATE
4 2002760003 Β 1
HOLDER, LATCH
5 7241328017 Β 1 SCREW
6 2002749006 Β 1 BRACKET
7 2002759005 Β 1 LATCH, TRAVEL
8 2002536007 Β 1 PLATE, HINGS RH
9 2000544003 Β 1 HINGE PIN UPPER
10 7352160019 Β 1 WASHER, LOCK
11 2002326003 Β 1 HINGE PIN CENTER
12 2002535009 Β 1 LATCH HINGE
13 2002635007 Β 1 SHELF STOP
14 7295281658 Β 1 SCREWΒ -Β LKXS B6x12, SS
17 2002641005 Β 1 HOLDER - (BRACKET)
18 140245036 Β 1 SCREW, RXS BLOX32, Z.PL.
22 2002637003 Β 1 RADIATOR FLAGE
23 2007008036 Β 1 INSTRUCTION PLATE
27 2002533095 Β 1 CABINET BASE
28 140245002 Β 1 SCREW, RXS B8X16, Z.PL.
29 2002367007 Β 1 HINGE PIN LOWER
30 2002624001 Β 1 SHELF RETAINER
31 2007048008 Β 1 WARNING LABEL
32 2002642003 Β 1 SHELF
33 2002664007 Β 1 PANEL, CONTROL
34 7243327132 Β 1 SCREW, FXS 5X16, BRASS, Z.PL.
36 2000547006 Β 1 SNAP SPRING
37 2002725030 Β 1 KNOB ELEC T-STAT
38 7337813062 Β 1 LOCK NUT SNJ 1915
39 2002352017 Β 1 FACE PLUG BEIGE
40 2002725048 Β 1 KNOB,SWITCHΒ 2002423040
40 2002423040 Β 1 KNOB, SELECTOR 110VΒ -Β  - Replaces 2002725048
40 2002725055 Β 1 KNOB,SWITCHΒ USE 2002423057
40 2002423057 Β 1 KNOB, SELECTOR 12/110VΒ -Β  - Replaces 2002725055
41 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512
43 2001281001 Β 1 PIN,LOCKINGΒ USE 2001281019
43 2001281019 Β 1 RETAINING PINΒ -Β  - Replaces 2001281001
44 2002725022 Β 1 KNOB, T-STAT GAS
45 2002798003 Β 1 CLAMP
46 2002751010 Β 1 LAMP, COMPLETE RM100
47 140315003 Β 1 LIGHT BULB RM100
48 2002748008 Β 1 LAMP, GLASS
49 2002724009 Β 1 KNOB, LIGHTER YELLOW
50 2002722003 Β 1 KNOBΒ USE 3002168031
50 3002168031 Β 1 KNOB, PULL OFFΒ -Β  - Replaces 2002722003
51 2002799001 Β 1 COVER
55 2002728000 Β 1 HOLDER
57 7295412402 Β 1 SCREW, RXS B10X16F2
57 7344890400 Β 1 WASHER, 5.4, STAINLESS

Β 

Reference # Mfg Part Number Qty Product Description
15 2002652069 Β 1
TOP SHELF
16 2002640007 Β 1
DECORATION STRIP
19 2002651129 Β 1 WIRE SHELF
20 2001659065 Β 1
FLAP
21 2002652051 Β 1 SHELF
24 2002875009 Β 1 SPIRIT LEVEL
25 2002727002 Β 1 LID, CRISPER
26 2002726004 Β 1 CRISPER
35 2002636005 Β 1 DRIP TRAY
42 2002337000 Β 1 ICE TRAY - NLA
52 2002260004 Β 1 PIPE, DRIAN
53 2001674007 Β 1 NUT
54 2002604003 Β 1 DRAIN HOSEΒ USE 2002604029
54 2002604029 Β 1 DRAIN HOSE

Β 

Reference # Mfg Part Number Qty Product Description
4 7241329015 Β 1
SCREW, RX 5X16, Z.PL.
13 2002472021 Β 1
FLUE
50 3800368031 Β 1
HEATER 12V, 275 WΒ Β 
50 3800390092 Β 1
HEATER 110V, 275 WΒ Β 
61 9286109005 Β 1 COOLING UNIT
62 173228008 Β 1 CAP, FILLINGΒ USE 173228008
62 173228008 Β 1
CAP, FILLING - NLAΒ Β 
63 173430000 Β 1 COVER
66 2002602007 Β 1 DRIP TRAY
67 2002603005 Β 1 DRAIN TRAP
68 7337810416 Β 1 LOCK NUT SNU 1219/17/40
72 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512
76 2007065002 Β 1 LID
77 2007066000 Β 1 COVER

Β 

Reference # Mfg Part Number Qty Product Description
1 2002600001 Β 1
GAS TUBE
2 2002601009 Β 1
TUBE HOLDER
5 2002224018 Β 1 SEALING RING
6 7344974014 Β 1
WASHER
8 7351146019 Β 1 SPRING WASHER, FBB 5.1, Z.PL.
11 581557709 Β 1 BLACK, TERMINAL
12 7232250030 Β 1 SCREW LCS 3.5X5, N I . P L .
14 561014010 Β 1
STRAIN RELIEFΒ Β 
15 2890032028 Β 1 T-STAT
16 2890034008 Β 1 BRACKET T-STAT
17 7241289011 Β 1 SCREW #17
18 173193020 Β 1 CABLE
19 581565728 Β 1 COVER
23 2002222038 Β 1 CONDUCTOR, LIGHT
26 2002304000 Β 1 PACKING
27 2002305007 Β 1 IGNITER HOLDER
28 2002300032 Β 1 SHAFT RM100
29 2002224000 Β 1 SEAL
30 7344908012 Β 1 WASHER
31 2002226039 Β 1 PULL ROD
38 7351136010 Β 1 SPRING WASHER , FBB4. 1, Z.PL.
39 2002220008 Β 1 WINDOW FOR VIEWER
46 2002351001 Β 1 WASHER
47 7295283019 Β 1 SCREW , R XS B6X16, Z . P L .
50 3800368031 Β 1
HEATER 12V, 275 WΒ Β 
50 3800390092 Β 1
HEATER 110V, 275 WΒ Β 
55 2002381008 Β 1 SPRING
65 2002768006 Β 1 BUSHING
71 7295285402 Β 1 SCREW, RSX, B6X19,STAINLESS
72 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512
73 2007069004 Β 1 PROTECTING HOSE
74 2004440028 Β 1 CLAMP
75 2007068006 Β 1 BUSHING
78 2007092004 Β 1 CLAMP

Β 

Reference # Mfg Part Number Qty Product Description
3 173366006 Β 1
NUT,LOCKΒ USE 272562000
3 272562000 Β 1
NUT, LOCK
7 2002438006 Β 1 CLAMP
9 7295275015 Β 1
SCREW, RXS (B6.5 X 6)
10 173214008 Β 1 CONNECTIONΒ USE 2002470009
10 2002470009 Β 1 HOUSING, PRESSURE TEST
17 7241289011 Β 1 SCREW #17
20 2002644009 Β 1 BURNER
21 179380003 Β 1 PLUG SCREW L/8-27PTF-SLP, SHORT
23 173213000 Β 1
FERRULE, GAS LINEΒ Β 
24 2002609028 Β 1 IGNITER, PIEZO
25 2002436002 Β 1 ELECTRODEΒ USE 2002436000
25 2002436000 Β 1
ELECTRODEΒ Β 
26 2002304000 Β 1 PACKING
32 173215005 Β 1 NUT,UNIONΒ USE 2902553003
32 2902553003 Β 1 NUT, UNION FEMALE
33 2002660211 Β 1 #58 JET
34 2002469001 Β 1 BRACKET
36 2002649008 Β 1 LINE, GAS
37 2002227003 Β 1 VALVE, ROCKER
38 7351136010 Β 1 SPRING WASHER , FBB4. 1, Z.PL.
40 2002670046 Β 1 SWITCH, CONTROL
41 172168007 Β 1 SWITCH, 110
41 173101007 Β 1 COVER
43 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512
44 2002665004 Β 1 SPRING
45 2007176007 Β 1 SWITCH ASSY
48 172174013 Β 1 FLUE BAFFEL
49 172807000 Β 1 VALVE, GAS CUT-OFF
51 2002766000 Β 1 PTOTECTION, TURN
52 172810004 Β 1 FILTER, GAS
53 2890031038 Β 1 GAS THERMOSTAT EARLY RMSΒ -Β - Replaces 2890031053
54 172819021 Β 1
BY PASS SCREW S17Β Β 
57 170755003 Β 1
SAFETY VALVEΒ USE 2931656017Β Β 
58 2000999009 Β 1
MAGNET, SAFETY VALVEΒ USE 2931656017Β Β 
58 2931656017 Β 1 VALVE, SAFETYΒ Β 
59 7603857009 Β 1 TAB CONNECTOR , STRAIGHT
60 169386000 Β 1
NUT, T-COUPLEΒ Β 
64 7604855002 Β 1 TAB CONNECTOR , ANGLE
68 7337810416 Β 1 LOCK NUT SNU 1219/17/40
69 2002730006 Β 1 PROTECTOR, BURNER
70 2002442008 Β 1 INSULATION
72 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512

Β 

Reference # Mfg Part Number Qty Product Description
1 2002769004 Β 1
RELAYΒ USE 2930385006
1 2930385006 Β 1
RELAY Β Β Β -Β - Replaces 2002769004
2 2002633002 Β 1 BLOCK,TERMINALΒ USE 7627212553
2 7627212553 Β 1
BLOCK, TERMINALΒ -Β - Replaces 2002633002
3 7295287010 Β 1 SCREW, RXS B6X25, Z.PL.
4 2007035005 Β 1 PLATE
5 2007034016 Β 1 SWITCH, SELECTOR
6 2002697007 Β 1 SWITCH
7 2002665004 Β 1 SPRING
8 7356819115 Β 1 SEALING RING
9 7295279017 Β 1 SCREW, RXS B6X9.5 Z.PL.USE 7295279512
10 2002698013 Β 1 PROTECTION COVER
11 2007030006 Β 1 CABLE F/FUSE
12 2002578017 Β 1 FUSE, 25 AMP
13 2007027001 Β 1 CABLE, THERMOSTAT
14 7295340017 Β 1 SCREW

Β 

Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types β€” motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You

Shop RV Parts

Used RV Appliances - Young Farts RV Parts

Used RV Appliances

Used RV Plumbing - Young Farts RV Parts

Used RV Plumbing

Used RV Exterior Hardware - Young Farts RV Parts

Used RV Exterior Hardware

Used RV Exterior Windows & Doors - Young Farts RV Parts

Used RV Exterior Windows & Doors

Used RV Awnings & Parts - Young Farts RV Parts

Used RV Awnings & Parts

Used RV Interior & Hardware - Young Farts RV Parts

Used RV Interior & Hardware

Used RV Furniture

Used RV Electrical - Young Farts RV Parts

Used RV Electrical

Need Service For Your RV?

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!

These Service Shops Are Not Affiliated With Young Farts RV Parts And CANNOT Help With Young Farts RV Parts Questions Or Inquires