Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2002620025 | 1 |
|
|
| 2 | 170796007 | 1 |
|
|
| 2 | 2002619001 | 1 |
|
|
| 3 | 2002626006 | 1 |
|
|
| 4 | 2002707004 | 1 | HOLDER FOR DECORATION | |
| 5 | 2002690028 | 1 | DECORATION, COMPL. | |
| 6 | 2002691026 | 1 | DECORATION STRIP | |
| 7 | 2002610026 | 1 | DOOR, LOWER | |
| 8 | 170796007 | 1 |
|
|
| 8 | 2002619001 | 1 | BUSHING - NLA | |
| 9 | 2002626014 | 1 | GASKET,MAIN USE 3108700473 | |
| 9 | 3108700473 | 1 | GASKET SET, WHITE RM100 - - Replaces 2002626014 | |
| 10 | 2002678023 | 1 | DECORATION, COMPL | |
| 11 | 2002675128 | 1 | STRIP,DECO USE 2002675078 | |
| 11 | 2002675078 | 1 | STRIP, DECORATION - Replaces 2002675128 and 2002676027 | |
| 12 | 2001732052 | 1 | SHELF,DOOR USE 2001733118 | |
| 12 | 2001733118 | 1 | DOOR SHELF-PLAIN USE 2001732136 - - Replaces 2001732052 | |
| 12 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
| 12 | 2001732185 | 1 | SHELF, DOOR | |
| 13 | 2002356000 | 1 | WARNING LABEL | |
| 14 | 2002672000 | 1 | NAME PLATE | |
| 15 | 2005007063 | 2 | COVER, BUTTER USE 2005007121 | |
| 15 | 2005007121 | 2 | LID,BUTTER USE 2005007113 | |
| 15 | 2005007113 | 2 | DOOR, BUTTER - - Replaces 2005007063 | |
| 16 | 2001732060 | 1 | DOOR COMPARTMENT | |
| 17 | 2002794002 | 1 | HOLDER,BOTTLE USE 2002794168 | |
| 17 | 2002794168 | 1 | BOTTLE HOLDER - - Replaces 2002794002 | |
| 18 | 2007040005 | 1 | WIRE RACK | |
| 19 | 2930558057 | 1 | SHELF, FREEZER DOOR - Replaces 2930558024, 2930558016, 2007043009 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2002266019 | 1 |
|
|
| 2 | 200276100l | 1 |
|
|
| 3 | 2002625024 | 1 | PROTECTION PLATE | |
| 4 | 2002760003 | 1 |
|
|
| 5 | 7241328017 | 1 | SCREW | |
| 6 | 2002749006 | 1 | BRACKET | |
| 7 | 2002759005 | 1 | LATCH, TRAVEL | |
| 8 | 2002536007 | 1 | PLATE, HINGS RH | |
| 9 | 2000544003 | 1 | HINGE PIN UPPER | |
| 10 | 7352160019 | 1 | WASHER, LOCK | |
| 11 | 2002326003 | 1 | HINGE PIN CENTER | |
| 12 | 2002535009 | 1 | LATCH HINGE | |
| 13 | 2002635007 | 1 | SHELF STOP | |
| 14 | 7295281658 | 1 | SCREW - LKXS B6x12, SS | |
| 17 | 2002641005 | 1 | HOLDER - (BRACKET) | |
| 18 | 140245036 | 1 | SCREW, RXS BLOX32, Z.PL. | |
| 22 | 2002637003 | 1 | RADIATOR FLAGE | |
| 23 | 2007008036 | 1 | INSTRUCTION PLATE | |
| 27 | 2002533095 | 1 | CABINET BASE | |
| 28 | 140245002 | 1 | SCREW, RXS B8X16, Z.PL. | |
| 29 | 2002367007 | 1 | HINGE PIN LOWER | |
| 30 | 2002624001 | 1 | SHELF RETAINER | |
| 31 | 2007048008 | 1 | WARNING LABEL | |
| 32 | 2002642003 | 1 | SHELF | |
| 33 | 2002664007 | 1 | PANEL, CONTROL | |
| 34 | 7243327132 | 1 | SCREW, FXS 5X16, BRASS, Z.PL. | |
| 36 | 2000547006 | 1 | SNAP SPRING | |
| 37 | 2002725030 | 1 | KNOB ELEC T-STAT | |
| 38 | 7337813062 | 1 | LOCK NUT SNJ 1915 | |
| 39 | 2002352017 | 1 | FACE PLUG BEIGE | |
| 40 | 2002725048 | 1 | KNOB,SWITCH 2002423040 | |
| 40 | 2002423040 | 1 | KNOB, SELECTOR 110V - - Replaces 2002725048 | |
| 40 | 2002725055 | 1 | KNOB,SWITCH USE 2002423057 | |
| 40 | 2002423057 | 1 | KNOB, SELECTOR 12/110V - - Replaces 2002725055 | |
| 41 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 43 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 | |
| 43 | 2001281019 | 1 | RETAINING PIN - - Replaces 2001281001 | |
| 44 | 2002725022 | 1 | KNOB, T-STAT GAS | |
| 45 | 2002798003 | 1 | CLAMP | |
| 46 | 2002751010 | 1 | LAMP, COMPLETE RM100 | |
| 47 | 140315003 | 1 | LIGHT BULB RM100 | |
| 48 | 2002748008 | 1 | LAMP, GLASS | |
| 49 | 2002724009 | 1 | KNOB, LIGHTER YELLOW | |
| 50 | 2002722003 | 1 | KNOB USE 3002168031 | |
| 50 | 3002168031 | 1 | KNOB, PULL OFF - - Replaces 2002722003 | |
| 51 | 2002799001 | 1 | COVER | |
| 55 | 2002728000 | 1 | HOLDER | |
| 57 | 7295412402 | 1 | SCREW, RXS B10X16F2 | |
| 57 | 7344890400 | 1 | WASHER, 5.4, STAINLESS |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 15 | 2002652069 | 1 |
|
|
| 16 | 2002640007 | 1 |
|
|
| 19 | 2002651129 | 1 | WIRE SHELF | |
| 20 | 2001659065 | 1 |
|
|
| 21 | 2002652051 | 1 | SHELF | |
| 24 | 2002875009 | 1 | SPIRIT LEVEL | |
| 25 | 2002727002 | 1 | LID, CRISPER | |
| 26 | 2002726004 | 1 | CRISPER | |
| 35 | 2002636005 | 1 | DRIP TRAY | |
| 42 | 2002337000 | 1 | ICE TRAY - NLA | |
| 52 | 2002260004 | 1 | PIPE, DRIAN | |
| 53 | 2001674007 | 1 | NUT | |
| 54 | 2002604003 | 1 | DRAIN HOSE USE 2002604029 | |
| 54 | 2002604029 | 1 | DRAIN HOSE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 4 | 7241329015 | 1 |
|
|
| 13 | 2002472021 | 1 |
|
|
| 50 | 3800368031 | 1 |
|
|
| 50 | 3800390092 | 1 |
|
|
| 61 | 9286109005 | 1 | COOLING UNIT | |
| 62 | 173228008 | 1 | CAP, FILLING USE 173228008 | |
| 62 | 173228008 | 1 |
|
|
| 63 | 173430000 | 1 | COVER | |
| 66 | 2002602007 | 1 | DRIP TRAY | |
| 67 | 2002603005 | 1 | DRAIN TRAP | |
| 68 | 7337810416 | 1 | LOCK NUT SNU 1219/17/40 | |
| 72 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 76 | 2007065002 | 1 | LID | |
| 77 | 2007066000 | 1 | COVER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2002600001 | 1 |
|
|
| 2 | 2002601009 | 1 |
|
|
| 5 | 2002224018 | 1 | SEALING RING | |
| 6 | 7344974014 | 1 |
|
|
| 8 | 7351146019 | 1 | SPRING WASHER, FBB 5.1, Z.PL. | |
| 11 | 581557709 | 1 | BLACK, TERMINAL | |
| 12 | 7232250030 | 1 | SCREW LCS 3.5X5, N I . P L . | |
| 14 | 561014010 | 1 |
|
|
| 15 | 2890032028 | 1 | T-STAT | |
| 16 | 2890034008 | 1 | BRACKET T-STAT | |
| 17 | 7241289011 | 1 | SCREW #17 | |
| 18 | 173193020 | 1 | CABLE | |
| 19 | 581565728 | 1 | COVER | |
| 23 | 2002222038 | 1 | CONDUCTOR, LIGHT | |
| 26 | 2002304000 | 1 | PACKING | |
| 27 | 2002305007 | 1 | IGNITER HOLDER | |
| 28 | 2002300032 | 1 | SHAFT RM100 | |
| 29 | 2002224000 | 1 | SEAL | |
| 30 | 7344908012 | 1 | WASHER | |
| 31 | 2002226039 | 1 | PULL ROD | |
| 38 | 7351136010 | 1 | SPRING WASHER , FBB4. 1, Z.PL. | |
| 39 | 2002220008 | 1 | WINDOW FOR VIEWER | |
| 46 | 2002351001 | 1 | WASHER | |
| 47 | 7295283019 | 1 | SCREW , R XS B6X16, Z . P L . | |
| 50 | 3800368031 | 1 |
|
|
| 50 | 3800390092 | 1 |
|
|
| 55 | 2002381008 | 1 | SPRING | |
| 65 | 2002768006 | 1 | BUSHING | |
| 71 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
| 72 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 73 | 2007069004 | 1 | PROTECTING HOSE | |
| 74 | 2004440028 | 1 | CLAMP | |
| 75 | 2007068006 | 1 | BUSHING | |
| 78 | 2007092004 | 1 | CLAMP |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 3 | 173366006 | 1 |
|
||||||||
| 3 | 272562000 | 1 |
|
||||||||
| 7 | 2002438006 | 1 | CLAMP | ||||||||
| 9 | 7295275015 | 1 |
|
||||||||
| 10 | 173214008 | 1 | CONNECTION USE 2002470009 | ||||||||
| 10 | 2002470009 | 1 | HOUSING, PRESSURE TEST | ||||||||
| 17 | 7241289011 | 1 | SCREW #17 | ||||||||
| 20 | 2002644009 | 1 | BURNER | ||||||||
| 21 | 179380003 | 1 | PLUG SCREW L/8-27PTF-SLP, SHORT | ||||||||
| 23 | 173213000 | 1 |
|
||||||||
| 24 | 2002609028 | 1 | IGNITER, PIEZO | ||||||||
| 25 | 2002436002 | 1 | ELECTRODE USE 2002436000 | ||||||||
| 25 | 2002436000 | 1 |
|
||||||||
| 26 | 2002304000 | 1 | PACKING | ||||||||
| 32 | 173215005 | 1 | NUT,UNION USE 2902553003 | ||||||||
| 32 | 2902553003 | 1 | NUT, UNION FEMALE | ||||||||
| 33 | 2002660211 | 1 | #58 JET | ||||||||
| 34 | 2002469001 | 1 | BRACKET | ||||||||
| 36 | 2002649008 | 1 | LINE, GAS | ||||||||
| 37 | 2002227003 | 1 | VALVE, ROCKER | ||||||||
| 38 | 7351136010 | 1 | SPRING WASHER , FBB4. 1, Z.PL. | ||||||||
| 40 | 2002670046 | 1 | SWITCH, CONTROL | ||||||||
| 41 | 172168007 | 1 | SWITCH, 110 | ||||||||
| 41 | 173101007 | 1 | COVER | ||||||||
| 43 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | ||||||||
| 44 | 2002665004 | 1 | SPRING | ||||||||
| 45 | 2007176007 | 1 | SWITCH ASSY | ||||||||
| 48 | 172174013 | 1 | FLUE BAFFEL | ||||||||
| 49 | 172807000 | 1 | VALVE, GAS CUT-OFF | ||||||||
| 51 | 2002766000 | 1 | PTOTECTION, TURN | ||||||||
| 52 | 172810004 | 1 | FILTER, GAS | ||||||||
| 53 | 2890031038 | 1 | GAS THERMOSTAT EARLY RMS - - Replaces 2890031053 | ||||||||
| 54 | 172819021 | 1 |
|
||||||||
| 57 | 170755003 | 1 |
|
||||||||
| 58 | 2000999009 | 1 |
|
||||||||
| 58 | 2931656017 | 1 | VALVE, SAFETY | ||||||||
| 59 | 7603857009 | 1 | TAB CONNECTOR , STRAIGHT | ||||||||
| 60 | 169386000 | 1 |
|
||||||||
| 64 | 7604855002 | 1 | TAB CONNECTOR , ANGLE | ||||||||
| 68 | 7337810416 | 1 | LOCK NUT SNU 1219/17/40 | ||||||||
| 69 | 2002730006 | 1 | PROTECTOR, BURNER | ||||||||
| 70 | 2002442008 | 1 | INSULATION | ||||||||
| 72 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2002769004 | 1 |
|
|
| 1 | 2930385006 | 1 |
|
|
| 2 | 2002633002 | 1 | BLOCK,TERMINAL USE 7627212553 | |
| 2 | 7627212553 | 1 |
|
|
| 3 | 7295287010 | 1 | SCREW, RXS B6X25, Z.PL. | |
| 4 | 2007035005 | 1 | PLATE | |
| 5 | 2007034016 | 1 | SWITCH, SELECTOR | |
| 6 | 2002697007 | 1 | SWITCH | |
| 7 | 2002665004 | 1 | SPRING | |
| 8 | 7356819115 | 1 | SEALING RING | |
| 9 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
| 10 | 2002698013 | 1 | PROTECTION COVER | |
| 11 | 2007030006 | 1 | CABLE F/FUSE | |
| 12 | 2002578017 | 1 | FUSE, 25 AMP | |
| 13 | 2007027001 | 1 | CABLE, THERMOSTAT | |
| 14 | 7295340017 | 1 | SCREW |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder