Reference # | Mfg Part Number | Product Description |
1 | 2931589150 | DOOR, FREEZER |
2 | 2931588186 | DOOR, LOWER |
5 | 2931510032 | PLUG |
6 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
8 | 2931600023 | HANDLE |
9 | 7295229012 | SCREW USE 7295229400 |
9 | 7295229400 | SCREW, B4 X 16 |
10 | 2930715053 | HOLDER, BOTTLE, 179MM |
11 | 2930715061 | HOLDER, BOTTLE, 202MM |
12 | 2930757006 | SIGN PLATE |
13 | 2931583013 | STRIP,DECO USE 3850382015 |
13 | 3850382015 | STRIP, DECORATION |
14 | 3850382049 | STRIP, DECORATION |
15 | 2931418038 | SHELF, DOOR |
16 | 2000571220 | SHELF, UPPER USE 2000571253 |
16 | 2000571253 | SHELF, DOOR WHITE |
18 | 2001734025 | RACK, WIRE |
20 | 2932722008 | DECAL, CAUTION |
Reference # | Mfg Part Number | Product Description |
1 | 2931291013 | HINGE, UPPER |
2 | 7241328611 | SCREW M5 X14, Z.PL. |
5 | 2931292011 | WASHER |
15 | 2930132069 | PLUG |
16 | 2931866020 | ENDPLATE, UPPER, L.H. |
17 | 2931866012 | ENDPLATE, UPPER, R.H. |
18 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
21 | 2931865121 | TRIM, FRONT |
23 | 2931289017 | HINGE, MIDDLE |
28 | 2932125020 | BRACKET, L.H. |
29 | 2932125012 | BRACKET, R.H. |
30 | 2932435007 | LABEL-START UP INSTR. |
31 | 2932779008 | DECAL, SINGLE SWITCH |
32 | 2931288019 | PIN, HINGE - UPPER |
35 | 2931288019 | PIN, HINGE - UPPER |
36 | 2932111020 | HINGE, R.H. |
37 | 2931287011 | PIN, HINGE - MIDDLE |
38 | 2931623017 | PIN, HINGE - LOWER |
39 | 7344880013 | WASHER |
55 | 7243291619 | SCREW M4 X 12 ZINC |
57 | 2930664012 | PLATE, REAR |
62 | 2932110014 | RUNNER |
63 | 2932112036 | BASE, FRONT |
66 | 2932680016 | SWITCH USE 2932680024 |
66 | 2932680024 | SWITCH |
70 | 2931284026 | PLUG |
75 | 2931511014 | DOOR CATCH |
76 | 7295221019 | SCREW RXS B4X6,5 PL. |
77 | 2931510032 | PLUG |
Reference # | Mfg Part Number | Product Description |
3 | 2007535020 | SHELF, FREEZER |
4 | 2007351006 | FLANGE, COOLING - NLA |
5 | 2931117044 | SHELF, PLASTIC |
6 | 3858041019 | SCREW, M6X M5 X20, BRASS-NICKEL |
7 | 2002652416 | SHELF, WIRE |
8 | 3858009073 | NUT, ML6 M5 BRASS, NICKEL |
9 | 2007649011 | PLATE, RETAINING |
10 | 3858036019 | SCREW, ZINC-PLATED, KFXS B10 X 38 - NLA |
11 | 2930133141 | SHELF, WIRE W/CUTOUT |
12 | 2002652408 | SHELF, WIRE |
13 | 2007393024 | LOCK, SHELF - OUTER |
14 | 2007392026 | SHELF LOCK - INNER |
15 | 2002652341 | SHELF, WIRE |
18 | 2002726061 | BOX, VEGETABLE |
19 | 2930136011 | TRAY, SHELF |
26 | 2931869016 | TRAY, DRIP |
27 | 2932523018 | LAMP SOCKET USE 2932520014 |
27 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
32 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
36 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
36 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
36 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
40 | 2932106012 | COVER, LAMP USE 2932520014 |
40 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
41 | 2940825009 | SWITCH |
42 | 2930487000 | COVER |
43 | 2007290006 | BULB, G4 12VDC - 10 WATT |
44 | 2007337138 | RACK, WIRE - WHITE, L=381MM |
45 | 2007337120 | SHELF RAIL (SHORT) |
46 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
46 | 20073372111 | SHELF RAIL COMBO KIT |
Reference # | Mfg Part Number | Product Description |
1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
5 | 2007668052 | LEAD, ELECTRODE |
6 | 2007709047 | VALVE,GAS USE 3108706023 |
6 | 3108706023 | VALVE KIT, SHUT OFF |
8 | 2932117019 | TUBE, GAS |
17 | 7241287619 | SCREW (M4 X 8) |
20 | 2943298022 | VALVE, SOLENOID |
21 | 7295281013 | SCREW USE 7295281401 |
21 | 7295281401 | SCREW, RXS (B6 X 13) |
22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
24 | 3858020021 | SCREW, B8 X 25, ZINC |
25 | 7345842012 | WASHER |
29 | 2930811019 | WASHER, PROTECTOR |
32 | 2930697020 | BURNER, W/BRACKET |
33 | 2930379009 | ELECTRODE |
34 | 7295221019 | SCREW RXS B4X6,5 PL. |
38 | 2007419191 | ORIFICE, #53 |
40 | 2931822015 | RETAINER, CIRCUIT BOARD |
41 | 2931824011 | NIPPLE, TEST |
42 | 2932063015 | NIPPLE, SOLENOID INLET |
43 | 2931826016 | THERMOCOUPLE |
44 | 2931827006 | LABEL, 12VDC |
45 | 293288-10/10 | MODULE BOARD USE 3308741002 |
45 | 3308741 | KIT, UNIVERSAL BOARD 2-WAY |
46 | 2931858019 | COVER, LESS DECALS |
47 | 2931862037 | LEAD, 5 WIRE |
48 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
48 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
49 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
50 | 2931886010 | COVER, IGNITOR |
51 | 2931913012 | HOUSING, BURNER |
52 | 169380003 | PLUG, TEST PORT (SCREW) |
53 | 2931572016 | COVER, BURNER |
55 | 2932116011 | BRACKET, MANUAL GAS VALVE |
56 | 7241289615 | SCREW, MRX (M4 X 10) |
68 | 173754193 | HEATER, 120V, 295W |
69 | 2930660010 | RETAINER |
70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
84 | 2930463019 | TERMINAL BLOCK |
85 | 7295287010 | SCREW, RXS B6X25, Z.PL. |
90 | 561014010 | STRAIN RELIEF - NLA |
91 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
95 | 2931132019 | REIGNITOR USE 293113201P |
95 | 293113201P | REIGNITOR - NLA |
96 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
115 | 2007590058 | BAFFLE, FLUE |
116 | 2931540013 | TOP, FLUE |
145 | 2943541009 | FUSE, 3 AMP |
146 | 2943542007 | FUSE, 5 AMP |
Reference # | Mfg Part Number | Product Description |
1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
5 | 2007668052 | LEAD, ELECTRODE |
6 | 2007709047 | VALVE,GAS USE 3108706023 |
6 | 3108706023 | VALVE KIT, SHUT OFF |
8 | 2932117019 | TUBE, GAS |
17 | 7241287619 | SCREW (M4 X 8) |
20 | 2943298022 | VALVE, SOLENOID |
21 | 7295281013 | SCREW USE 7295281401 |
21 | 7295281401 | SCREW, RXS (B6 X 13) |
22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
24 | 3858020021 | SCREW, B8 X 25, ZINC |
25 | 7345842012 | WASHER |
29 | 2930811019 | WASHER, PROTECTOR |
32 | 2930697020 | BURNER, W/BRACKET |
33 | 2930379009 | ELECTRODE |
34 | 7295221019 | SCREW RXS B4X6,5 PL. |
38 | 2007419191 | ORIFICE, #53 |
40 | 2931822015 | RETAINER, CIRCUIT BOARD |
41 | 2931824011 | NIPPLE, TEST |
42 | 2932063015 | NIPPLE, SOLENOID INLET |
43 | 2931826016 | THERMOCOUPLE |
44 | 2931827006 | LABEL, 12VDC |
45 | 293288-10/10 | MODULE BOARD USE 3308741002 |
45 | 3308741 | KIT, UNIVERSAL BOARD 2-WAY |
46 | 2931858019 | COVER, LESS DECALS |
47 | 2931862037 | LEAD, 5 WIRE |
48 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
48 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
49 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
50 | 2931886010 | COVER, IGNITOR |
51 | 2931913012 | HOUSING, BURNER |
52 | 169380003 | PLUG, TEST PORT (SCREW) |
53 | 2931572016 | COVER, BURNER |
55 | 2932116011 | BRACKET, MANUAL GAS VALVE |
56 | 7241289615 | SCREW, MRX (M4 X 10) |
68 | 173754193 | HEATER, 120V, 295W |
69 | 2930660010 | RETAINER |
70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
84 | 2930463019 | TERMINAL BLOCK |
85 | 7295287010 | SCREW, RXS B6X25, Z.PL. |
90 | 561014010 | STRAIN RELIEF - NLA |
91 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
95 | 2931132019 | REIGNITOR USE 293113201P |
95 | 293113201P | REIGNITOR - NLA |
96 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
115 | 2007590058 | BAFFLE, FLUE |
116 | 2931540013 | TOP, FLUE |
145 | 2943541009 | FUSE, 3 AMP |
146 | 2943542007 | FUSE, 5 AMP |
150 | 3850337019 | PLATE, POWER MODULE - NLA |
Reference # | Mfg Part Number | Product Description |
100 | 2934809100 | COOLING UNIT W/THERMALFUSE - TYPE 809 |
101 | 173228008 | CAP, FILLING - NLA |
102 | 2933557015 | LID |
113 | 2932221027 | HOSE, DRAIN |
125 | 2930784018 | PLATE, PROTECTION |
135 | 2930785015 | PLATE |
140 | 3850582002 | LABEL USE 29327760044 |
140 | 29327760044 | LABEL PKG - NLA |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder