Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931589150 | 1 |
|
|
2 | 2931588186 | 1 |
|
|
5 | 2931510032 | 1 | PLUG | |
6 | 7295225010 | 1 |
|
|
8 | 2931600023 | 1 | HANDLE | |
9 | 7295229012 | 1 | SCREW USE 7295229400 | |
9 | 7295229400 | 1 | SCREW, B4 X 16 | |
10 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
11 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |
12 | 2930757006 | 1 | SIGN PLATE | |
13 | 2931583013 | 1 | STRIP,DECO USE 3850382015 | |
13 | 3850382015 | 1 | STRIP, DECORATION | |
14 | 3850382049 | 1 | STRIP, DECORATION | |
15 | 2931418038 | 1 | SHELF, DOOR | |
16 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
16 | 2000571253 | 1 | SHELF, DOOR WHITE | |
18 | 2001734025 | 1 | RACK, WIRE | |
20 | 2932722008 | 1 | DECAL, CAUTION |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931291013 | 1 |
|
|
2 | 7241328611 | 1 |
|
|
5 | 2931292011 | 1 | WASHER | |
15 | 2930132069 | 1 |
|
|
16 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
17 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
18 | 2932884014 | 1 | PANEL, DISPLAY-W/BOARD 2 WAY | |
21 | 2931865121 | 1 | TRIM, FRONT | |
23 | 2931289017 | 1 | HINGE, MIDDLE | |
28 | 2932125020 | 1 | BRACKET, L.H. | |
29 | 2932125012 | 1 | BRACKET, R.H. | |
30 | 2932435007 | 1 | LABEL-START UP INSTR. | |
31 | 2932779008 | 1 | DECAL, SINGLE SWITCH | |
32 | 2931288019 | 1 | PIN, HINGE - UPPER | |
35 | 2931288019 | 1 | PIN, HINGE - UPPER | |
36 | 2932111020 | 1 | HINGE, R.H. | |
37 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
38 | 2931623017 | 1 | PIN, HINGE - LOWER | |
39 | 7344880013 | 1 | WASHER | |
55 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
57 | 2930664012 | 1 | PLATE, REAR | |
62 | 2932110014 | 1 | RUNNER | |
63 | 2932112036 | 1 | BASE, FRONT | |
66 | 2932680016 | 1 | SWITCH USE 2932680024 | |
66 | 2932680024 | 1 |
|
|
70 | 2931284026 | 1 | PLUG | |
75 | 2931511014 | 1 | DOOR CATCH | |
76 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
77 | 2931510032 | 1 | PLUG |
Reference # | Mfg Part Number | Qty | Product Description | |
3 | 2007535020 | 1 |
|
|
4 | 2007351006 | 1 |
|
|
5 | 2931117044 | 1 | SHELF, PLASTIC | |
6 | 3858041019 | 1 |
|
|
7 | 2002652416 | 1 | SHELF, WIRE | |
8 | 3858009073 | 1 | NUT, ML6 M5 BRASS, NICKEL | |
9 | 2007649011 | 1 | PLATE, RETAINING | |
10 | 3858036019 | 1 |
|
|
11 | 2930133141 | 1 | SHELF, WIRE W/CUTOUT | |
12 | 2002652408 | 1 | SHELF, WIRE | |
13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
14 | 2007392026 | 1 | SHELF LOCK - INNER | |
15 | 2002652341 | 1 | SHELF, WIRE | |
18 | 2002726061 | 1 | BOX, VEGETABLE | |
19 | 2930136011 | 1 | TRAY, SHELF | |
26 | 2931869016 | 1 | TRAY, DRIP | |
27 | 2932523018 | 1 |
|
|
27 | 2932520014 | 1 |
|
|
32 | 2932108018 | 1 |
|
|
36 | 2932456011 | 1 | RETAINER, THERMISTOR | |
40 | 2932106012 | 1 |
|
|
40 | 2932520014 | 1 |
|
|
41 | 2940825009 | 1 | SWITCH | |
42 | 2930487000 | 1 | COVER | |
43 | 2007290006 | 1 |
|
|
44 | 2007337138 | 1 | RACK, WIRE - WHITE, L=381MM | |
45 | 2007337120 | 1 | SHELF RAIL (SHORT) | |
46 | 2930693045 | 1 |
|
|
46 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 140207044 | 1 |
|
|
5 | 2007668052 | 1 |
|
|
6 | 2007709047 | 1 | VALVE,GAS USE 3108706023 | |
6 | 3108706023 | 1 |
|
|
8 | 2932117019 | 1 | TUBE, GAS | |
17 | 7241287619 | 1 | SCREW (M4 X 8) | |
20 | 2943298022 | 1 |
|
|
21 | 7295281013 | 1 | SCREW USE 7295281401 | |
21 | 7295281401 | 1 | SCREW, RXS (B6 X 13) | |
22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | |
24 | 3858020021 | 1 | SCREW, B8 X 25, ZINC | |
25 | 7345842012 | 1 | WASHER | |
29 | 2930811019 | 1 | WASHER, PROTECTOR | |
32 | 2930697020 | 1 | BURNER, W/BRACKET | |
33 | 2930379009 | 1 |
|
|
34 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
38 | 2007419191 | 1 | ORIFICE, #53 | |
40 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
41 | 2931824011 | 1 | NIPPLE, TEST | |
42 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
43 | 2931826016 | 1 |
|
|
44 | 2931827006 | 1 | LABEL, 12VDC | |
45 | 293288-10/10 | 1 |
|
|
45 | 3308741.002 | 1 |
|
|
46 | 2931858019 | 1 | COVER, LESS DECALS | |
47 | 2931862037 | 1 | LEAD, 5 WIRE | |
48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
49 | 2954437030 | 1 | HARNESS, GAS SOLENOID WIRE | |
50 | 2931886010 | 1 | COVER, IGNITOR | |
51 | 2931913012 | 1 | HOUSING, BURNER | |
52 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
53 | 2931572016 | 1 | COVER, BURNER | |
55 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
56 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
68 | 173754193 | 1 | HEATER, 120V, 295W | |
69 | 2930660010 | 1 | RETAINER | |
70 | 2007457001 | 1 |
|
|
84 | 2930463019 | 1 | TERMINAL BLOCK | |
85 | 7295287010 | 1 | SCREW, RXS B6X25, Z.PL. | |
90 | 561014010 | 1 |
|
|
91 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
95 | 2931132019 | 1 |
|
|
96 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
115 | 2007590058 | 1 | BAFFLE, FLUE | |
116 | 2931540013 | 1 | TOP, FLUE | |
145 | 2943541009 | 1 | FUSE, 3 AMP |
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 140207044 | 1 |
|
|
5 | 2007668052 | 1 |
|
|
6 | 2007709047 | 1 | VALVE,GAS USE 3108706023 | |
6 | 3108706023 | 1 |
|
|
8 | 2932117019 | 1 | TUBE, GAS | |
17 | 7241287619 | 1 | SCREW (M4 X 8) | |
20 | 2943298022 | 1 |
|
|
21 | 7295281013 | 1 | SCREW USE 7295281401 | |
21 | 7295281401 | 1 | SCREW, RXS (B6 X 13) | |
22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | |
24 | 3858020021 | 1 | SCREW, B8 X 25, ZINC | |
25 | 7345842012 | 1 | WASHER | |
29 | 2930811019 | 1 | WASHER, PROTECTOR | |
32 | 2930697020 | 1 | BURNER, W/BRACKET | |
33 | 2930379009 | 1 |
|
|
34 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
38 | 2007419191 | 1 | ORIFICE, #53 | |
40 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
41 | 2931824011 | 1 | NIPPLE, TEST | |
42 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
43 | 2931826016 | 1 |
|
|
44 | 2931827006 | 1 | LABEL, 12VDC | |
45 | 293288-10/10 | 1 |
|
|
45 | 3308741.002 | 1 |
|
|
46 | 2931858019 | 1 | COVER, LESS DECALS | |
47 | 2931862037 | 1 | LEAD, 5 WIRE | |
48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
49 | 2954437030 | 1 | HARNESS, GAS SOLENOID WIRE | |
50 | 2931886010 | 1 | COVER, IGNITOR | |
51 | 2931913012 | 1 | HOUSING, BURNER | |
52 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
53 | 2931572016 | 1 | COVER, BURNER | |
55 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
56 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
68 | 173754193 | 1 | HEATER, 120V, 295W | |
69 | 2930660010 | 1 | RETAINER | |
70 | 2007457001 | 1 |
|
|
84 | 2930463019 | 1 | TERMINAL BLOCK | |
85 | 7295287010 | 1 | SCREW, RXS B6X25, Z.PL. | |
90 | 561014010 | 1 |
|
|
91 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
95 | 2931132019 | 1 |
|
|
96 | 7295279017 | 1 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 | |
115 | 2007590058 | 1 | BAFFLE, FLUE | |
116 | 2931540013 | 1 | TOP, FLUE | |
145 | 2943541009 | 1 | FUSE, 3 AMP | |
146 | 2943542007 | 1 | FUSE, 5 AMP | |
150 | 3850337019 | 1 | PLATE, POWER MODULE |
Reference # | Mfg Part Number | Qty | Product Description | |
100 | 2934809100 | 1 |
|
|
101 | 173228008 | 1 |
|
|
101 | 173228008 | 1 |
|
|
102 | 2933557015 | 1 |
|
|
113 | 2932221027 | 1 | HOSE, DRAIN | |
125 | 2930784018 | 1 | PLATE, PROTECTION | |
135 | 2930785015 | 1 | PLATE | |
140 | 3850582002 | 1 |
|
|
140 | 29327760044 | 1 | LABEL PKG - NLA |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder