Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2932561224 | 1 |
|
|
| 2 | 2932563097 | 1 |
|
|
| 3 | 2932740018 | 1 | WASHER, COVERING | |
| 4 | 2931171082 | 1 |
|
|
| 5 | 2932578038 | 1 |
|
|
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT | |
| 7 | 3858002102 | 1 |
|
|
| 8 | 2932093038 | 1 | HANDLE, BLACK USE 3851174023 | |
| 8 | 3851174023 | 1 |
|
|
| 8 | 3851174031 | 1 |
|
|
| 8 | 38511740311 | 1 |
|
|
| 9 | 3858000049 | 1 | SCREW, PT 5X26-BLK | |
| 10 | 2932577048 | 1 | SHELF, DOOR UPPER CLEAR | |
| 11 | 2932576065 | 1 |
|
|
| 11 | 29325760655 | 1 |
|
|
| 12 | 2932575059 | 1 |
|
|
| 12 | 29325760655 | 1 |
|
|
| 13 | 3850381298 | 1 | DECORATION, SILVER | |
| 14 | 3850381314 | 1 | DECORATION, SILVER W/LOGO | |
| 20 | 2932722008 | 1 | DECAL, CAUTION |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2932736099 | 1 |
|
|
| 2 | 2932647015 | 1 |
|
|
| 3 | 2932644053 | 1 | BRACKET, LEFT, SILVER | |
| 3 | 2932644061 | 1 |
|
|
| 4 | 2932643063 | 1 | HINGE, SILVER | |
| 5 | 2932643055 | 1 | HINGE, SILVER | |
| 6 | 2932648013 | 1 | PIN, MIDDLE HINGE | |
| 11 | 2932649011 | 1 |
|
|
| 11 | 29326430300 | 1 |
|
|
| 18 | 2932884055 | 1 |
|
|
| 18 | 2932884097 | 1 |
|
|
| 19 | 3858002052 | 1 | SCREW RXS B6 X 13 | |
| 21 | 2932641067 | 1 | FRONT, SILVER | |
| 29 | 2930740085 | 1 | COVER, GREY | |
| 30 | 2932435007 | 1 | LABEL-START UP INSTR. | |
| 31 | 2932779008 | 1 | DECAL, SINGLE SWITCH | |
| 32 | 3850585054 | 1 | PLUG, GREY | |
| 34 | 2932855014 | 1 |
|
|
| 35 | 2932660018 | 1 | RAIL | |
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR | |
| 37 | 2932690072 | 1 | BASE, COVER - SILVER | |
| 39 | 3858010089 | 1 |
|
|
| 48 | 3858004058 | 1 | SCREW, MRX 4X4 FZ USE 29326430300 | |
| 66 | 2932680016 | 1 | SWITCH USE 2932680024 | |
| 107 | 3858010113 | 1 |
|
|
| 108 | 3858009040 | 1 | NUT, ML6 M6 ZINC | |
| 531 | 3858039047 | 1 | SCREW, MRX M4 X 10 (ZINC)- NLA |

| Reference # | Mfg Part Number | Qty | Product Description | ||||||||
| 1 | 2932728013 | 1 |
|
||||||||
| 3 | 2932630011 | 1 |
|
||||||||
| 5 | 2932624014 | 1 |
|
||||||||
| 7 | 2932115013 | 1 |
|
||||||||
| 7 | 3316102.902 | 1 |
|
||||||||
| 8 | 2932635010 | 1 |
|
||||||||
| 9 | 2932749019 | 1 | HOSE, DRAIN USE 2932749159 | ||||||||
| 9 | 2932749159 | 1 | KIT, SVC HOSE, DRAINAGE 54.1IN | ||||||||
| 15 | 2931117176 | 1 |
|
||||||||
| 16 | 3850324025 | 1 |
|
||||||||
| 17 | 3850324017 | 1 |
|
||||||||
| 17 | 38503240177 | 1 |
|
||||||||
| 18 | 3850325014 | 1 |
|
||||||||
| 18 | 3314698000 | 1 |
|
||||||||
| 18 | 38503240177 | 1 |
|
||||||||
| 19 | 3850324033 | 1 | SHELF, WIRE | ||||||||
| 20 | 2932627025 | 1 |
|
||||||||
| 20 | 29326270255 | 1 |
|
||||||||
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT | ||||||||
| 22 | 2932101013 | 1 |
|
||||||||
| 23 | 2932103019 | 1 |
|
||||||||
| 23 | 3316450.902 | 1 |
|
||||||||
| 25 | 2932621077 | 1 | CRISPER, CLEAR USE 29326210777 | ||||||||
| 25 | 29326210777 | 1 |
|
||||||||
| 27 | 2932523018 | 1 | LAMP SOCKET USE 2932520014 | ||||||||
| 27 | 2932520014 | 1 |
|
||||||||
| 32 | 2932108018 | 1 |
|
||||||||
| 40 | 2932106012 | 1 |
|
||||||||
| 40 | 2932520014 | 1 |
|
||||||||
| 41 | 2932665017 | 1 |
|
||||||||
| 41 | 29326650177 | 1 |
|
||||||||
| 43 | 2007290006 | 1 |
|
||||||||
| 44 | 2007337211 | 1 |
|
||||||||
| 44 | 20073372111 | 1 |
|
||||||||
| 45 | 2007337120 | 1 | SHELF RAIL (SHORT) | ||||||||
| 46 | 2930693045 | 1 |
|
||||||||
| 46 | 20073372111 | 1 | SHELF RAIL COMBO KIT |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 140207044 | 1 |
|
|
| 10 | 2932603018 | 1 |
|
|
| 10 | 3850730569 | 1 |
|
|
| 17 | 3858039039 | 1 |
|
|
| 18 | 3858039047 | 1 |
|
|
| 19 | 3858002144 | 1 |
|
|
| 20 | 2932615012 | 1 |
|
|
| 21 | 3858002151 | 1 |
|
|
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | |
| 25 | 3858010071 | 1 |
|
|
| 25 | 3850730569 | 1 |
|
|
| 32 | 2930697079 | 1 | BURNER, COMPLETE | |
| 33 | 2932781012 | 1 |
|
|
| 38 | 2007419217 | 1 |
|
|
| 38 | 3850730569 | 1 |
|
|
| 45 | 3850712013 | 1 |
|
|
| 45 | 3316348.9 | 1 |
|
|
| 45 | 3315577.9 | 1 | S,FUSE,GLS,5A(5.2*20MM) | |
| 47 | 2954542037 | 1 | CONDUCTOR, PCB USE 2954542094 | |
| 47 | 2954542094 | 1 | WIRE, IGNITION CONTROL INTEGRATED | |
| 48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
| 49 | 2954539041 | 1 |
|
|
| 49 | 3850730569 | 1 |
|
|
| 53 | 2932661016 | 1 |
|
|
| 55 | 2932662014 | 1 |
|
|
| 55 | 3850730569 | 1 |
|
|
| 68 | 173768037 | 1 |
|
|
| 68 | 3850644422 | 1 |
|
|
| 70 | 2007457001 | 1 |
|
|
| 70 | 3850730569 | 1 |
|
|
| 84 | 3858022019 | 1 | BLOCK, TERMINAL | |
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) | |
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 | |
| 113 | 2932733005 | 1 |
|
|
| 113 | 29327760044 | 1 |
|
|
| 115 | 2932667039 | 1 | BAFFLE, FLUE | |
| 150 | 3850337019 | 1 | PLATE, POWER MODULE | |
| 151 | 561014010 | 2 |
|
|
| 152 | 3850377015 | 1 |
|
|
| 153 | 3858018017 | 1 |
|
|
| 250 | 3858004033 | 1 | SCREW, MRX M4X16 ZINC PLATED | |
| 251 | 3858011012 | 1 | WASHER, LOCK 4.3X8 | |
| 252 | 3858009016 | 1 |
|
|
| 253 | 3858028024 | 1 | NUT, LOCK M4 ZINC-PLATED |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 2934606100 | 1 |
|
|
| 100 | 3313470.003 | 1 |
|
|
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 | |
| 101 | 173228008 | 1 |
|
|
| 102 | 2933557007 | 1 |
|
|
| 103 | 3858020013 | 1 | SCREW, ZINC (DK4.8 X 16P) | |
| 140 | 3850582002 | 1 |
|
|
| 140 | 29327760044 | 1 |
|
|
| 141 | 3850583000 | 1 | LABEL | |
| 142 | 2002699110 | 1 |
|

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder