Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| NS | 3108700018 | 1 |
|
|
| 1 | 2931180117 | 1 |
|
|
| 2 | 2931179119 | 1 | DOOR, LOWER | |
| 3 | 2931171017 | 1 |
|
|
| 4 | 2931510032 | 1 | PLUG | |
| 5 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
| 6 | 7295229400 | 1 | SCREW, B4 X 16 | |
| 7 | 2931199018 | 1 | USE 2931199026 | |
| 8 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
| 9 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 10 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 11 | 2931196014 | 1 | PLATE,COVER USE 2931571018 | |
| 11 | 2931571018 | 1 |
|
|
| 11 | 3107766010 | 1 | DOOR HANDLE KIT | |
| 12 | 2002356000 | 1 | WARNING LABEL | |
| 13 | 2931162016 | 1 | DECORATION STRIP, UPPER | |
| 14 | 2931162032 | 1 | DECORATION STRIP, LOWER | |
| 15 | 2930558016 | 1 | SHELF, USE 2930558024 | |
| 15 | 2930558024 | 1 | SHELF, USE 2930558057 | |
| 15 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
| 16 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 | |
| 16 | 2001732185 | 1 | SHELF, DOOR | |
| 17 | 2001734009 | 1 | BAR F/ DOOR SHELF | |
| 18 | 2930536004 | 1 | BOX, ICE CENTER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931291013 | 1 |
|
|
| 2 | 7241328611 | 1 |
|
|
| 3 | 2931292011 | 1 | WASHER | |
| 4 | 2931293019 | 1 |
|
|
| 5 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 6 | 2931289017 | 1 | HINGE, MIDDLE | |
| 7 | 2930774019 | 1 | SUPPORT | |
| 8 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 9 | 2931283010 | 1 | HINGE LOWER, LH | |
| 10 | 2931283028 | 1 | HINGE LOWER, RH | |
| 11 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 12 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 13 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
| 14 | 2930664012 | 1 | PLATE, REAR | |
| 15 | 2931281014 | 1 | RUNNER, RIGHT | |
| 16 | 2931281022 | 1 | RUNNER, LEFT | |
| 17 | 2931282061 | 1 | BASE FRONT | |
| 18 | 2930711029 | 1 | INSULATION | |
| 19 | 2931248021 | 1 | LAMP USE 3254677713 | |
| 19 | 3254677713 | 1 | LAMP, REIGNITER (350) | |
| 20 | 2931574012 | 1 | GASKET, HINGE | |
| 21 | 2931504019 | 1 | REINFORCEMENT | |
| 22 | 2931284026 | 1 | PLUG | |
| 23 | 2931511014 | 1 | DOOR CATCH | |
| 24 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 25 | 2931510032 | 1 | PLUG | |
| 26 | 2007535038 | 1 | SHELF, FREEZER | |
| 27 | 2007605005 | 1 | COOLING FLANGE | |
| 28 | 2002652291 | 1 | SHELF USE 2002652259 | |
| 28 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
| 29 | 2931117051 | 1 | SHELF, PLASTIC | |
| 30 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
| 31 | 2002652176 | 1 | SHELF,UPPER USE 2002652267 | |
| 31 | 2002652267 | 1 | SHELF, WIRE | |
| 32 | 2930133117 | 1 | SHELF, MILK | |
| 33 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
| 34 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 35 | 2007649011 | 1 | PLATE, RETAINING | |
| 36 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 37 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 38 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 38 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 39 | 2007392018 | 1 | LOCK, SHELF USE 2007392026 | |
| 39 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 40 | 2002726020 | 1 | CRISPER | |
| 41 | 2002726087 | 1 | CRISPER USE 2002726038 | |
| 41 | 2002726038 | 1 | CRISPER USE 2002726061 | |
| 41 | 2002726061 | 1 | BOX, VEGETABLE | |
| 42 | 2007610005 | 1 | TRAY, DRIP USE 2007610013 | |
| 42 | 2007610013 | 1 | TRAY, DRIP | |
| 43 | 2004044075 | 1 | COVER, CONTROLS | |
| 44 | 2940825009 | 1 | SWITCH | |
| 45 | 2930735010 | 1 | LEAD, T-STAT/LIGHT | |
| 46 | 2004042004 | 1 | RETAINER, T-STAT W/PIN | |
| 47 | 2004043002 | 1 | LAMP SHADE | |
| 48 | 2930744012 | 1 |
|
|
| 49 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
| 50 | 2930487000 | 1 | COVER | |
| 51 | 2004056012 | 1 | COVER | |
| 52 | 2001281019 | 1 | RETAINING PIN | |
| 53 | 7295244407 | 1 | SCREW | |
| 54 | 2002798003 | 1 | CLAMP | |
| 55 | 2931006015 | 1 | COVER PLATE | |
| 56 | 2930611005 | 1 | COVER | |
| 57 | 2931204016 | 1 | BOX, CONTROL | |
| 58 | 2931205013 | 1 | COVER | |
| 59 | 2931225011 | 1 | GASKET, CONTROL BOX | |
| 60 | 2931212019 | 1 | GASKET | |
| 61 | 2931207019 | 1 | PUSH BUTTON | |
| 62 | 2931229013 | 1 | KNOB | |
| 63 | 2931229039 | 1 | KNOB, 2-WAY | |
| 64 | 2931313007 | 1 | DECAL, 2-WAY | |
| 65 | 2931297010 | 1 | PLATE, MOUNTING RIGHT | |
| 66 | 2931297028 | 1 | PLATE, MOUNTING LEFT | |
| 67 | 2931317016 | 1 | PARTS BAG |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2934903093 | 1 |
|
|
| 2 | 173228008 | 1 |
|
|
| 3 | 2933557007 | 1 |
|
|
| 4 | 2931503003 | 1 |
|
|
| 5 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 7 | 2002699029 | 1 | CORD SET | |
| 8 | 2931133017 | 1 | DRAIN HOSE | |
| 9 | 2931134015 | 1 | EVAPORATION TRAY | |
| 10 | 2930784018 | 1 | PLATE, PROTECTION | |
| 11 | 2931233015 | 1 | COVER | |
| 12 | 2002577001 | 1 | DECAL - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 13 | 140207044 | 1 |
|
|
| 14 | 170755003 | 1 |
|
|
| 14 | 2931656017 | 1 |
|
|
| 15 | 2931232025 | 1 |
|
|
| 16 | 2930488008 | 1 | COUPLING | |
| 17 | 2931249010 | 1 | FILTER | |
| 18 | 2930488008 | 1 | COUPLING | |
| 18 | 2930488016 | 1 | ELBOW USE 2930488008 | |
| 19 | 2931224014 | 1 | TSTAT, GAS | |
| 20 | 172819039 | 1 |
|
|
| 21 | 2007430032 | 1 | VALVE, SHUT OFF | |
| 22 | 7241297618 | 1 | SCREW, M4X25 ZINC | |
| 23 | 2931506016 | 1 | TUBE, GAS | |
| 24 | 2931226019 | 1 |
|
|
| 25 | 2931206011 | 1 | COVER, SWITCH USE 2931708016 | |
| 25 | 2931708016 | 1 | COVER, SWITCH | |
| 26 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 27 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
| 28 | 2931231027 | 1 | TUBE, GAS | |
| 29 | 7345842012 | 1 | WASHER | |
| 30 | 2931206614 | 1 | BRACKET | |
| 31 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 32 | 2936379009 | 1 | ELECTRODE | |
| 33 | 2067419217 | 1 | BURNER JET # 58 | |
| 34 | 2907457091 | 1 | WASHER | |
| 35 | 2931227017 | 1 | NIPPLE | |
| 36 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 37 | 2931223016 | 1 | SLEEVE USE 958169005 | |
| 37 | 958169005 | 1 | COUPLER KIT | |
| 38 | 2931222018 | 1 | CONNECTOR, SLEEVE | |
| 39 | 2931219014 | 1 | ROD, CONTROL | |
| 40 | 2931209015 | 1 | PLUG | |
| 41 | 2931221010 | 1 | SLEEVE, CONNECTOR | |
| 42 | 2931217018 | 1 | SHAFT, GAS T-STAT | |
| 43 | 2931215012 | 1 | SHAFT, ELECTRIC T-STAT | |
| 44 | 2931214015 | 1 |
|
|
| 45 | 2930814021 | 1 | T-STAT, ELECTRIC | |
| 46 | 2939651019 | 1 | BURNER HOUSING | |
| 47 | 2930660010 | 1 | RETAINER | |
| 48 | 2931201012 | 1 | PLATE, MOUNTING | |
| 49 | 2931202610 | 1 | COVER | |
| 53 | 7627292562 | 1 |
|
|
| 54 | 561014010 | 2 | STRAIN RELIEF | |
| 55 | 174904044 | 1 |
|
|
| 56 | 2931132019 | 1 | REIGNITOR | |
| 57 | 2936327008 | 1 | TERMINAL RAIL | |
| 58 | 2931216010 | 1 | COVER | |
| 59 | 2931247015 | 1 | CLAMP (RETAINER) | |
| 60 | 2007590066 | 1 | FLUE, BAFFLE | |
| 61 | 2007598010 | 1 |
|
|
| 62 | 173742016 | 1 | HEATER 325W/120V | |
| 64 | 2931572016 | 1 | COVER, BURNER |

Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder