Parts Break Down:
Click The Part Number to search For Part
Reference # | Mfg Part Number | Qty | Product Description | |
1 | 2931640110 | 1 |
|
|
2 | 2931639112 | 1 |
|
|
3 | 2931171017 | 8 | BUSHING, DOOR 9.5MM | |
4 | 2931512012 | 4 |
|
|
5 | 2931512020 | 4 | WASHER | |
6 | 2931510032 | 4 | PLUG | |
7 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
8 | 7295229400 | 4 | SCREW, B4 X 16 | |
9 | 2931199018 | 2 | USE 2931199026 | |
10 | 7295225010 | 1 | SCREW, RXS (B4 X 10) ZINC | |
11 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
12 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
13 | 2002356000 | 1 | WARNING LABEL | |
14 | 2931162016 | 1 | DECORATION STRIP, UPPER | |
15 | 2931162180 | 1 | DECORATION STRIP | |
16 | 2930558016 | 1 | SHELF, USE 2930558024 | |
16 | 2930558024 | 1 | SHELF, USE 2930558057 | |
16 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
17 | 2001732136 | 4 | SHELF, DOOR CLEAR USE 2001732185 | |
17 | 2001732185 | 1 | SHELF, DOOR | |
18 | 2931571018 | 1 |
|
|
18 | 3107766010 | 1 | DOOR HANDLE KIT | |
19 | 2931620005 | 1 | LABEL, WARNING | |
20 | 2001734009 | 1 | BAR F/ DOOR SHELF | |
21 | 2930536020 | 1 | BOX, ICE - WHITE | |
NS | 3108700018 | 1 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) |
Reference # | Mfg Part Number | Qty | Product Description | |
25 | 2931291013 | 1 |
|
|
26 | 7241328611 | 1 |
|
|
27 | 2931292011 | 1 | WASHER | |
28 | 955000104 | 1 |
|
|
29 | 2930132069 | 1 | PLUG | |
30 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
31 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
32 | 2932697093 | 1 | CIRCUIT BOARD, 3-WAY, UPPER | |
33 | 2931865113 | 1 | FRONT | |
34 | 2931304006 | 1 | LABEL, INSTALLATION | |
35 | 7295281401 | 1 | SCREW, RXS (B6 X 13) | |
36 | 2931289017 | 1 | HINGE, MIDDLE | |
37 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
38 | 2931574012 | 1 | GASKET, HINGE | |
39 | 2932125012 | 1 | BRACKET, R.H. | |
40 | 2932125020 | 1 | BRACKET, L.H. | |
41 | 2931288019 | 1 | PIN, HINGE - UPPER | |
42 | 2932111012 | 1 | HINGE, L.H. | |
43 | 2932111020 | 1 | HINGE, R.H. | |
44 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
45 | 2931623017 | 1 | PIN, HINGE - LOWER | |
46 | 7344904037 | 1 | WASHER, HINGE | |
47 | 2931976019 | 1 | BRACKET, THERMISTOR | |
48 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
49 | 2930664012 | 1 | PLATE, REAR | |
51 | 2932110014 | 1 | RUNNER | |
53 | 2932112044 | 1 | BASE, FRONT | |
54 | 2930711029 | 1 | INSULATION | |
56 | 2932165000 | 1 | LABEL | |
59 | 2931284026 | 1 | PLUG | |
60 | 2931511014 | 1 | DOOR CATCH | |
61 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
62 | 2931510032 | 1 | PLUG | |
63 | 2931317016 | 1 | PARTS BAG | |
64 | 2007535038 | 1 | SHELF, FREEZER | |
65 | 2007605005 | 1 | COOLING FLANGE | |
66 | 2931117051 | 1 | SHELF, PLASTIC | |
67 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
68 | 2002652267 | 1 | SHELF, WIRE | |
69 | 2930133117 | 1 | SHELF, MILK | |
70 | 2002652259 | 1 | SHELF, WIRE 11-5/8 IN. | |
71 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
72 | 2007649011 | 1 | PLATE, RETAINING | |
73 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
74 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
75 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
76 | 2007392026 | 1 | SHELF LOCK - INNER | |
77 | 2002726020 | 1 | CRISPER | |
78 | 2007610013 | 1 | TRAY, DRIP | |
79 | 2932107010 | 1 | SOCKET, LAMP | |
80 | 2940825009 | 1 |
|
|
81 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA | |
82 | 2932106012 | 1 |
|
|
82 | 2932520014 | 1 |
|
|
83 | 2007290006 | 1 |
|
|
84 | 2930487000 | 1 | COVER | |
85 | 2931006015 | 1 | COVER PLATE | |
86 | 2931883009 | 1 | DECAL, 3-WAY | |
122 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
122 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD |
Reference # | Mfg Part Number | Qty | Product Description | |
100 | 140207044 | 1 |
|
|
101 | 7241328611 | 1 |
|
|
102 | 2007668052 | 1 | LEAD, ELECTRODE | |
103 | 7241287619 | 1 |
|
|
104 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
105 | 2943298030 | 1 | SOLENOID, GAS | |
106 | 2932117019 | 1 | TUBE, GAS | |
107 | 3108706023 | 1 |
|
|
108 | 7345842012 | 1 | WASHER | |
111 | 2930697020 | 1 | BURNER, W/BRACKET | |
112 | 2930379009 | 1 |
|
|
113 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
114 | 2007419217 | 1 |
|
|
115 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
116 | 2931824011 | 1 | NIPPLE, TEST | |
117 | 2932063015 | 1 | NIPPLE, SOLENOID INLET | |
118 | 2931826016 | 1 |
|
|
119 | 2931827006 | 1 | LABEL, 12VDC | |
120 | 2931843045 | 1 |
|
|
120 | 2932882018 | 1 |
|
|
120 | 3308742000 | 1 |
|
|
121 | 2931862037 | 1 | LEAD, 5 WIRE | |
122 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
122 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
123 | 3108702675 | 1 | LEAD, GAS VALVE 3-WIRE | |
124 | 2931886010 | 1 | COVER, IGNITOR | |
125 | 2931913012 | 1 | HOUSING, BURNER | |
126 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
127 | 2931572016 | 1 | COVER, BURNER | |
128 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
129 | 2931858019 | 1 | COVER, LESS DECALS | |
130 | 173742164 | 1 |
|
|
130 | 173742289 | 1 |
|
|
130 | 3850644422 | 1 |
|
|
131 | 173757063 | 1 | HEATER, 12V, 215W | |
132 | 2930660010 | 1 | RETAINER | |
133 | 2007457001 | 1 |
|
|
133 | 3850730569 | 1 |
|
|
134 | 2930463019 | 1 | TERMINAL BLOCK | |
135 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS | |
136 | 561014010 | 1 |
|
|
137 | 7295285402 | 1 | SCREW, RSX, B6X19,STAINLESS | |
138 | 2931132019 | 1 |
|
|
139 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
140 | 2930327008 | 1 | TERMINAL RAIL | |
141 | 2007590066 | 1 | FLUE, BAFFLE | |
142 | 2931540013 | 1 | TOP, FLUE | |
143 | 2932003003 | 1 | DECAL, 3-WAY | |
145 | 2943542007 | 1 | FUSE, 5 AMP | |
146 | 2943541009 | 1 | FUSE, 3 AMP | |
147 | 955036124 | 1 | FUSE, 35 AMP | |
148 | 2932001015 | 1 | HOSE/SHLD,T-CPL LEAD | |
149 | 2930811019 | 1 | WASHER, PROTECTOR |
Reference # | Mfg Part Number | Qty | Product Description | |
155 | 2934903093 | 1 |
|
|
156 | 173228008 | 1 |
|
|
156 | 173228008 | 1 |
|
|
157 | 2933557007 | 1 |
|
|
158 | 2931503003 | 1 | DECAL - 2WAY | |
159 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
160 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
161 | 2002699060 | 1 | POWER CORD USE 2002699037 | |
161 | 2002699037 | 1 | POWER CORD USE 2002699110 | |
161 | 2002699110 | 1 |
|
|
162 | 2002576003 | 1 | DECAL - ELECTRIC GROUND | |
163 | 2931579045 | 1 | DRAIN HOSE | |
164 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
165 | 2931828012 | 1 | DRIP TRAY | |
166 | 2930784018 | 1 | PLATE, PROTECTION | |
167 | 2930785015 | 1 | PLATE | |
168 | 2002577001 | 1 |
|
|
169 | 2932115013 | 1 |
|
|
169 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
North America's Largest RV Part store! Over 100,000 new & used parts
Need Service For Your RV?
Find Trusted Service Shops Near you! Use The Map To Find Service Shops Near You!
These Service Shops Are Not Affiliated With Young Farts RV Parts
And CANNOT Help With Young Farts RV Parts Questions Or Inquires