Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931638114 | 1 |
|
|
| 2 | 2931637116 | 1 |
|
|
| 4 | 2931512012 | 4 | WASHER | |
| 5 | 2931512020 | 4 |
|
|
| 6 | 2931510032 | 4 | PLUG | |
| 7 | 2930533019 | 1 | RACK, JUICE CAN, BEIGE | |
| 8 | 7295229400 | 4 | SCREW, B4 X 16 | |
| 9 | 2931199018 | 2 | USE 2931199026 | |
| 10 | 7295225010 | 10 | SCREW, RXS (B4 X 10) ZINC | |
| 11 | 2930715038 | 1 | BOTTLE HOLDER, 7-1/2 IN. | |
| 12 | 2930715046 | 1 | BOTTLE HOLDER, 8 IN. | |
| 13 | 2931199018 | 1 | USE 2931199026 | |
| 13 | 2931199026 | 1 | HANDLE, DOOR | |
| 14 | 2930757006 | 1 | SIGN PLATE | |
| 15 | 2002356000 | 1 | WARNING LABEL | |
| 16 | 2930530015 | 1 | COMPARTMENT,BUTTER | |
| 17 | 2930531054 | 1 | COVER, BUTTER -LEFT (3WAY) | |
| 18 | 2930531047 | 1 | COVER, BUTTER - RIGHT | |
| 19 | 2931163022 | 1 | STRIP, DECO UPPER | |
| 20 | 2931163105 | 1 | STRIP, DECO LOWER | |
| 21 | 2000571212 | 3 | SHELF, DOOR | |
| 22 | 2007523000 | 1 | BAR, L | |
| 23 | 2001170014 | 2 | TAP | |
| 24 | 2930558024 | 1 | SHELF, USE 2930558057 | |
| 24 | 2930558057 | 1 | SHELF, FREEZER DOOR | |
| 25 | 2931620005 | 1 | LABEL, WARNING | |
| 26 | 2930593013 | 1 | BRACKET |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 30 | 2931291013 | 1 |
|
|
| 31 | 7241328611 | 1 |
|
|
| 32 | 2931292011 | 1 | WASHER | |
| 33 | 955002720 | 1 |
|
|
| 34 | 2930132069 | 1 | PLUG | |
| 35 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
| 36 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
| 37 | 2931846014 | 1 | CIRCUIT BOARD 3-WAY | |
| 38 | 2931865105 | 1 | FRONT | |
| 39 | 2931304006 | 1 | LABEL, INSTALLATION | |
| 40 | 7298279113 | 1 | SCREW, B6X9 | |
| 41 | 2931290023 | 1 | MIDDLE BEAM | |
| 44 | 2932125012 | 1 | BRACKET, R.H. | |
| 45 | 2932125020 | 1 | BRACKET, L.H. | |
| 46 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 47 | 2932111012 | 1 | HINGE, L.H. | |
| 48 | 2932111020 | 1 | HINGE, R.H. | |
| 49 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 50 | 2931286013 | 1 | PIN, HINGE - LOWER | |
| 51 | 7344904037 | 1 | WASHER, HINGE | |
| 52 | 2931976019 | 1 | BRACKET, THERMISTOR | |
| 53 | 7243291619 | 1 | SCREW M4 X 12 ZINC | |
| 54 | 2932110014 | 1 | RUNNER | |
| 55 | 2931282079 | 1 | BASE, FRONT | |
| 56 | 2930711011 | 1 | INSULATION | |
| 57 | 2930664012 | 1 | PLATE, REAR | |
| 58 | 2931284026 | 1 | PLUG | |
| 59 | 2931511014 | 1 | DOOR CATCH | |
| 60 | 7295221019 | 1 | SCREW RXS B4X6,5 PL. | |
| 61 | 2931510032 | 1 | PLUG | |
| 62 | 2931908004 | 1 | SIGN PLATE | |
| 62 | 2931909002 | 1 | SIGN PLATE | |
| 63 | 2931856013 | 1 | CAP, PUSH BUTTON | |
| 64 | 2007535004 | 1 | SHELF, FREEZER | |
| 65 | 2007351006 | 1 |
|
|
| 66 | 2930133109 | 1 | SHELF, WIRE 12 IN. WHITE | |
| 67 | 7252330134 | 1 | SCREW, M6S 5X20 FN | |
| 68 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L | |
| 69 | 2002652218 | 1 | SHELF, WIRE 11.5 | |
| 70 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL | |
| 71 | 2007649011 | 1 | PLATE, RETAINING | |
| 72 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 73 | 2930400003 | 1 | ICE TRAY, PLASTIC | |
| 74 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 75 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 76 | 2002726061 | 1 | BOX, VEGETABLE | |
| 77 | 2931869016 | 1 |
|
|
| 78 | 2932106012 | 1 | COVER, LAMP USE 2932520014 | |
| 78 | 2932520014 | 1 |
|
|
| 79 | 2940825009 | 1 | SWITCH | |
| 80 | 2930136011 | 1 |
|
|
| 81 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
| 82 | 2007337005 | 1 | BAR, L APPROX 13.5 IN. | |
| 83 | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
| 84 | 2007337062 | 1 | BAR, L APPROX 8 IN. | |
| 85 | 2930693045 | 1 |
|
|
| 85 | 20073372111 | 1 |
|
|
| 86 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 | |
| 86 | 2002652341 | 1 | SHELF, WIRE | |
| 87 | 2055366013 | 1 | STRIP, DECORATION | |
| 88 | 2930487000 | 1 | COVER | |
| 89 | 2931117044 | 1 | SHELF, PLASTIC | |
| 90 | 2931317016 | 1 | PARTS BAG | |
| 91 | 2931876011 | 1 | SWITCH, CLIMATE CONTROL | |
| 92 | 2931284026 | 1 | PLUG | |
| 93 | 2932165000 | 1 | LABEL | |
| 94 | 7295283407 | 1 | SCREW | |
| 95 | 2932107010 | 1 | SOCKET, LAMP | |
| 96 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 110 | 140207044 | 1 |
|
|
| 111 | 7241328611 | 1 |
|
|
| 112 | 2932001015 | 1 | HOSE/SHLD,T-CPL LEAD | |
| 113 | 2007668052 | 1 |
|
|
| 114 | 7241287619 | 1 | SCREW (M4 X 8) | |
| 115 | 7241289615 | 1 | SCREW, MRX (M4 X 10) | |
| 116 | 2007709047 | 1 | VALVE,GAS USE 3108706023 | |
| 116 | 3108706023 | 1 |
|
|
| 117 | 2943286001 | 1 | NUT | |
| 118 | 2943298022 | 1 |
|
|
| 119 | 7345842012 | 1 | WASHER | |
| 120 | 2931916015 | 1 | ELBOW, BRASS (90 DEG.) | |
| 121 | 2943285003 | 1 | BOLT, U | |
| 123 | 2930379009 | 1 |
|
|
| 123 | 2931822015 | 1 | RETAINER, CIRCUIT BOARD | |
| 125 | 2007419191 | 1 | ORIFICE, #53 | |
| 126 | 2930697020 | 1 | BURNER, W/BRACKET | |
| 127 | 2931824011 | 1 | NIPPLE, TEST | |
| 128 | 2931825026 | 1 | NIPPLE, SOLENOID VALVE | |
| 129 | 2931826016 | 1 |
|
|
| 130 | 2931827006 | 1 | LABEL, 12VDC | |
| 131 | 2931843037 | 1 |
|
|
| 131 | 3308742000 | 1 |
|
|
| 132 | 2931858019 | 1 | COVER, LESS DECALS | |
| 133 | 2931862011 | 1 | LEAD, 5 WIRE | |
| 134 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 134 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
| 135 | 2931864017 | 1 | LEAD, GAS VALVE | |
| 136 | 2931886010 | 1 | COVER, IGNITOR | |
| 137 | 2931913012 | 1 | HOUSING, BURNER | |
| 138 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 139 | 2931572016 | 1 | COVER, BURNER | |
| 140 | 2930660010 | 1 |
|
|
| 141 | 173754045 | 1 | HEATING ELEMENT 295W 120V | |
| 142 | 173757063 | 1 | HEATER, 12V, 215W | |
| 143 | 7295287408 | 1 |
|
|
| 144 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S | |
| 145 | 2930463019 | 1 | TERMINAL BLOCK | |
| 146 | 7295287408 | 1 |
|
|
| 147 | 561014010 | 2 | STRAIN RELIEF | |
| 148 | 7295279405 | 1 |
|
|
| 149 | 2931132019 | 1 | REIGNITOR | |
| 150 | 7295279405 | 1 | SCREW, RXS (B6 X 10) | |
| 151 | 2930327008 | 1 | TERMINAL RAIL | |
| 152 | 2007590058 | 1 | BAFFLE, FLUE | |
| 153 | 2931540013 | 1 | TOP, FLUE | |
| 154 | 2932003003 | 1 | DECAL, 3-WAY | |
| 156 | 2943542007 | 1 | FUSE, 5 AMP | |
| 157 | 2943541009 | 1 | FUSE, 3 AMP |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 165 | 2934803095 | 1 |
|
|
| 166 | 173228008 | 1 |
|
|
| 166 | 173228008 | 1 |
|
|
| 168 | 2931503003 | 1 |
|
|
| 169 | 2007574029 | 1 | DECAL - INSTALL ONLY | |
| 171 | 2002576003 | 1 | DECAL - ELECTRIC GROUND | |
| 172 | 2931578047 | 1 | HOSE | |
| 173 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
| 174 | 2931828012 | 1 | DRIP TRAY | |
| 175 | 2930784018 | 1 | PLATE, PROTECTION | |
| 176 | 2930785015 | 1 | PLATE | |
| 177 | 2002577001 | 1 |
|
|
| 178 | 2007689009 | 1 | DECAL - IMPORTANT 12/120V | |
| 179 | 2932115013 | 1 |
|
|
| 179 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder