Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2930922113 | 1 |
|
|
| 2 | 170796007 | 1 |
|
|
| 2 | 2002619001 | 1 |
|
|
| 5 | 2930736018 | 1 |
|
|
| 7 | 2930763012 | 1 | DOOR HANDLE | |
| 8 | 7296225019 | 1 | SCREW FXS B4 X 9,5 Z.PL. | |
| 9 | 2930640061 | 1 | DECORATION STRIP | |
| 10B | 2000571204 | 1 | SHELF, DOOR USE 2000571220 | |
| 10B | 2000571220 | 1 | SHELF, UPPER USE 2000571253 | |
| 10B | 2000571253 | 1 | SHELF, DOOR WHITE - Replaces 2000571204, 2000571220 | |
| 10A | 2002261143 | 1 | SHELF, DOOR USE 2002261242 | |
| 10A | 2002261242 | 1 | SHELF, DOOR WHITE - Replaces 2002261184, 2002261143 | |
| 12 | 2930715012 | 1 | BOTTLE HOLDER, L APPROX. 7-L/2 IN. | |
| 12 | 2930715020 | 1 | HOLDER, BOTTLE 8 INCH | |
| NS | 3103691006 | 1 | DOOR GASKET KIT |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2007270016 | 1 |
|
|
| 3 | 2007394006 | 1 |
|
|
| 4 | 7295414119 | 1 | SCREW | |
| 8 | 2090050004 | 1 |
|
|
| 9 | 7295344407 | 1 | SCREW | |
| 10 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL | |
| 11 | 7344888206 | 1 | WASHER | |
| 19 | 2007545052 | 1 | DECORATION, FRONT UPPER | |
| 21 | 2930612003 | 1 | HINGE PIN UPPER | |
| 23 | 2007546019 | 1 | LATCH USE 2007546027 | |
| 23 | 2007546027 | 1 | LATCH, TRAVEL - - Replaces 2007546019 | |
| 24 | 2930135021 | 1 |
|
|
| 25 | 2930614009 | 1 | HINGE PIN LOWER | |
| 31 | 2007479054 | 1 | BUTTON, PUSH USE 2007479088 | |
| 32 | 2007479013 | 1 | PUSH BUTTON USE 2007479054 | |
| 33 | 2007480151 | 1 | KNOB, T-STAT | |
| 34 | 2007480011 | 1 | KNOB SELECTOR 12/115V | |
| 34 | 2007480029 | 1 | KNOB SELECTOR 115V | |
| 36 | 2930232000 | 1 | HINGE, LOWER RH | |
| 36 | 2930233008 | 1 | HINGE, LOWER LH | |
| 37 | 2930132069 | 1 | PLUG | |
| 39 | 2007463058 | 1 |
|
|
| 40 | 2930591090 | 1 | BASE FRONT RM | |
| 42 | 2007464015 | 1 | SHUTTER | |
| 48 | 2930696014 | 1 | PLATE SEALING | |
| 49 | 2930083023 | 1 | PLUG, GRAY/BROWN | |
| 57 | 2930714015 | 1 | WASHER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 5 | 2930133000 | 1 |
|
|
| 5 | 2930133067 | 1 |
|
|
| 6 | 2007507003 | 1 | DRIP CHUTE USE 2007507011 | |
| 6 | 2007507011 | 1 |
|
|
| 7 | 2002652150 | 1 | SHELF, WIRE USE 2002652242 | |
| 7 | 2002652242 | 1 | SHELF, 9.5 X 17-7/8 - - Replaces 2002652150 | |
| 12 | 2930400003 | 1 | ICE TRAY, PLASTIC - - Replaces 2002652135 | |
| 13 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 | |
| 13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 14 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 16 | 2002236004 | 1 | HOUSING, FREEZER SPRING L.H. | |
| 16 | 2002236012 | 1 | HOUSING, FREEZER SPRING R.H. | |
| 17 | 2002237002 | 1 | SPRING, FREEZER DOOR LH | |
| 17 | 2002237010 | 1 | SPRING, FREEZER DOOR RH | |
| 18 | 2002238000 | 1 | HINGE CARRIER | |
| 26 | 2002239198 | 1 | SHUTTER USE 2002239271 | |
| 26 | 2002239271 | 1 | DOOR, FREEZER | |
| 27 | 7295286657 | 1 | SCREW | |
| 28 | 2002244008 | 1 | HINGE PLATE | |
| 29 | 2000917019 | 1 | GASKET, FZR 6 X 17 IN. | |
| 35 | 2007645019 | 1 | LEVEL, SPIRIT | |
| 41 | 2930136003 | 1 | TRAY, MILK USE 2930136011 | |
| 41 | 2930136011 | 1 | TRAY, SHELF - - Replaces 2930136003 | |
| 43 | 2930693011 | 1 | RETAINER USE 2930693029 | |
| 43 | 2930693029 | 1 | RETAINER USE 2930693045 | |
| 43 | 2930693045 | 1 |
|
|
| 43 | 20073372111 | 1 |
|
|
| 44A | 2007337039 | 1 | BAR, L APPROX 15 IN. | |
| 44B | 2007337062 | 1 | BAR, L APPROX 8 IN. | |
| 46 | 2002726020 | 1 | CRISPER | |
| 47 | 2002727010 | 1 | COVER, CRISPER |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 48 | 9283359009 | 1 |
|
|
| 50 | 173228008 | 1 |
|
|
| 50 | 173228008 | 1 | CAP, FILLING - NLA |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2007648005 | 1 |
|
|
| 2 | 2007422005 | 1 |
|
|
| 3 | 2931496042 | 1 |
|
|
| 4 | 2007518000 | 1 |
|
|
| 5 | 169380003 | 1 | PLUG, TEST PORT (SCREW) | |
| 7 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS | |
| 8 | 172819039 | 1 |
|
|
| 9 | 2007430008 | 1 |
|
|
| 10 | 2007429000 | 1 | NIPPLE | |
| 11 | 172809006 | 1 | NUT, UNION | |
| 14 | 2007432004 | 1 | SWITCH, SELECTOR | |
| 15 | 2007439009 | 1 | COVER, SWITCH | |
| 16 | 140730011 | 1 | SCREW | |
| 21 | 2007577006 | 1 | SPRING | |
| 22 | 2007578004 | 1 | SPRING | |
| 23 | 2007423003 | 1 |
|
|
| 24 | 2007424001 | 1 | RETAINER | |
| 25 | 2007425008 | 1 | RETAINING SPRING | |
| 26 | 2007503036 | 1 |
|
|
| 30 | 140748005 | 1 |
|
|
| 31 | 2007420002 | 1 | SNAP CATCH - for 120V | |
| 31 | 2930066028 | 1 |
|
|
| 34 | 2007457001 | 1 |
|
|
| 34 | 3850730395 | 1 |
|
|
| 35 | 2007651009 | 1 | RETAINER, BURNER | |
| 38 | 2007419159 | 1 | BURNER JET #39 | |
| 41 | 2005112004 | 1 | CLIP, ROD | |
| 43 | 2007440007 | 1 | CAP | |
| 50 | 173737016 | 1 |
|
|
| 50 | 173756016 | 1 |
|
|
| 52 | 2002619001 | 1 |
|
|
| 53 | 7353113231 | 1 | RING, RETAINER | |
| 55 | 2007598002 | 1 | TOP, FLUE | |
| 57 | 2007478031 | 1 | LIGHT CONDUCTOR | |
| 58 | 2007468008 | 1 | PUSH ROD | |
| 59 | 2007468016 | 1 | PUSH ROD | |
| 60 | 2007471002 | 1 | SHAFT THERMOSTAT | |
| 61 | 2007475003 | 1 | SHAFT SWITCH |


Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder