Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 37960 | 1 | SHROUD, FIBERGLASS USE 3101991002 | |
| 1 | 3101991002 | 1 |
|
|
| 2-Jan | 1314059 | 1 |
|
|
| 1 | 3103144006 | 1 |
|
|
| 1 | 3309518003 | 1 | KIT, SHROUD - POLAR WHITE, OPEN END | |
| 2 | 316434 | 1 | EXTENSION | |
| 3 | 3-16512 | 1 | SHROUD DECAL, SUNCHASER XL | |
| 4 | 39383 | 1 |
|
|
| 4 | 309383000 | 1 | COVER, CONDENSER COIL | |
| 5 | 3-17556 | 1 | CONDENSER COIL BRACE | |
| 6 | 39293 | 1 | BULKHEAD, CONDENSER COIL | |
| 7 | 3-16341 | 1 | CONDENSER COIL USE 318504 | |
| 7 | 318504 | 1 | CONDENSER COIL | |
| 8 | 1317097 | 1 | BASE PAN KIT | |
| 9 | 1317099 | 1 |
|
|
| 10 | 314885 | 1 | COVER, EVAPORATOR COIL | |
| 11 | 317797001 | 1 | INSULATION, EVAP COVER | |
| 12 | 3-16340 | 1 | EVAPORATOR COIL USE 1317218003 | |
| 12 | 1317218003 | 1 | EVAPORATOR COIL | |
| 13 | 39304 | 1 | RING, BLOWER INLET | |
| 14 | 39302-100 | 1 | BLOWER WHEEL USE 317959 | |
| 14 | 317959 | 1 | BLOWER WHEEL | |
| 15 | 3-16718-001 | 1 | STRAIGHT CONDUIT CONNECTOR | |
| 16 | 3-16718-002 | 1 | 90 DEG CONDUIT CONNECTOR | |
| 17 | 3-15752-020 | 2 | CAPILLARY TUBE | |
| 18 | 3-16371 | 1 | FILTER-DRYER LIQUID LINE USE 3100246.002 | |
| 18 | 3100246.002 | 1 | DRIER, FILTER | |
| 19 | 39324 | 1 | PLATE, HOLD DOWN | |
| 20 | 316425 | 1 | BLOWER MOTOR USE 20285 | |
| 20 | 20285 | 1 |
|
|
| 21 | 3-107779-001 | 4 | MOTOR MOUNTING GROMMET | |
| 22 | 316460 | 1 | SUPPORT, LOWER MOTOR | |
| 23 | 38101001 | 1 | SUPPORT, UPPER MOTOR | |
| 24 | 316416 | 1 |
|
|
| 24 | 317937 | 1 | BLADE, FAN USE 3107914008 | |
| 24 | 3107914008 | 1 | BLADE, FAN USE 3313107.015 | |
| 24 | 3313107.015 | 1 | FAN BLADE | |
| 25 | 38146 | 1 | COVER, CONTROL BOX | |
| 26 | 313645 | 1 | CONTROL BOX | |
| 27 | 3-16442-001 | 1 | SELECTOR SWITCH - 5 POSITION USE 20250 | |
| 27 | 20250 | 1 |
|
|
| 27 | 3106077005 | 1 | SWITCH, ROTARY USE 3105273001 | |
| 27 | 3105273001 | 1 |
|
|
| 27 | 3313107025 | 1 | SWITCH,ROTARY 8-POS | |
| 28 | 313620 | 1 |
|
|
| 29 | 35087003 | 1 | CONDUIT, FLEX USE 3100237035 | |
| 29 | 3100237035 | 1 |
|
|
| 30 | 3-16517 | 2 | DIAL KNOB USE 3100364011 | |
| 30 | 3100364011 | 2 | KNOBS | |
| 31 | 315010003 | 1 | CAPACITOR, FAN | |
| 32 | 3-16615-006 | 1 | COMPRESSOR RUN CAPACITOR USE 3100248065 | |
| 32 | 3100248065 | 1 | CAPACITOR, RUN | |
| 33 | 310456 | 1 |
|
|
| 34 | 38024 | 1 | TERMINAL BLOCK | |
| 35 | 35040006 | 1 | RELAY USE 1318289001 | |
| 35 | 1318289001 | 1 | RELAY KIT, START | |
| 36 | 3-5046-016 | 1 |
|
|
| 36 | 3100236169 | 1 | CAPACITOR, START USE 3100236235 | |
| 36 | 3100236.235 | 1 | CAPACITOR, START 47-56/250V | |
| 37 | 39306 | 1 | COVER, ELECTRICAL BOX | |
| 38 | 313650000 | 1 | COVER, JUNCTION BOX | |
| 39 | 3-18187 | 1 | ELECTRICAL BOX USE 318187003 | |
| 39 | 318187003 | 1 | ELECTRICAL BOX | |
| 40 | 13-16369 | 1 |
|
|
| 41 | 317001002 | 1 | OVERLOAD PROTECTOR USE 3100250020 | |
| 41 | 3100250020 | 1 | OVERLOAD PROTECTOR | |
| 42 | 3-10780-011 | 3 | COMPRESSOR MOUNTING GROMMET USE 3100238116 | |
| 42 | 3100238116 | 3 |
|
|
| 43 | 3-13684003 | 3 | COMPRESSOR MOUNTING BOLT | |
| 44 | 3-17897 | 1 | CLOSE-OFF PLATE (SET OF 2) | |
| NS | 313804000 | 1 |
|
|
| NS | 313804001 | 1 |
|
|
| NS | 313804002 | 1 |
|
|
| NS | 313804003 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3-16450 | 1 | DISCHARGE AIR DUCT USE 316450000 - After 6/1/83 | |
| 1 | 316450000 | 1 |
|
|
| 2 | 3-16462 | 1 |
|
|
| 2 | 3100286016 | 1 |
|
|
| 2 | 3313107021 | 1 | ROOF GASKET, 16 IN - After 6/1/83 | |
| 3 | 3-16461 | 1 | NEOPRENE GASKET 14X14 USE 3100286016 - After 6/1/83 | |
| 3 | 3100286016 | 1 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 - After 6/1/83 | |
| 3 | 3313107021 | 1 |
|
|
| 4 | 314931 | 1 | FLASHING, ROOF - Prior to 6/1/83 | |
| 5 | 311300001 | 8 | TAPE, FOAM (SOLD BY FT) - Prior to 6/1/83 | |
| 6 | 38181 | 1 | SEAL, ROOF (1 ROLL) - Prior to 6/1/83 | |
| NS | 38421 | 1 | DUCT, RETURN AIR - Prior to 6/1/83 |
| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 315427 | 1 | TEMPLATE USE 315427001 | |
| 1 | 315427001 | 1 |
|
|
| 9-Feb | 316810 | 1 |
|
|
| 9-Feb | 3104234004 | 1 |
|
|
| 2 | 2245207 | 1 | RETURN AIR GRILLE | |
| 3 | 38166 | 1 | FILTER, AIR USE 308166.000 | |
| 3 | 308166 | 1 | FILTER, RETURN AIR USE 3108015003 | |
| 3 | 3108015003 | 1 |
|
|
| 4 | 310138 | 2 | LOUVER ASM | |
| 5 | 316659 | 1 | COVER, PLATE | |
| 6 | 311673 | 2 | STUD, LATCH RETURN AIR | |
| 7 | 311674 | 2 | SPRING, LATCH | |
| 8 | 311675 | 2 | RETAINER, RETURN AIR GRILL | |
| 9 | 311672 | 2 | RECEPTACLE, LATCH | |
| 10 | 316476 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 0 | 3-15603 | 1 | ELECTRIC HEAT KIT USE 3101121030 | |
| 0 | 3101121030 | 1 |
|
|
| 1 | 313642 | 1 |
|
|
| 2 | 315068 | 1 |
|
|
| 2 | 3100244007 | 1 | LINK, FUSE | |
| 3 | 313629001 | 1 | LIMIT SWITCH | |
| 4 | 313590 | 1 | HARNESS, HEAT STRIP | |
| 5 | 313588 | 1 |
|
|
| 6 | 316516 | 1 | DECAL, ADD ON HEAT |
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder