Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 3108352.000B | 2 |
|
|
| 1 | 3108352.000H | 2 |
|
|
| 1 | 3108352.000P | 2 | CHANNEL, BACK BRONZE | |
| 1 | 3108352.000S | 2 |
|
|
| A1 | 3108552.005 | 4 | PAD 2X3 | |
| 2 | 3108358.007B | 2 | ARM, BOTTOM PW | |
| 2 | 3108358.007H | 2 | ARM, BOTTOM MENDE WHT | |
| 2 | 3108358.007R | 2 | ARM, BOTTOM CHAMPAGNE | |
| 2 | 3108358.007S | 2 | ARM, BOTTOM SATIN | |
| F1 | 3105830.073 | 2 | PLUG, HOLE | |
| 3 | 3108361.001B | 2 | ARM, TOP PW | |
| 3 | 3108361.001H | 2 | ARM, TOP MENDE WHT | |
| 3 | 3108361.001P | 2 | ARM, TOP BRONZE | |
| 3 | 3108361.001S | 2 | ARM, TOP SATIN | |
| G1 | 3105830.073 | 4 | PLUG, HOLE | |
| 4 | 3108356.001B | 2 | CHANNEL, FRONT PW | |
| 4 | 3108356.001H | 2 | CHANNEL, FRONT MENDE WHT | |
| 4 | 3108356.001R | 2 | CHANNEL, FRONT CHAMPAGNE | |
| 4 | 3108356.001S | 2 | CHANNEL, FRONT SATIN | |
| 5 | 3108354.006B | 2 | BRACKET, TOP PW | |
| 5 | 3108354.006H | 2 | BRACKET, TOP MENDE WHT | |
| 5 | 3108354.006R | 2 | BRACKET, TOP CHAMPAGNE | |
| 5 | 3108354.006S | 2 | BRACKET, TOP SATIN | |
| 6 | 312096.03 | 10 | SCREW 10-16X.50 PHCR-BLK | |
| 7 | 3108355.003 | 6 | PIN .5X2.8 BLK | |
| 8 | 3108382.007 | 8 | RING, RETAINING | |
| 9 | 3108432 | 2 | SHAFT, HOLLOW BLK | |
| 10 | 3108556.003 | 2 | STRUT ASSY PW | |
| 10 | 3108556.006 | 2 | STRUT ASSY | |
| B1 | 3108395.009 | 2 | BOOT, STRUT | |
| B2 | 317228.007 | 4 | TIE, WIRE-BLK | |
| 11 | 3108403.001 | 4 | CLIP, BALL | |
| 12 | 3108363.007B | 2 | BRACKET, BOTTOM PW | |
| 12 | 3108363.007H | 2 | BRACKET, BOTTOM MENDE WHT | |
| 12 | 3108363.007R | 2 | BRACKET, BOTTOM CHAMPAGNE | |
| 12 | 3108363.007S | 2 | BRACKET, BOTTOM SATIN | |
| C1 | 3108393.004 | 2 | DECAL, TWO-STEP | |
| C1 | 3108393.004H | 2 | DECAL, TWO-STEP MENDE WHT | |
| C2 | 3108493.002 | 2 | DECAL, A&E BUBBLE | |
| C3 | 3108365.002B | 2 | BRACKET, BOTTOM PW | |
| C3 | 3108365.002H | 2 | BRACKET, BOTTOM MENDE WHT | |
| C3 | 3108365.002R | 2 | BRACKET, BOTTOM CHAMPAGNE | |
| C3 | 3108365.002S | 2 | BRACKET, BOTTOM SATIN | |
| C4 | 312096.03 | 4 | SCREW 10-16X.50 PHCR-BLK | |
| 13 | 3106051.026 | 2 | TRAVEL STRAP ASSY | |
| 14 | 830152102 | 1 | ROD, EZ PULL 46 IN | |
| 15 | 3108518.006 | 2 | RAFTER LOCK ASSY | |
| 19 | 3108447.016 | 1 | SCREEN, SUN | |
| 20 | 3108391.008 | 1 | HARDWARE KIT | |
| D1 | 3104499.078 | 4 | SCREW | |
| D2 | 3104499.086 | 4 | SCREW | |
| D3 | 312300.036 | 4 | SCREW | |
| D4 | 3106074.01 | 4 | NUT | |
| D5 | 310359.013 | 4 | SCREW, #10-16X.75 BLK | |
| D6 | 3108404.009 | 2 | SCREW COVER | |
| 21 | 3108587.001 | 2 | INSTALLATION SUPPORT KIT | |
| E1 | 3108571.005 | 2 | CINCHING STRAP, HOOK & LOOP | |
| 22 | 3108709.019B | 1 | SPRING ARM, BOTTOM PW | |
| 22 | 3108709.019H | 1 | SPRING ARM, BOTTOM MENDE WHT | |
| 22 | 3108709.019R | 1 | SPRING ARM, BOTTOM CHAMPAGNE | |
| 22 | 3108709.019S | 1 | SPRING ARM, BOTTOM SATIN | |
| G1 | 3105830.073 | 4 | PLUG, HOLE | |
| 23 | 309513.06 | 2 | WASHER, NYLON | |
| NS | 3108708.086 | 1 | STANDOFF BRACKET | |
| H1 | 3104954.007 | 2 | STANDOFF | |
| H2 | 3108708.094 | 6 | PAD | |
| NS | 3104176.148 | 1 | BOLT, TORSION BLK 1/4-20X1/2 | |
| NS | 3109506.109 | 1 | BOTTOM EXT. ROUND |
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder