Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 830295.937 | 2 |
|
|
| 2 | 830333 | 2 |
|
|
| 2 | 3312909.537S | 2 | RAFTER, MAIN SATIN - Chrome Main Rafter-N/A | |
| 3 | 143002.053 | 2 |
|
|
| 3 | 143002P053 | 2 | RIVIT, SEMI TUBE 1/4X1 3/8 | |
| 4 | 310359.01 | 4 | SCREW, HEX HEAD 1/4X3.38 USE 3104499.037 | |
| 4 | 3104499037 | 4 | SCREW (#14 X 3.0IN) USE 3311579009 | |
| 5 | 830463.912 | 2 | RAFTER, SECONDARY CHROME SHORT | |
| 6 | 930008 | 1 |
|
|
| 6 | 143249 | 2 | KNOB, ADJ. 1 7/8 USE 3105421.014 | |
| 6 | 3105421014 | 2 | KNOB, 5 POINT USE 3311578.001 | |
| 6 | 3311578.001 | 2 | KIT, KNOB ASM, SPT ARM .75 STUD LONG | |
| 7 | 113077 | 2 | WASHER, SS .261 USE 309513.036 | |
| 7 | 309513.036 | 2 | WASHER SS 8500 9000 | |
| 8 | 113278 | 2 | WASHER, NYLON 1 IN | |
| 9 | 3103745 | 2 | NUT, 1/4-20 USE 3104652.007 | |
| 9 | 3104652007 | 2 | NUT, SPECIAL | |
| 10 | 3103433.979 | 2 | ARM, MAIN CHOME SHORT | |
| 11 | 830472 | 2 | CATCH, SLIDER USE 830472002 | |
| 11 | 830472002 | 2 | CATCH, SLIDER, KIT USE 830472P002 | |
| 11 | 830472P002 | 2 | CATCH, SLIDER, KIT | |
| 12 | 930041 | 1 |
|
|
| 12 | 830587 | 2 | LOCK, SAFETY USE 830587001 | |
| 12 | 830587001 | 2 | SAFETY LOCK | |
| 13 | 308171006 | 8 | RIVIT,POP | |
| 14 | 830644 | 2 |
|
|
| 14 | 830023.001 | 2 |
|
|
| 15 | 830466.906 | 2 | ARM, ADJUSTABLE CHROME USE 830466016 | |
| 15 | 830466016 | 2 | ARM, ADJUSTABLE SATIN USE 830466.516S | |
| 15 | 830466.516S | 2 | ARM, ADJUSTABLE SATIN - Chrome Adj Arm-N/A | |
| 16 | 830553 | 2 | FOOT, PATIO W/RIVIT USE 3108708.342 | |
| 16 | 3108708342 | 2 | FOOT, DIECAST | |
| 17 | 143002.048 | 2 | RIVIT, SEMI TUBE 5/16X2 1/2 USE 143002059 | |
| 17 | 143002059 | 2 | RIVIT, SEMI TUBE | |
| 18 | 143002.047 | 2 | RIVIT, SEMI TUBE 1/4X2 1/2 USE 143002058 | |
| 18 | 143002058 | 2 | RIVIT, SEMI TUBE | |
| 19 | 830456 | 2 | STOP PLUG KIT - SET OF 2 | |
| 20 | 113006 | 4 | SPIKE 8IN | |
| 21 | 830465 | 2 | BRACKET, BOTTOM MOUNTING USE 3108700497 | |
| 21 | 3108700497 | 2 | BRACKET, BOTTOM KIT USE 3108706.015 | |
| 21 | 3108706.015 | 2 | BOTTOM MOUNTING BRACKET UPDATE | |
| 22 | 310359.01 | 4 | SCREW, HEX HEAD 1/4X3.38 USE 3104499.037 | |
| 22 | 3104499037 | 4 | SCREW (#14 X 3.0IN) USE 3311579009 | |
| 23 | 730370 | 2 | INSERT,BOTTOM MTG BRACKET 3-1/2 | |
| 24 | 730145 | 2 | SPACER, TOP MOUNTING BRACKET 3 1/2 | |
| 25 | 830152.002 | 1 | EZ PULL ROD USE 830152.102 | |
| 25 | 830152102 | 1 | ROD, EZ PULL 46 IN | |
| 26 | 830304 | 1 | DOOR ROLLER KIT | |
| 27 | 3101746000 | 2 | WASHER, SPLIT USE 3311579.000 | |
| 28 | 113024.001 | 2 | BOLT, HEX 1/4-20X1/2 SSTL USE 3104176.015 | |
| 28 | 3104176015 | 2 | BOLT, (1/4-20 X 1/2IN) USE 3311579001 | |
| 30 | 830463 | 2 | SLIDER ASSY USE 830463P | |
| 30 | 830463P | 2 | SLIDER ASSY | |
| 31 | 141031 | 2 | BUMPER,RUBBER | |
| 32 | 143002.051 | 2 | RIVIT, SEMI TUBE 3/16X1 1/8 | |
| 33 | 3104125.004 | 1 |
|
|
| NS | 930039.9 | 1 | TENSION RAFTER W/CENTER SUPPORT-CHROME | |
| NS | 930004 | 1 |
|
Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!
Your estimated value
Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021
Browse RVs For Sale Near You. Or List Your RV For Sale.
Find Trusted RV Repair Shops Near You
Find Trusted Service Shops an RV sales Near you! Use The Map To Find Service Shops Near You!
!
placeholder